Kyffhäuserkreis (Q2551107): Difference between revisions
Jump to navigation
Jump to search
(Removed claim: instance of (P35): 2016 NUTS 3 statistical territorial entity (Q2576750), Removing claim) |
(Changed an Item: Adding these statements since they where added in Wikidata) |
||||||||||||||
(25 intermediate revisions by 2 users not shown) | |||||||||||||||
label / es | label / es | ||||||||||||||
Distrito de Kyffhäuser | |||||||||||||||
label / cs | label / cs | ||||||||||||||
Zemský okres Kyffhäuser | |||||||||||||||
label / tr | label / tr | ||||||||||||||
Kyffhäuserkreis | |||||||||||||||
label / sl | label / sl | ||||||||||||||
Kyffhäuserkreis | |||||||||||||||
aliases / es / 0 | aliases / es / 0 | ||||||||||||||
Kyffhäuserkreis | |||||||||||||||
aliases / sl / 0 | aliases / sl / 0 | ||||||||||||||
Okrožje Kyffhäuser | |||||||||||||||
description / cs | description / cs | ||||||||||||||
okres ve spolkové zemi Durynsko v Německu | zemský okres ve spolkové zemi Durynsko v Německu | ||||||||||||||
description / tr | description / tr | ||||||||||||||
Thüringen'de Landkreis (kırsal bölge) | |||||||||||||||
description / sl | description / sl | ||||||||||||||
deželno okrožje Turingije (Nemčija) | |||||||||||||||
Property / topic's main category | |||||||||||||||
Property / topic's main category: Category:Kyffhäuserkreis / rank | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: http://www.kyffhaeuser.de/ / rank | |||||||||||||||
Property / official website: http://www.kyffhaeuser.de/ / qualifier | |||||||||||||||
Property / official website: http://www.kyffhaeuser.de/ / reference | |||||||||||||||
Property / area | |||||||||||||||
| |||||||||||||||
Property / area: 1,037.89 square kilometre / rank | |||||||||||||||
Property / area: 1,037.89 square kilometre / qualifier | |||||||||||||||
| |||||||||||||||
Property / area: 1,037.89 square kilometre / reference | |||||||||||||||
Property / population | |||||||||||||||
| |||||||||||||||
Property / population: 77,110 / rank | |||||||||||||||
Property / population: 77,110 / qualifier | |||||||||||||||
| |||||||||||||||
Property / population: 77,110 / reference | |||||||||||||||
Property / category for people born here | |||||||||||||||
Property / category for people born here: Q2552623 / rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: 2016 NUTS 3 statistical territorial entity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: 2021 NUTS 3 statistical territorial entity / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / area | |||||||||||||||
1,037.89 square kilometre
| |||||||||||||||
Property / area: 1,037.89 square kilometre / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / area: 1,037.89 square kilometre / qualifier | |||||||||||||||
point in time: 31 December 2015
| |||||||||||||||
Property / area: 1,037.89 square kilometre / reference | |||||||||||||||
Property / population | |||||||||||||||
77,110
| |||||||||||||||
Property / population: 77,110 / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / population: 77,110 / qualifier | |||||||||||||||
point in time: 31 December 2015
| |||||||||||||||
Property / population: 77,110 / qualifier | |||||||||||||||
Property / population: 77,110 / reference | |||||||||||||||
Property / flag image | |||||||||||||||
Property / flag image: Hissflagge Kyffhäuserkreis.svg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / topic's main category | |||||||||||||||
Property / topic's main category: Category:Kyffhäuserkreis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / topic's main category: Category:Kyffhäuserkreis / reference | |||||||||||||||
Property / category for people born here | |||||||||||||||
Property / category for people born here: Q2552623 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / category for people born here: Q2552623 / reference | |||||||||||||||
Property / category for people who died here | |||||||||||||||
Property / category for people who died here: Q3095503 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / category for people who died here: Q3095503 / reference | |||||||||||||||
Property / museum-digital place ID | |||||||||||||||
6304 | |||||||||||||||
Property / museum-digital place ID: 6304 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / museum-digital place ID: 6304 / reference | |||||||||||||||
Property / EU Knowledge Graph item ID | |||||||||||||||
Q2551107 | |||||||||||||||
Property / EU Knowledge Graph item ID: Q2551107 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Name Suggestion Index identifier | |||||||||||||||
kyffhauserkreis-3f6a1d | |||||||||||||||
Property / Name Suggestion Index identifier: kyffhauserkreis-3f6a1d / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Name Suggestion Index identifier: kyffhauserkreis-3f6a1d / reference | |||||||||||||||
Property / iDAI.gazetteer ID | |||||||||||||||
2053069 | |||||||||||||||
Property / iDAI.gazetteer ID: 2053069 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.kyffhaeuser.de/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.kyffhaeuser.de/ / qualifier | |||||||||||||||
Property / official website: https://www.kyffhaeuser.de/ / reference | |||||||||||||||
Property / office held by head of the organization | |||||||||||||||
Property / office held by head of the organization: Q7339352 / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / ptwiki / name | links / ptwiki / name | ||||||||||||||
Latest revision as of 21:37, 1 December 2024
district in Thuringia, Germany
Language | Label | Description | Also known as |
---|---|---|---|
English | Kyffhäuserkreis |
district in Thuringia, Germany |
Statements
Kyffhäuserkreis
0 references
1,037.89 square kilometre
31 December 2015
1 reference
77,110
31 December 2015
1 reference
KYF
0 references
ART
0 references
SDH
0 references
Identifiers
3 references
2--432244
0 references
55907
0 references
DE.TH.KF
0 references
DEU.16.11_1
0 references
Q2551107
0 references
2053069
0 references