Cafeteria BLACK PEARL (Q244883): Difference between revisions
Jump to navigation
Jump to search
(Removed claims) |
(Changed an Item) |
||||||||||
Property / instance of | |||||||||||
Property / instance of: cafeteria / rank | |||||||||||
Normal rank | |||||||||||
Property / located at street address | |||||||||||
15, rue Montoyer, 1000 Bruxelles / Brussel, Belgium (English) | |||||||||||
Property / located at street address: 15, rue Montoyer, 1000 Bruxelles / Brussel, Belgium (English) / rank | |||||||||||
Normal rank | |||||||||||
Property / coordinate location | |||||||||||
50°50'29.4"N, 4°22'6.6"E
| |||||||||||
Property / coordinate location: 50°50'29.4"N, 4°22'6.6"E / rank | |||||||||||
Normal rank | |||||||||||
Property / open days | |||||||||||
Property / open days: Monday / rank | |||||||||||
Normal rank | |||||||||||
Property / open days: Monday / qualifier | |||||||||||
start hour: 08:30 | |||||||||||
Property / open days: Monday / qualifier | |||||||||||
end hour: 16:30 | |||||||||||
Property / open days | |||||||||||
Property / open days: Tuesday / rank | |||||||||||
Normal rank | |||||||||||
Property / open days: Tuesday / qualifier | |||||||||||
start hour: 08:30 | |||||||||||
Property / open days: Tuesday / qualifier | |||||||||||
end hour: 16:30 | |||||||||||
Property / open days | |||||||||||
Property / open days: Wednesday / rank | |||||||||||
Normal rank | |||||||||||
Property / open days: Wednesday / qualifier | |||||||||||
start hour: 08:30 | |||||||||||
Property / open days: Wednesday / qualifier | |||||||||||
end hour: 16:30 | |||||||||||
Property / open days | |||||||||||
Property / open days: Thursday / rank | |||||||||||
Normal rank | |||||||||||
Property / open days: Thursday / qualifier | |||||||||||
start hour: 08:30 | |||||||||||
Property / open days: Thursday / qualifier | |||||||||||
end hour: 16:30 | |||||||||||
Property / open days | |||||||||||
Property / open days: Friday / rank | |||||||||||
Normal rank | |||||||||||
Property / open days: Friday / qualifier | |||||||||||
start hour: 08:30 | |||||||||||
Property / open days: Friday / qualifier | |||||||||||
end hour: 16:30 | |||||||||||
Property / location | |||||||||||
Property / location: BLACK PEARL / rank | |||||||||||
Normal rank |
Revision as of 10:43, 20 February 2020
Cafeteria of the EU
- BLACK PEARL Cafeteria
- MO15 Cafeteria
- Cafeteria MO15
- MO-15 Cafeteria
- MO 15 Cafeteria
Language | Label | Description | Also known as |
---|---|---|---|
English | Cafeteria BLACK PEARL |
Cafeteria of the EU |
|
Statements
15, rue Montoyer, 1000 Bruxelles / Brussel, Belgium (English)
0 references
Identifiers
CAF MO15
0 references