|
|
Property / instance of | |
| | |
Property / instance of: Kohesio project / rank | |
| Normal rank
| |
Property / financed by | |
| | |
Property / financed by: European Union / rank | |
| Normal rank
| |
Property / financed by | |
| | |
Property / financed by: Directorate-General for Regional and Urban Policy / rank | |
| Normal rank
| |
Property / country | |
| | |
Property / country: Ireland / rank | |
| Normal rank
| |
Property / budget | |
| 16,000,000.0 EuroAmount | 16,000,000.0 Euro |
---|
Unit | Euro |
---|
| |
Property / budget: 16,000,000.0 Euro / rank | |
| Normal rank
| |
Property / co-financing rate | |
| | |
Property / co-financing rate: 50.0 percent / rank | |
| Normal rank
| |
Property / EU contribution | |
| 8,000,000.0 EuroAmount | 8,000,000.0 Euro |
---|
Unit | Euro |
---|
| |
Property / EU contribution: 8,000,000.0 Euro / rank | |
| Normal rank
| |
Property / start time | |
| January 2018Timestamp | +2018-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 month |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / start time: January 2018 / rank | |
| Normal rank
| |
Property / end time | |
| January 2020Timestamp | +2020-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 month |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / end time: January 2020 / rank | |
| Normal rank
| |
Property / beneficiary name (string) | |
| Disability and Illness Policy Unit DSP
| |
Property / beneficiary name (string): Disability and Illness Policy Unit DSP / rank | |
| Normal rank
| |
Property / summary | |
| The Ability programme is a new pre-activation programme for young people with disabilities designed to help bring participants who are not work-ready closer to the labour market through engagement in training and personal development activities. (English)
| |
Property / summary: The Ability programme is a new pre-activation programme for young people with disabilities designed to help bring participants who are not work-ready closer to the labour market through engagement in training and personal development activities. (English) / rank | |
| Normal rank
| |
Property / intervention field | |
| | |
Property / intervention field: Active inclusion, including with a view to promoting equal opportunities and active participation, and improving employability / rank | |
| Normal rank
| |
Property / programme | |
| | |
Property / programme: Ireland - ESF/YEI / rank | |
| Normal rank
| |
Property / fund | |
| | |
Property / fund: European Social Fund / rank | |
| Normal rank
| |
Property / coordinate location | |
| 53°19'13.91"N, 6°19'43.75"WLatitude | 53.32052905 |
---|
Longitude | -6.328824142091 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 53°19'13.91"N, 6°19'43.75"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 51°55'2.21"N, 8°35'10.46"WLatitude | 51.91728445 |
---|
Longitude | -8.5862430012669 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 51°55'2.21"N, 8°35'10.46"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 53°24'23.15"N, 6°17'13.56"WLatitude | 53.40642945 |
---|
Longitude | -6.2871014736747 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 53°24'23.15"N, 6°17'13.56"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 52°41'5.17"N, 7°53'53.09"WLatitude | 52.68477435 |
---|
Longitude | -7.898080410304 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 52°41'5.17"N, 7°53'53.09"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 52°8'43.19"N, 9°31'2.64"WLatitude | 52.14533445 |
---|
Longitude | -9.5174010928332 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 52°8'43.19"N, 9°31'2.64"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 52°41'5.17"N, 7°53'53.09"WLatitude | 52.68477435 |
---|
Longitude | -7.898080410304 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 52°41'5.17"N, 7°53'53.09"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 53°14'52.76"N, 6°25'27.66"WLatitude | 53.2479888 |
---|
Longitude | -6.4243498982166 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 53°14'52.76"N, 6°25'27.66"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 52°27'36.68"N, 6°36'23.47"WLatitude | 52.46018745 |
---|
Longitude | -6.6065154591592 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 52°27'36.68"N, 6°36'23.47"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 53°21'40.39"N, 6°11'7.69"WLatitude | 53.3612231 |
---|
Longitude | -6.185466806 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 53°21'40.39"N, 6°11'7.69"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 53°19'13.91"N, 6°19'43.75"WLatitude | 53.32052905 |
---|
Longitude | -6.328824142091 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 53°19'13.91"N, 6°19'43.75"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 53°19'13.91"N, 6°19'43.75"WLatitude | 53.32052905 |
---|
Longitude | -6.328824142091 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 53°19'13.91"N, 6°19'43.75"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 53°21'40.39"N, 6°11'7.69"WLatitude | 53.3612231 |
---|
Longitude | -6.185466806 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 53°21'40.39"N, 6°11'7.69"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 51°55'2.21"N, 8°35'10.46"WLatitude | 51.91728445 |
---|
Longitude | -8.5862430012669 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 51°55'2.21"N, 8°35'10.46"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 53°8'10.21"N, 7°48'37.22"WLatitude | 53.13617215 |
---|
Longitude | -7.8103407517842 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 53°8'10.21"N, 7°48'37.22"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 53°9'15.70"N, 6°49'6.31"WLatitude | 53.15436455 |
---|
Longitude | -6.8184175660976 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 53°9'15.70"N, 6°49'6.31"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 52°27'36.68"N, 6°36'23.47"WLatitude | 52.46018745 |
---|
Longitude | -6.6065154591592 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 52°27'36.68"N, 6°36'23.47"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 53°23'0.42"N, 6°10'54.91"WLatitude | 53.3834538 |
---|
Longitude | -6.1819232454736 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 53°23'0.42"N, 6°10'54.91"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 52°31'7.43"N, 8°47'45.06"WLatitude | 52.51872675 |
---|
Longitude | -8.7958471922608 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 52°31'7.43"N, 8°47'45.06"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 51°55'2.21"N, 8°35'10.46"WLatitude | 51.91728445 |
---|
Longitude | -8.5862430012669 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 51°55'2.21"N, 8°35'10.46"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 53°24'23.15"N, 6°17'13.56"WLatitude | 53.40642945 |
---|
Longitude | -6.2871014736747 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 53°24'23.15"N, 6°17'13.56"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 53°19'13.91"N, 6°19'43.75"WLatitude | 53.32052905 |
---|
Longitude | -6.328824142091 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 53°19'13.91"N, 6°19'43.75"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 53°41'53.77"N, 8°13'5.70"WLatitude | 53.6982695 |
---|
Longitude | -8.2182507612962 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 53°41'53.77"N, 8°13'5.70"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 53°20'36.60"N, 8°52'24.13"WLatitude | 53.34350465 |
---|
Longitude | -8.8733740841511 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 53°20'36.60"N, 8°52'24.13"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 53°24'1.30"N, 6°12'34.16"WLatitude | 53.40036075 |
---|
Longitude | -6.2094911709657 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 53°24'1.30"N, 6°12'34.16"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 52°41'5.17"N, 7°53'53.09"WLatitude | 52.68477435 |
---|
Longitude | -7.898080410304 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 52°41'5.17"N, 7°53'53.09"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 53°23'9.78"N, 6°14'44.09"WLatitude | 53.3860497 |
---|
Longitude | -6.2455770853178 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 53°23'9.78"N, 6°14'44.09"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 53°23'41.75"N, 6°23'21.16"WLatitude | 53.39493455 |
---|
Longitude | -6.3892085449376 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 53°23'41.75"N, 6°23'21.16"W / rank | |
| Normal rank
| |