|
|
Property / instance of | |
| | |
Property / instance of: Kohesio project / rank | |
| Normal rank
| |
Property / financed by | |
| | |
Property / financed by: European Union / rank | |
| Normal rank
| |
Property / financed by | |
| | |
Property / financed by: Directorate-General for Regional and Urban Policy / rank | |
| Normal rank
| |
Property / country | |
| | |
Property / country: Ireland / rank | |
| Normal rank
| |
Property / budget | |
| 12,373,358.0 EuroAmount | 12,373,358.0 Euro |
---|
Unit | Euro |
---|
| |
Property / budget: 12,373,358.0 Euro / rank | |
| Normal rank
| |
Property / co-financing rate | |
| | |
Property / co-financing rate: 50.0 percent / rank | |
| Normal rank
| |
Property / EU contribution | |
| 6,186,679.0 EuroAmount | 6,186,679.0 Euro |
---|
Unit | Euro |
---|
| |
Property / EU contribution: 6,186,679.0 Euro / rank | |
| Normal rank
| |
Property / start time | |
| January 2015Timestamp | +2015-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 month |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / start time: January 2015 / rank | |
| Normal rank
| |
Property / beneficiary name (string) | |
| Higher Education Authority
| |
Property / beneficiary name (string): Higher Education Authority / rank | |
| Normal rank
| |
Property / summary | |
| Aims to address ICT skills gaps through the successful level 8 conversion of talented graduates from non-computing/IT disciplines. (English)
| |
Property / summary: Aims to address ICT skills gaps through the successful level 8 conversion of talented graduates from non-computing/IT disciplines. (English) / rank | |
| Normal rank
| |
Property / intervention field | |
| | |
Property / intervention field: Access to employment for job-seekers and inactive people, including the long-term unemployed and people far from the labour market, also through local employment initiatives and support for labour mobility / rank | |
| Normal rank
| |
Property / programme | |
| | |
Property / programme: Ireland - ESF/YEI / rank | |
| Normal rank
| |
Property / fund | |
| | |
Property / fund: European Social Fund / rank | |
| Normal rank
| |
Property / coordinate location | |
| 53°33'28.04"N, 7°20'52.30"WLatitude | 53.5577902 |
---|
Longitude | -7.3478558260098 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 53°33'28.04"N, 7°20'52.30"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 53°20'20.18"N, 6°15'9.76"WLatitude | 53.33894015 |
---|
Longitude | -6.2527128217596 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 53°20'20.18"N, 6°15'9.76"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 51°55'2.21"N, 8°35'10.46"WLatitude | 51.91728445 |
---|
Longitude | -8.5862430012669 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 51°55'2.21"N, 8°35'10.46"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 53°20'20.18"N, 6°15'9.76"WLatitude | 53.33894015 |
---|
Longitude | -6.2527128217596 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 53°20'20.18"N, 6°15'9.76"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 53°23'9.78"N, 6°14'44.09"WLatitude | 53.3860497 |
---|
Longitude | -6.2455770853178 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 53°23'9.78"N, 6°14'44.09"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 53°21'0.94"N, 6°19'12.76"WLatitude | 53.3502629 |
---|
Longitude | -6.3202128838661 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 53°21'0.94"N, 6°19'12.76"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 53°24'23.15"N, 6°17'13.56"WLatitude | 53.40642945 |
---|
Longitude | -6.2871014736747 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 53°24'23.15"N, 6°17'13.56"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 53°20'36.60"N, 8°52'24.13"WLatitude | 53.34350465 |
---|
Longitude | -8.8733740841511 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 53°20'36.60"N, 8°52'24.13"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 53°21'0.94"N, 6°19'12.76"WLatitude | 53.3502629 |
---|
Longitude | -6.3202128838661 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 53°21'0.94"N, 6°19'12.76"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 53°20'20.18"N, 6°15'9.76"WLatitude | 53.33894015 |
---|
Longitude | -6.2527128217596 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 53°20'20.18"N, 6°15'9.76"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 53°14'52.76"N, 6°25'27.66"WLatitude | 53.2479888 |
---|
Longitude | -6.4243498982166 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 53°14'52.76"N, 6°25'27.66"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 53°23'41.75"N, 6°23'21.16"WLatitude | 53.39493455 |
---|
Longitude | -6.3892085449376 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 53°23'41.75"N, 6°23'21.16"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 52°41'25.94"N, 6°49'30.07"WLatitude | 52.69053605 |
---|
Longitude | -6.8250188975847 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 52°41'25.94"N, 6°49'30.07"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 54°11'34.76"N, 8°43'49.94"WLatitude | 54.19298605 |
---|
Longitude | -8.7305426729522 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 54°11'34.76"N, 8°43'49.94"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 52°8'43.19"N, 9°31'2.64"WLatitude | 52.14533445 |
---|
Longitude | -9.5174010928332 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 52°8'43.19"N, 9°31'2.64"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 54°55'14.70"N, 7°57'8.60"WLatitude | 54.92075415 |
---|
Longitude | -7.9523852146513 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 54°55'14.70"N, 7°57'8.60"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 52°31'7.43"N, 8°47'45.06"WLatitude | 52.51872675 |
---|
Longitude | -8.7958471922608 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 52°31'7.43"N, 8°47'45.06"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 53°9'15.70"N, 6°49'6.31"WLatitude | 53.15436455 |
---|
Longitude | -6.8184175660976 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 53°9'15.70"N, 6°49'6.31"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 53°21'8.96"N, 6°15'23.94"WLatitude | 53.3524881 |
---|
Longitude | -6.2566456897218 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 53°21'8.96"N, 6°15'23.94"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 53°20'36.60"N, 8°52'24.13"WLatitude | 53.34350465 |
---|
Longitude | -8.8733740841511 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 53°20'36.60"N, 8°52'24.13"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 53°19'39.04"N, 6°13'38.96"WLatitude | 53.3275073 |
---|
Longitude | -6.2274858859278 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 53°19'39.04"N, 6°13'38.96"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 52°31'7.43"N, 8°47'45.06"WLatitude | 52.51872675 |
---|
Longitude | -8.7958471922608 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 52°31'7.43"N, 8°47'45.06"W / rank | |
| Normal rank
| |
Property / coordinate location | |
| 52°9'3.28"N, 7°39'28.08"WLatitude | 52.1509131 |
---|
Longitude | -7.6577981806527 |
---|
Precision | 1.0E-5 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 52°9'3.28"N, 7°39'28.08"W / rank | |
| Normal rank
| |