Procurement of means of public transport – electric buses 10 m, Lugoj (Q2747547): Difference between revisions
Jump to navigation
Jump to search
(Changed an Item: Edited by the beneficiary bot - attach the beneficiary based on the string) |
(Removed claims) Tag: Replaced |
||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Kohesio project / rank | |||||||||||||||
Property / financed by | |||||||||||||||
Property / financed by: European Union / rank | |||||||||||||||
Property / intervention field | |||||||||||||||
Property / intervention field: Clean urban transport infrastructure and promotion (including equipment and rolling stock) / rank | |||||||||||||||
Property / country | |||||||||||||||
Property / country: Romania / rank | |||||||||||||||
Property / EU contribution | |||||||||||||||
| |||||||||||||||
Property / EU contribution: 18,653,533.9 Romanian Leu / rank | |||||||||||||||
Property / EU contribution | |||||||||||||||
| |||||||||||||||
Property / EU contribution: 3,730,706.78 Euro / rank | |||||||||||||||
Property / EU contribution: 3,730,706.78 Euro / qualifier | |||||||||||||||
| |||||||||||||||
Property / EU contribution: 3,730,706.78 Euro / qualifier | |||||||||||||||
| |||||||||||||||
Property / budget | |||||||||||||||
| |||||||||||||||
Property / budget: 21,945,334.0 Romanian Leu / rank | |||||||||||||||
Property / budget | |||||||||||||||
| |||||||||||||||
Property / budget: 4,389,066.8 Euro / rank | |||||||||||||||
Property / budget: 4,389,066.8 Euro / qualifier | |||||||||||||||
| |||||||||||||||
Property / budget: 4,389,066.8 Euro / qualifier | |||||||||||||||
| |||||||||||||||
Property / co-financing rate | |||||||||||||||
| |||||||||||||||
Property / co-financing rate: 0.85 percent / rank | |||||||||||||||
Property / start time | |||||||||||||||
| |||||||||||||||
Property / start time: 1 January 2019 / rank | |||||||||||||||
Property / end time | |||||||||||||||
| |||||||||||||||
Property / end time: 31 December 2022 / rank | |||||||||||||||
Property / beneficiary name (string) | |||||||||||||||
Property / beneficiary name (string): MINISTERUL DEZVOLTARII REGIONALE SI ADMINISTRATIEI PUBLICE/Directia Generala Dezvoltare Regionala si Infrastructura / rank | |||||||||||||||
Property / summary | |||||||||||||||
Property / summary: Achizitie a 9 autobuze electrice (Romanian) / rank | |||||||||||||||
Property / summary | |||||||||||||||
Property / summary: Acquisition of 9 electric buses (English) / rank | |||||||||||||||
Property / summary: Acquisition of 9 electric buses (English) / qualifier | |||||||||||||||
| |||||||||||||||
Property / beneficiary | |||||||||||||||
Property / beneficiary: Q2757233 (Deleted Item) / rank | |||||||||||||||
Revision as of 11:33, 14 September 2021
Project Q2747547 in Romania
Language | Label | Description | Also known as |
---|---|---|---|
English | Procurement of means of public transport – electric buses 10 m, Lugoj |
Project Q2747547 in Romania |
Statements
Identifiers
129398
0 references