Gmina Jednorożec (Q2523401): Difference between revisions
Jump to navigation
Jump to search
(Changed label, description and/or aliases in 7 languages: The description in Wikidata changed) |
(Changed an Item: Adding these statements since they where added in Wikidata) |
||||||||||||||
(14 intermediate revisions by 2 users not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Jednorożec | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: beneficiary / rank | |||||||||||||||
Property / Wikidata QID | |||||||||||||||
Property / Wikidata QID: Q2181287 / rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: rural municipality of Poland / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: beneficiary / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: public beneficiary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: public beneficiary / qualifier | |||||||||||||||
Property / coat of arms image | |||||||||||||||
Property / coat of arms image: Herb Gminy Jednorożec 2016.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coat of arms image: Herb Gminy Jednorożec 2016.jpg / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
53°8'37"N, 21°3'12"E
| |||||||||||||||
Property / coordinate location: 53°8'37"N, 21°3'12"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 53°8'37"N, 21°3'12"E / reference | |||||||||||||||
Property / Freebase ID | |||||||||||||||
Property / Freebase ID: /m/03h4dd0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Freebase ID: /m/03h4dd0 / reference | |||||||||||||||
Property / Freebase ID: /m/03h4dd0 / reference | |||||||||||||||
publication date: 28 October 2013
| |||||||||||||||
Property / topic's main category | |||||||||||||||
Property / topic's main category: Category:Gmina Jednorożec / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / topic's main category: Category:Gmina Jednorożec / reference | |||||||||||||||
Property / image | |||||||||||||||
Property / image: Jednorożec.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: http://www.jednorozec.pl/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: http://www.jednorozec.pl/ / reference | |||||||||||||||
Property / licence plate code | |||||||||||||||
WPZ | |||||||||||||||
Property / licence plate code: WPZ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / licence plate code: WPZ / reference | |||||||||||||||
Property / different from | |||||||||||||||
Property / different from: Jednorożec / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / flag image | |||||||||||||||
Property / flag image: POL gmina Jednorożec flag.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / area | |||||||||||||||
231.57 square kilometre
| |||||||||||||||
Property / area: 231.57 square kilometre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / area: 231.57 square kilometre / reference | |||||||||||||||
Property / area: 231.57 square kilometre / reference | |||||||||||||||
Property / Polish Registration ID | |||||||||||||||
7611485912 | |||||||||||||||
Property / Polish Registration ID: 7611485912 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata QID | |||||||||||||||
Property / Wikidata QID: Q2181287 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
Property / located in the administrative territorial entity: Przasnysz County / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / TERYT municipality code | |||||||||||||||
1422042 | |||||||||||||||
Property / TERYT municipality code: 1422042 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / TERYT municipality code: 1422042 / reference | |||||||||||||||
Property / TERYT municipality code: 1422042 / reference | |||||||||||||||
retrieved: 1 January 2022
| |||||||||||||||
Property / TERYT municipality code: 1422042 / reference | |||||||||||||||
Property / Commons category | |||||||||||||||
Gmina Jednorożec | |||||||||||||||
Property / Commons category: Gmina Jednorożec / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / EU Knowledge Graph item ID | |||||||||||||||
Q2523401 | |||||||||||||||
Property / EU Knowledge Graph item ID: Q2523401 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Historical Gazetteer (GOV) ID | |||||||||||||||
Property / Historical Gazetteer (GOV) ID: object_1072820 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OSM relation ID | |||||||||||||||
Property / OSM relation ID: 2710725 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenWeatherMap city ID | |||||||||||||||
Property / OpenWeatherMap city ID: 770160 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GeoNames ID | |||||||||||||||
Property / GeoNames ID: 7531855 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GeoNames ID: 7531855 / reference | |||||||||||||||
links / enwiki / name | links / enwiki / name | ||||||||||||||
links / frwiki / name | links / frwiki / name | ||||||||||||||
links / itwiki / name | links / itwiki / name | ||||||||||||||
links / nlwiki / name | links / nlwiki / name | ||||||||||||||
links / plwiki / name | links / plwiki / name | ||||||||||||||
links / ptwiki / name | links / ptwiki / name | ||||||||||||||
links / skwiki / name | links / skwiki / name | ||||||||||||||
Latest revision as of 10:57, 4 April 2024
rural gmina of Poland
- Jednorożec
Language | Label | Description | Also known as |
---|---|---|---|
English | Gmina Jednorożec |
rural gmina of Poland |
|
Statements
231.57 square kilometre
Gmina Jednorożec
0 references
Identifiers
7611485912
0 references
1422042
3 references
Q2523401
0 references