Gmina Nowy Korczyn (Q2534634): Difference between revisions
Jump to navigation
Jump to search
(Changed an Item: Adding this statements since they where added in Wikidata) |
(Changed an Item: Adding these statements since they where added in Wikidata) |
||
(9 intermediate revisions by 2 users not shown) | |||
Property / instance of | |||
Property / instance of: beneficiary / rank | |||
Property / Wikidata QID | |||
Property / Wikidata QID: Q555599 / rank | |||
Property / shares border with | |||
Property / shares border with: Gmina Mędrzechów / rank | |||
Property / instance of | |||
Property / instance of: beneficiary / rank | |||
Preferred rank | |||
Property / instance of | |||
Property / instance of: public beneficiary / rank | |||
Normal rank | |||
Property / instance of: public beneficiary / qualifier | |||
Property / shares border with | |||
Property / shares border with: Gmina Mędrzechów / rank | |||
Normal rank | |||
Property / shares border with | |||
Property / shares border with: Gmina Bolesław / rank | |||
Normal rank | |||
Property / Polish Registration ID | |||
6551875335 | |||
Property / Polish Registration ID: 6551875335 / rank | |||
Normal rank | |||
Property / Wikidata QID | |||
Property / Wikidata QID: Q555599 / rank | |||
Normal rank | |||
Property / EU Knowledge Graph item ID | |||
Q2534634 | |||
Property / EU Knowledge Graph item ID: Q2534634 / rank | |||
Normal rank | |||
Property / Historical Gazetteer (GOV) ID | |||
Property / Historical Gazetteer (GOV) ID: object_1073876 / rank | |||
Normal rank | |||
Property / OSM relation ID | |||
Property / OSM relation ID: 2903525 / rank | |||
Normal rank |
Latest revision as of 21:45, 27 August 2023
rural gmina of Poland
Language | Label | Description | Also known as |
---|---|---|---|
English | Gmina Nowy Korczyn |
rural gmina of Poland |
Statements
117.31 square kilometre
Identifiers
6551875335
0 references
Q2534634
0 references