EMPLOYEES/MACHINES IN VAREM SPA (Q1962806): Difference between revisions
Jump to navigation
Jump to search
(Changed an Item) |
(Changed label, description and/or aliases in pt) |
||||||||||||||
(14 intermediate revisions by 2 users not shown) | |||||||||||||||
label / fr | label / fr | ||||||||||||||
PLANIFICATEUR DE MACHINES EN VAREM SPA | |||||||||||||||
label / nl | label / nl | ||||||||||||||
WERKTUIGMACHINES IN VAREM — AMARILLASLATINAS.NET | |||||||||||||||
label / de | label / de | ||||||||||||||
MASCHINENERSATZTEILE IN SPANIEN – YPAGESGERMANY.COM | |||||||||||||||
label / es | label / es | ||||||||||||||
OFICIAL DE EQUIPOS DE MÁQUINAS EN VAREM SPA | |||||||||||||||
label / da | label / da | ||||||||||||||
MEDARBEJDERE/MASKINER I VAREM SPA | |||||||||||||||
label / el | label / el | ||||||||||||||
ΕΡΓΑΖΌΜΕΝΟΙ/ΜΗΧΑΝΈΣ ΣΤΟ VAREM SPA | |||||||||||||||
label / hr | label / hr | ||||||||||||||
ZAPOSLENICI/STROJEVI U VAREM SPA | |||||||||||||||
label / ro | label / ro | ||||||||||||||
ANGAJAȚI/MAȘINI ÎN VAREM SPA | |||||||||||||||
label / sk | label / sk | ||||||||||||||
ZAMESTNANCI/STROJE V KÚPEĽOCH VAREM | |||||||||||||||
label / mt | label / mt | ||||||||||||||
IMPJEGATI/MAGNI F’VAREM SPA | |||||||||||||||
label / pt | label / pt | ||||||||||||||
TRABALHADORES/MÁQUINAS EM VAREM SPA | |||||||||||||||
label / fi | label / fi | ||||||||||||||
TYÖNTEKIJÄT/KONEET VAREM SPA:SSA | |||||||||||||||
label / pl | label / pl | ||||||||||||||
PRACOWNICY/MASZYNY W UZDROWISKU VAREM | |||||||||||||||
label / sl | label / sl | ||||||||||||||
ZAPOSLENI/STROJI V ZDRAVILIŠČU VAREM | |||||||||||||||
label / cs | label / cs | ||||||||||||||
ZAMĚSTNANCI/STROJE V LÁZNÍCH VAREM | |||||||||||||||
label / lt | label / lt | ||||||||||||||
DARBUOTOJAI/MAŠINOS VAREM SPA | |||||||||||||||
label / lv | label / lv | ||||||||||||||
DARBINIEKI/MAŠĪNAS VAREM SPA | |||||||||||||||
label / bg | label / bg | ||||||||||||||
СЛУЖИТЕЛИ/МАШИНИ ВЪВ VAREM SPA | |||||||||||||||
label / hu | label / hu | ||||||||||||||
ALKALMAZOTTAK/GÉPEK VAREM GYÓGYFÜRDŐBEN | |||||||||||||||
label / ga | label / ga | ||||||||||||||
FOSTAITHE/MEAISÍNÍ I VAREM SPA | |||||||||||||||
label / sv | label / sv | ||||||||||||||
ANSTÄLLDA/MASKINER I VAREM SPA | |||||||||||||||
label / et | label / et | ||||||||||||||
VAREM SPAA TÖÖTAJAD/MASINAD | |||||||||||||||
description / en | description / en | ||||||||||||||
Project in Italy | Project Q1962806 in Italy | ||||||||||||||
description / it | description / it | ||||||||||||||
Progetto in Italia | Progetto Q1962806 in Italia | ||||||||||||||
description / bg | description / bg | ||||||||||||||
Проект Q1962806 в Италия | |||||||||||||||
description / hr | description / hr | ||||||||||||||
Projekt Q1962806 u Italiji | |||||||||||||||
description / hu | description / hu | ||||||||||||||
Projekt Q1962806 Olaszországban | |||||||||||||||
description / cs | description / cs | ||||||||||||||
Projekt Q1962806 v Itálii | |||||||||||||||
description / da | description / da | ||||||||||||||
Projekt Q1962806 i Italien | |||||||||||||||
description / nl | description / nl | ||||||||||||||
Project Q1962806 in Italië | |||||||||||||||
description / et | description / et | ||||||||||||||
Projekt Q1962806 Itaalias | |||||||||||||||
description / fi | description / fi | ||||||||||||||
Projekti Q1962806 Italiassa | |||||||||||||||
description / fr | description / fr | ||||||||||||||
Projet Q1962806 en Italie | |||||||||||||||
description / de | description / de | ||||||||||||||
Projekt Q1962806 in Italien | |||||||||||||||
description / el | description / el | ||||||||||||||
Έργο Q1962806 στην Ιταλία | |||||||||||||||
description / ga | description / ga | ||||||||||||||
Tionscadal Q1962806 san Iodáil | |||||||||||||||
description / lv | description / lv | ||||||||||||||
Projekts Q1962806 Itālijā | |||||||||||||||
description / lt | description / lt | ||||||||||||||
Projektas Q1962806 Italijoje | |||||||||||||||
description / mt | description / mt | ||||||||||||||
Proġett Q1962806 fl-Italja | |||||||||||||||
description / pl | description / pl | ||||||||||||||
Projekt Q1962806 we Włoszech | |||||||||||||||
description / pt | description / pt | ||||||||||||||
Projeto Q1962806 na Itália | |||||||||||||||
description / ro | description / ro | ||||||||||||||
Proiectul Q1962806 în Italia | |||||||||||||||
description / sk | description / sk | ||||||||||||||
Projekt Q1962806 v Taliansku | |||||||||||||||
description / sl | description / sl | ||||||||||||||
Projekt Q1962806 v Italiji | |||||||||||||||
description / es | description / es | ||||||||||||||
Proyecto Q1962806 en Italia | |||||||||||||||
description / sv | description / sv | ||||||||||||||
Projekt Q1962806 i Italien | |||||||||||||||
Property / financed by | |||||||||||||||
Property / financed by: Directorate-General for Regional and Urban Policy / rank | |||||||||||||||
Property / EU contribution | |||||||||||||||
| |||||||||||||||
Property / EU contribution: 24,210.3 Euro / rank | |||||||||||||||
Property / budget | |||||||||||||||
| |||||||||||||||
Property / budget: 48,420.6 Euro / rank | |||||||||||||||
Property / co-financing rate | |||||||||||||||
| |||||||||||||||
Property / co-financing rate: 50.0 percent / rank | |||||||||||||||
Property / beneficiary name (string) | |||||||||||||||
Property / beneficiary name (string): UMANA FORMA SRL / rank | |||||||||||||||
Property / beneficiary | |||||||||||||||
Property / beneficiary: Q253246 / rank | |||||||||||||||
Property / summary: EMPLOYEES/MACHINES IN VAREM SPA (English) / qualifier | |||||||||||||||
readability score: 0.0007633294130272
| |||||||||||||||
Property / contained in Local Administrative Unit | |||||||||||||||
Property / contained in Local Administrative Unit: Bovolenta / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary | |||||||||||||||
PLANIFICATEUR DE MACHINES EN VAREM SPA (French) | |||||||||||||||
Property / summary: PLANIFICATEUR DE MACHINES EN VAREM SPA (French) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: PLANIFICATEUR DE MACHINES EN VAREM SPA (French) / qualifier | |||||||||||||||
point in time: 13 December 2021
| |||||||||||||||
Property / summary | |||||||||||||||
WERKTUIGMACHINES IN VAREM — AMARILLASLATINAS.NET (Dutch) | |||||||||||||||
Property / summary: WERKTUIGMACHINES IN VAREM — AMARILLASLATINAS.NET (Dutch) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: WERKTUIGMACHINES IN VAREM — AMARILLASLATINAS.NET (Dutch) / qualifier | |||||||||||||||
point in time: 22 December 2021
| |||||||||||||||
Property / summary | |||||||||||||||
MASCHINENERSATZTEILE IN SPANIEN – YPAGESGERMANY.COM (German) | |||||||||||||||
Property / summary: MASCHINENERSATZTEILE IN SPANIEN – YPAGESGERMANY.COM (German) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: MASCHINENERSATZTEILE IN SPANIEN – YPAGESGERMANY.COM (German) / qualifier | |||||||||||||||
point in time: 23 December 2021
| |||||||||||||||
Property / summary | |||||||||||||||
OFICIAL DE EQUIPOS DE MÁQUINAS EN VAREM SPA (Spanish) | |||||||||||||||
Property / summary: OFICIAL DE EQUIPOS DE MÁQUINAS EN VAREM SPA (Spanish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: OFICIAL DE EQUIPOS DE MÁQUINAS EN VAREM SPA (Spanish) / qualifier | |||||||||||||||
point in time: 24 January 2022
| |||||||||||||||
Property / summary | |||||||||||||||
MEDARBEJDERE/MASKINER I VAREM SPA (Danish) | |||||||||||||||
Property / summary: MEDARBEJDERE/MASKINER I VAREM SPA (Danish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: MEDARBEJDERE/MASKINER I VAREM SPA (Danish) / qualifier | |||||||||||||||
point in time: 4 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
ΕΡΓΑΖΌΜΕΝΟΙ/ΜΗΧΑΝΈΣ ΣΤΟ VAREM SPA (Greek) | |||||||||||||||
Property / summary: ΕΡΓΑΖΌΜΕΝΟΙ/ΜΗΧΑΝΈΣ ΣΤΟ VAREM SPA (Greek) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: ΕΡΓΑΖΌΜΕΝΟΙ/ΜΗΧΑΝΈΣ ΣΤΟ VAREM SPA (Greek) / qualifier | |||||||||||||||
point in time: 4 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
ZAPOSLENICI/STROJEVI U VAREM SPA (Croatian) | |||||||||||||||
Property / summary: ZAPOSLENICI/STROJEVI U VAREM SPA (Croatian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: ZAPOSLENICI/STROJEVI U VAREM SPA (Croatian) / qualifier | |||||||||||||||
point in time: 4 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
ANGAJAȚI/MAȘINI ÎN VAREM SPA (Romanian) | |||||||||||||||
Property / summary: ANGAJAȚI/MAȘINI ÎN VAREM SPA (Romanian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: ANGAJAȚI/MAȘINI ÎN VAREM SPA (Romanian) / qualifier | |||||||||||||||
point in time: 4 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
ZAMESTNANCI/STROJE V KÚPEĽOCH VAREM (Slovak) | |||||||||||||||
Property / summary: ZAMESTNANCI/STROJE V KÚPEĽOCH VAREM (Slovak) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: ZAMESTNANCI/STROJE V KÚPEĽOCH VAREM (Slovak) / qualifier | |||||||||||||||
point in time: 4 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
IMPJEGATI/MAGNI F’VAREM SPA (Maltese) | |||||||||||||||
Property / summary: IMPJEGATI/MAGNI F’VAREM SPA (Maltese) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: IMPJEGATI/MAGNI F’VAREM SPA (Maltese) / qualifier | |||||||||||||||
point in time: 4 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
TRABALHADORES/MÁQUINAS EM VAREM SPA (Portuguese) | |||||||||||||||
Property / summary: TRABALHADORES/MÁQUINAS EM VAREM SPA (Portuguese) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: TRABALHADORES/MÁQUINAS EM VAREM SPA (Portuguese) / qualifier | |||||||||||||||
point in time: 4 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
TYÖNTEKIJÄT/KONEET VAREM SPA:SSA (Finnish) | |||||||||||||||
Property / summary: TYÖNTEKIJÄT/KONEET VAREM SPA:SSA (Finnish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: TYÖNTEKIJÄT/KONEET VAREM SPA:SSA (Finnish) / qualifier | |||||||||||||||
point in time: 4 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
PRACOWNICY/MASZYNY W UZDROWISKU VAREM (Polish) | |||||||||||||||
Property / summary: PRACOWNICY/MASZYNY W UZDROWISKU VAREM (Polish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: PRACOWNICY/MASZYNY W UZDROWISKU VAREM (Polish) / qualifier | |||||||||||||||
point in time: 4 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
ZAPOSLENI/STROJI V ZDRAVILIŠČU VAREM (Slovenian) | |||||||||||||||
Property / summary: ZAPOSLENI/STROJI V ZDRAVILIŠČU VAREM (Slovenian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: ZAPOSLENI/STROJI V ZDRAVILIŠČU VAREM (Slovenian) / qualifier | |||||||||||||||
point in time: 4 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
ZAMĚSTNANCI/STROJE V LÁZNÍCH VAREM (Czech) | |||||||||||||||
Property / summary: ZAMĚSTNANCI/STROJE V LÁZNÍCH VAREM (Czech) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: ZAMĚSTNANCI/STROJE V LÁZNÍCH VAREM (Czech) / qualifier | |||||||||||||||
point in time: 4 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
DARBUOTOJAI/MAŠINOS VAREM SPA (Lithuanian) | |||||||||||||||
Property / summary: DARBUOTOJAI/MAŠINOS VAREM SPA (Lithuanian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: DARBUOTOJAI/MAŠINOS VAREM SPA (Lithuanian) / qualifier | |||||||||||||||
point in time: 4 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
DARBINIEKI/MAŠĪNAS VAREM SPA (Latvian) | |||||||||||||||
Property / summary: DARBINIEKI/MAŠĪNAS VAREM SPA (Latvian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: DARBINIEKI/MAŠĪNAS VAREM SPA (Latvian) / qualifier | |||||||||||||||
point in time: 4 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
СЛУЖИТЕЛИ/МАШИНИ ВЪВ VAREM SPA (Bulgarian) | |||||||||||||||
Property / summary: СЛУЖИТЕЛИ/МАШИНИ ВЪВ VAREM SPA (Bulgarian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: СЛУЖИТЕЛИ/МАШИНИ ВЪВ VAREM SPA (Bulgarian) / qualifier | |||||||||||||||
point in time: 4 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
ALKALMAZOTTAK/GÉPEK VAREM GYÓGYFÜRDŐBEN (Hungarian) | |||||||||||||||
Property / summary: ALKALMAZOTTAK/GÉPEK VAREM GYÓGYFÜRDŐBEN (Hungarian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: ALKALMAZOTTAK/GÉPEK VAREM GYÓGYFÜRDŐBEN (Hungarian) / qualifier | |||||||||||||||
point in time: 4 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
FOSTAITHE/MEAISÍNÍ I VAREM SPA (Irish) | |||||||||||||||
Property / summary: FOSTAITHE/MEAISÍNÍ I VAREM SPA (Irish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: FOSTAITHE/MEAISÍNÍ I VAREM SPA (Irish) / qualifier | |||||||||||||||
point in time: 4 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
ANSTÄLLDA/MASKINER I VAREM SPA (Swedish) | |||||||||||||||
Property / summary: ANSTÄLLDA/MASKINER I VAREM SPA (Swedish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: ANSTÄLLDA/MASKINER I VAREM SPA (Swedish) / qualifier | |||||||||||||||
point in time: 4 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
VAREM SPAA TÖÖTAJAD/MASINAD (Estonian) | |||||||||||||||
Property / summary: VAREM SPAA TÖÖTAJAD/MASINAD (Estonian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: VAREM SPAA TÖÖTAJAD/MASINAD (Estonian) / qualifier | |||||||||||||||
point in time: 4 July 2022
| |||||||||||||||
Property / location (string) | |||||||||||||||
BOVOLENTA | |||||||||||||||
Property / location (string): BOVOLENTA / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location (string) | |||||||||||||||
PADOVA | |||||||||||||||
Property / location (string): PADOVA / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / beneficiary | |||||||||||||||
Property / beneficiary: Q4242180 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / beneficiary name (string) | |||||||||||||||
UMANA FORMA SRL | |||||||||||||||
Property / beneficiary name (string): UMANA FORMA SRL / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / priority axis | |||||||||||||||
Property / priority axis: Employability / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / thematic objective | |||||||||||||||
Property / thematic objective: Sustainable and quality employment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / budget | |||||||||||||||
34,431.82 Euro
| |||||||||||||||
Property / budget: 34,431.82 Euro / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / EU contribution | |||||||||||||||
13,449.7 Euro
| |||||||||||||||
Property / EU contribution: 13,449.7 Euro / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / co-financing rate | |||||||||||||||
39.06 percent
| |||||||||||||||
Property / co-financing rate: 39.06 percent / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of last update | |||||||||||||||
8 April 2023
| |||||||||||||||
Property / date of last update: 8 April 2023 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Call for proposal | |||||||||||||||
Property / Call for proposal: DGR 1358/2015: - ASSE 1 - OCCUPABILITÂ - DIRETTIVA PER LA REALIZZAZIONE DI WORK EXPERIENCE CON MODALITÂ A SPORTELLO ANNO 2015 INTEGRATA DA DGR 2020/15, DA DGR 1867/16 E DA DGR 956/17 / rank | |||||||||||||||
Normal rank |
Latest revision as of 06:36, 9 October 2024
Project Q1962806 in Italy
Language | Label | Description | Also known as |
---|---|---|---|
English | EMPLOYEES/MACHINES IN VAREM SPA |
Project Q1962806 in Italy |
Statements
13,449.7 Euro
0 references
34,431.82 Euro
0 references
39.06 percent
0 references
30 December 2015
0 references
31 August 2018
0 references
27 March 2018
0 references
UMANA FORMA SRL
0 references
ADDETTO/A ALL'ATTREZZAGGIO MACCHINE IN VAREM SPA (Italian)
0 references
WERKTUIGMACHINES IN VAREM — AMARILLASLATINAS.NET (Dutch)
22 December 2021
0 references
MASCHINENERSATZTEILE IN SPANIEN – YPAGESGERMANY.COM (German)
23 December 2021
0 references
BOVOLENTA
0 references
PADOVA
0 references
8 April 2023
0 references
Identifiers
H89J15002950009
0 references