(0344000012) PARTICIPATION IN TRADE FAIRS ABROAD (Q2050331): Difference between revisions
Jump to navigation
Jump to search
(Changed an Item) |
(Changed label, description and/or aliases in pt) |
||||||||||||||
(15 intermediate revisions by 2 users not shown) | |||||||||||||||
label / fr | label / fr | ||||||||||||||
(0344000012) PARTICIPATION À DES FOIRES COMMERCIALES EXTÉRIEURES | |||||||||||||||
label / nl | label / nl | ||||||||||||||
(0344000012) DEELNEMING AAN BUITENLANDSE HANDELSBEURZEN | |||||||||||||||
label / de | label / de | ||||||||||||||
(0344000012) TEILNAHME AN AUSLÄNDISCHEN MESSEN | |||||||||||||||
label / es | label / es | ||||||||||||||
(0344000012) PARTICIPACIÓN EN FERIAS DE COMERCIO EXTERIOR | |||||||||||||||
label / da | label / da | ||||||||||||||
(0344000012) DELTAGELSE I MESSER I UDLANDET | |||||||||||||||
label / el | label / el | ||||||||||||||
(0344000012) ΣΥΜΜΕΤΟΧΉ ΣΕ ΕΜΠΟΡΙΚΈΣ ΕΚΘΈΣΕΙΣ ΣΤΟ ΕΞΩΤΕΡΙΚΌ | |||||||||||||||
label / hr | label / hr | ||||||||||||||
(0344000012) SUDJELOVANJE NA SAJMOVIMA U INOZEMSTVU | |||||||||||||||
label / ro | label / ro | ||||||||||||||
(0344000012) PARTICIPAREA LA TÂRGURI COMERCIALE DIN STRĂINĂTATE | |||||||||||||||
label / sk | label / sk | ||||||||||||||
(0344000012) ÚČASŤ NA VEĽTRHOCH V ZAHRANIČÍ | |||||||||||||||
label / mt | label / mt | ||||||||||||||
(0344000012) PARTEĊIPAZZJONI F’FIERI KUMMERĊJALI BARRA MILL-PAJJIŻ | |||||||||||||||
label / pt | label / pt | ||||||||||||||
(0344000012) PARTICIPAÇÃO NO COMÉRCIO DE FAIRS NO ESTRANGEIRO | |||||||||||||||
label / fi | label / fi | ||||||||||||||
(0344000012) OSALLISTUMINEN MESSUILLE ULKOMAILLA | |||||||||||||||
label / pl | label / pl | ||||||||||||||
(0344000012) UDZIAŁ W TARGACH ZA GRANICĄ | |||||||||||||||
label / sl | label / sl | ||||||||||||||
(0344000012) UDELEŽBA NA SEJMIH V TUJINI | |||||||||||||||
label / cs | label / cs | ||||||||||||||
(0344000012) ÚČAST NA ZAHRANIČNÍCH VELETRZÍCH | |||||||||||||||
label / lt | label / lt | ||||||||||||||
(0344000012) DALYVAVIMAS PREKYBOS MUGĖSE UŽSIENYJE | |||||||||||||||
label / lv | label / lv | ||||||||||||||
(0344000012) DALĪBA GADATIRGOS ĀRVALSTĪS | |||||||||||||||
label / bg | label / bg | ||||||||||||||
(0344000012) УЧАСТИЕ В ТЪРГОВСКИ ПАНАИРИ В ЧУЖБИНА | |||||||||||||||
label / hu | label / hu | ||||||||||||||
(0344000012) KÜLFÖLDI VÁSÁROKON VALÓ RÉSZVÉTEL | |||||||||||||||
label / ga | label / ga | ||||||||||||||
(0344000012) RANNPHÁIRTÍOCHT IN AONTAÍ TRÁDÁLA THAR LEAR | |||||||||||||||
label / sv | label / sv | ||||||||||||||
(0344000012) DELTAGANDE I MÄSSOR UTOMLANDS | |||||||||||||||
label / et | label / et | ||||||||||||||
(0344000012) OSALEMINE MESSIDEL VÄLISMAAL | |||||||||||||||
description / en | description / en | ||||||||||||||
Project in Italy | Project Q2050331 in Italy | ||||||||||||||
description / it | description / it | ||||||||||||||
Progetto in Italia | Progetto Q2050331 in Italia | ||||||||||||||
description / bg | description / bg | ||||||||||||||
Проект Q2050331 в Италия | |||||||||||||||
description / hr | description / hr | ||||||||||||||
Projekt Q2050331 u Italiji | |||||||||||||||
description / hu | description / hu | ||||||||||||||
Projekt Q2050331 Olaszországban | |||||||||||||||
description / cs | description / cs | ||||||||||||||
Projekt Q2050331 v Itálii | |||||||||||||||
description / da | description / da | ||||||||||||||
Projekt Q2050331 i Italien | |||||||||||||||
description / nl | description / nl | ||||||||||||||
Project Q2050331 in Italië | |||||||||||||||
description / et | description / et | ||||||||||||||
Projekt Q2050331 Itaalias | |||||||||||||||
description / fi | description / fi | ||||||||||||||
Projekti Q2050331 Italiassa | |||||||||||||||
description / fr | description / fr | ||||||||||||||
Projet Q2050331 en Italie | |||||||||||||||
description / de | description / de | ||||||||||||||
Projekt Q2050331 in Italien | |||||||||||||||
description / el | description / el | ||||||||||||||
Έργο Q2050331 στην Ιταλία | |||||||||||||||
description / ga | description / ga | ||||||||||||||
Tionscadal Q2050331 san Iodáil | |||||||||||||||
description / lv | description / lv | ||||||||||||||
Projekts Q2050331 Itālijā | |||||||||||||||
description / lt | description / lt | ||||||||||||||
Projektas Q2050331 Italijoje | |||||||||||||||
description / mt | description / mt | ||||||||||||||
Proġett Q2050331 fl-Italja | |||||||||||||||
description / pl | description / pl | ||||||||||||||
Projekt Q2050331 we Włoszech | |||||||||||||||
description / pt | description / pt | ||||||||||||||
Projeto Q2050331 na Itália | |||||||||||||||
description / ro | description / ro | ||||||||||||||
Proiectul Q2050331 în Italia | |||||||||||||||
description / sk | description / sk | ||||||||||||||
Projekt Q2050331 v Taliansku | |||||||||||||||
description / sl | description / sl | ||||||||||||||
Projekt Q2050331 v Italiji | |||||||||||||||
description / es | description / es | ||||||||||||||
Proyecto Q2050331 en Italia | |||||||||||||||
description / sv | description / sv | ||||||||||||||
Projekt Q2050331 i Italien | |||||||||||||||
Property / financed by | |||||||||||||||
Property / financed by: Directorate-General for Regional and Urban Policy / rank | |||||||||||||||
Property / beneficiary name (string) | |||||||||||||||
Property / beneficiary name (string): MAALBI- SRL / rank | |||||||||||||||
Property / beneficiary | |||||||||||||||
Property / beneficiary: Q288780 / rank | |||||||||||||||
Property / summary: (0344000012) PARTICIPATION IN TRADE FAIRS ABROAD (English) / qualifier | |||||||||||||||
readability score: 0.0023444994939977
| |||||||||||||||
Property / contained in Local Administrative Unit | |||||||||||||||
Property / contained in Local Administrative Unit: Cerrione / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary | |||||||||||||||
(0344000012) PARTICIPATION À DES FOIRES COMMERCIALES EXTÉRIEURES (French) | |||||||||||||||
Property / summary: (0344000012) PARTICIPATION À DES FOIRES COMMERCIALES EXTÉRIEURES (French) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: (0344000012) PARTICIPATION À DES FOIRES COMMERCIALES EXTÉRIEURES (French) / qualifier | |||||||||||||||
point in time: 16 December 2021
| |||||||||||||||
Property / summary | |||||||||||||||
(0344000012) DEELNEMING AAN BUITENLANDSE HANDELSBEURZEN (Dutch) | |||||||||||||||
Property / summary: (0344000012) DEELNEMING AAN BUITENLANDSE HANDELSBEURZEN (Dutch) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: (0344000012) DEELNEMING AAN BUITENLANDSE HANDELSBEURZEN (Dutch) / qualifier | |||||||||||||||
point in time: 23 December 2021
| |||||||||||||||
Property / summary | |||||||||||||||
(0344000012) TEILNAHME AN AUSLÄNDISCHEN MESSEN (German) | |||||||||||||||
Property / summary: (0344000012) TEILNAHME AN AUSLÄNDISCHEN MESSEN (German) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: (0344000012) TEILNAHME AN AUSLÄNDISCHEN MESSEN (German) / qualifier | |||||||||||||||
point in time: 24 December 2021
| |||||||||||||||
Property / summary | |||||||||||||||
(0344000012) PARTICIPACIÓN EN FERIAS DE COMERCIO EXTERIOR (Spanish) | |||||||||||||||
Property / summary: (0344000012) PARTICIPACIÓN EN FERIAS DE COMERCIO EXTERIOR (Spanish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: (0344000012) PARTICIPACIÓN EN FERIAS DE COMERCIO EXTERIOR (Spanish) / qualifier | |||||||||||||||
point in time: 25 January 2022
| |||||||||||||||
Property / summary | |||||||||||||||
(0344000012) DELTAGELSE I MESSER I UDLANDET (Danish) | |||||||||||||||
Property / summary: (0344000012) DELTAGELSE I MESSER I UDLANDET (Danish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: (0344000012) DELTAGELSE I MESSER I UDLANDET (Danish) / qualifier | |||||||||||||||
point in time: 5 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
(0344000012) ΣΥΜΜΕΤΟΧΉ ΣΕ ΕΜΠΟΡΙΚΈΣ ΕΚΘΈΣΕΙΣ ΣΤΟ ΕΞΩΤΕΡΙΚΌ (Greek) | |||||||||||||||
Property / summary: (0344000012) ΣΥΜΜΕΤΟΧΉ ΣΕ ΕΜΠΟΡΙΚΈΣ ΕΚΘΈΣΕΙΣ ΣΤΟ ΕΞΩΤΕΡΙΚΌ (Greek) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: (0344000012) ΣΥΜΜΕΤΟΧΉ ΣΕ ΕΜΠΟΡΙΚΈΣ ΕΚΘΈΣΕΙΣ ΣΤΟ ΕΞΩΤΕΡΙΚΌ (Greek) / qualifier | |||||||||||||||
point in time: 5 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
(0344000012) SUDJELOVANJE NA SAJMOVIMA U INOZEMSTVU (Croatian) | |||||||||||||||
Property / summary: (0344000012) SUDJELOVANJE NA SAJMOVIMA U INOZEMSTVU (Croatian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: (0344000012) SUDJELOVANJE NA SAJMOVIMA U INOZEMSTVU (Croatian) / qualifier | |||||||||||||||
point in time: 5 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
(0344000012) PARTICIPAREA LA TÂRGURI COMERCIALE DIN STRĂINĂTATE (Romanian) | |||||||||||||||
Property / summary: (0344000012) PARTICIPAREA LA TÂRGURI COMERCIALE DIN STRĂINĂTATE (Romanian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: (0344000012) PARTICIPAREA LA TÂRGURI COMERCIALE DIN STRĂINĂTATE (Romanian) / qualifier | |||||||||||||||
point in time: 5 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
(0344000012) ÚČASŤ NA VEĽTRHOCH V ZAHRANIČÍ (Slovak) | |||||||||||||||
Property / summary: (0344000012) ÚČASŤ NA VEĽTRHOCH V ZAHRANIČÍ (Slovak) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: (0344000012) ÚČASŤ NA VEĽTRHOCH V ZAHRANIČÍ (Slovak) / qualifier | |||||||||||||||
point in time: 5 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
(0344000012) PARTEĊIPAZZJONI F’FIERI KUMMERĊJALI BARRA MILL-PAJJIŻ (Maltese) | |||||||||||||||
Property / summary: (0344000012) PARTEĊIPAZZJONI F’FIERI KUMMERĊJALI BARRA MILL-PAJJIŻ (Maltese) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: (0344000012) PARTEĊIPAZZJONI F’FIERI KUMMERĊJALI BARRA MILL-PAJJIŻ (Maltese) / qualifier | |||||||||||||||
point in time: 5 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
(0344000012) PARTICIPAÇÃO NO COMÉRCIO DE FAIRS NO ESTRANGEIRO (Portuguese) | |||||||||||||||
Property / summary: (0344000012) PARTICIPAÇÃO NO COMÉRCIO DE FAIRS NO ESTRANGEIRO (Portuguese) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: (0344000012) PARTICIPAÇÃO NO COMÉRCIO DE FAIRS NO ESTRANGEIRO (Portuguese) / qualifier | |||||||||||||||
point in time: 5 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
(0344000012) OSALLISTUMINEN MESSUILLE ULKOMAILLA (Finnish) | |||||||||||||||
Property / summary: (0344000012) OSALLISTUMINEN MESSUILLE ULKOMAILLA (Finnish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: (0344000012) OSALLISTUMINEN MESSUILLE ULKOMAILLA (Finnish) / qualifier | |||||||||||||||
point in time: 5 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
(0344000012) UDZIAŁ W TARGACH ZA GRANICĄ (Polish) | |||||||||||||||
Property / summary: (0344000012) UDZIAŁ W TARGACH ZA GRANICĄ (Polish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: (0344000012) UDZIAŁ W TARGACH ZA GRANICĄ (Polish) / qualifier | |||||||||||||||
point in time: 5 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
(0344000012) UDELEŽBA NA SEJMIH V TUJINI (Slovenian) | |||||||||||||||
Property / summary: (0344000012) UDELEŽBA NA SEJMIH V TUJINI (Slovenian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: (0344000012) UDELEŽBA NA SEJMIH V TUJINI (Slovenian) / qualifier | |||||||||||||||
point in time: 5 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
(0344000012) ÚČAST NA ZAHRANIČNÍCH VELETRZÍCH (Czech) | |||||||||||||||
Property / summary: (0344000012) ÚČAST NA ZAHRANIČNÍCH VELETRZÍCH (Czech) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: (0344000012) ÚČAST NA ZAHRANIČNÍCH VELETRZÍCH (Czech) / qualifier | |||||||||||||||
point in time: 5 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
(0344000012) DALYVAVIMAS PREKYBOS MUGĖSE UŽSIENYJE (Lithuanian) | |||||||||||||||
Property / summary: (0344000012) DALYVAVIMAS PREKYBOS MUGĖSE UŽSIENYJE (Lithuanian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: (0344000012) DALYVAVIMAS PREKYBOS MUGĖSE UŽSIENYJE (Lithuanian) / qualifier | |||||||||||||||
point in time: 5 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
(0344000012) DALĪBA GADATIRGOS ĀRVALSTĪS (Latvian) | |||||||||||||||
Property / summary: (0344000012) DALĪBA GADATIRGOS ĀRVALSTĪS (Latvian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: (0344000012) DALĪBA GADATIRGOS ĀRVALSTĪS (Latvian) / qualifier | |||||||||||||||
point in time: 5 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
(0344000012) УЧАСТИЕ В ТЪРГОВСКИ ПАНАИРИ В ЧУЖБИНА (Bulgarian) | |||||||||||||||
Property / summary: (0344000012) УЧАСТИЕ В ТЪРГОВСКИ ПАНАИРИ В ЧУЖБИНА (Bulgarian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: (0344000012) УЧАСТИЕ В ТЪРГОВСКИ ПАНАИРИ В ЧУЖБИНА (Bulgarian) / qualifier | |||||||||||||||
point in time: 5 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
(0344000012) KÜLFÖLDI VÁSÁROKON VALÓ RÉSZVÉTEL (Hungarian) | |||||||||||||||
Property / summary: (0344000012) KÜLFÖLDI VÁSÁROKON VALÓ RÉSZVÉTEL (Hungarian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: (0344000012) KÜLFÖLDI VÁSÁROKON VALÓ RÉSZVÉTEL (Hungarian) / qualifier | |||||||||||||||
point in time: 5 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
(0344000012) RANNPHÁIRTÍOCHT IN AONTAÍ TRÁDÁLA THAR LEAR (Irish) | |||||||||||||||
Property / summary: (0344000012) RANNPHÁIRTÍOCHT IN AONTAÍ TRÁDÁLA THAR LEAR (Irish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: (0344000012) RANNPHÁIRTÍOCHT IN AONTAÍ TRÁDÁLA THAR LEAR (Irish) / qualifier | |||||||||||||||
point in time: 5 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
(0344000012) DELTAGANDE I MÄSSOR UTOMLANDS (Swedish) | |||||||||||||||
Property / summary: (0344000012) DELTAGANDE I MÄSSOR UTOMLANDS (Swedish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: (0344000012) DELTAGANDE I MÄSSOR UTOMLANDS (Swedish) / qualifier | |||||||||||||||
point in time: 5 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
(0344000012) OSALEMINE MESSIDEL VÄLISMAAL (Estonian) | |||||||||||||||
Property / summary: (0344000012) OSALEMINE MESSIDEL VÄLISMAAL (Estonian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: (0344000012) OSALEMINE MESSIDEL VÄLISMAAL (Estonian) / qualifier | |||||||||||||||
point in time: 5 July 2022
| |||||||||||||||
Property / contained in NUTS | |||||||||||||||
Property / contained in NUTS: Province of Biella / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location (string) | |||||||||||||||
CERRIONE | |||||||||||||||
Property / location (string): CERRIONE / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / beneficiary | |||||||||||||||
Property / beneficiary: MAALBI- SRL / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / beneficiary name (string) | |||||||||||||||
MAALBI- SRL | |||||||||||||||
Property / beneficiary name (string): MAALBI- SRL / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / priority axis | |||||||||||||||
Property / priority axis: “COMPETITIOUSNESS OF PRODUCTION SYSTEMS” / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / thematic objective | |||||||||||||||
Property / thematic objective: Competitiveness of SMEs / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / end time | |||||||||||||||
28 October 2019
| |||||||||||||||
Property / end time: 28 October 2019 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of last update | |||||||||||||||
8 April 2023
| |||||||||||||||
Property / date of last update: 8 April 2023 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Call for proposal | |||||||||||||||
Property / Call for proposal: Bando per il Sostegno alla internazionalizzazione delle imprese del territorio attraverso l erogazione di voucher per fiere all estero - II sessione 2019 / rank | |||||||||||||||
Normal rank |
Latest revision as of 06:12, 10 October 2024
Project Q2050331 in Italy
Language | Label | Description | Also known as |
---|---|---|---|
English | (0344000012) PARTICIPATION IN TRADE FAIRS ABROAD |
Project Q2050331 in Italy |
Statements
2,500.35 Euro
0 references
5,000.0 Euro
0 references
50.01 percent
0 references
14 May 2019
0 references
28 October 2019
0 references
26 September 2020
0 references
MAALBI- SRL
0 references
(0344000012) PARTECIPAZIONE A FIERE ESTERE (Italian)
0 references
(0344000012) PARTICIPATION IN TRADE FAIRS ABROAD (English)
0.0023444994939977
0 references
(0344000012) PARTICIPATION À DES FOIRES COMMERCIALES EXTÉRIEURES (French)
16 December 2021
0 references
(0344000012) DEELNEMING AAN BUITENLANDSE HANDELSBEURZEN (Dutch)
23 December 2021
0 references
(0344000012) PARTICIPACIÓN EN FERIAS DE COMERCIO EXTERIOR (Spanish)
25 January 2022
0 references
(0344000012) ΣΥΜΜΕΤΟΧΉ ΣΕ ΕΜΠΟΡΙΚΈΣ ΕΚΘΈΣΕΙΣ ΣΤΟ ΕΞΩΤΕΡΙΚΌ (Greek)
5 July 2022
0 references
(0344000012) SUDJELOVANJE NA SAJMOVIMA U INOZEMSTVU (Croatian)
5 July 2022
0 references
(0344000012) PARTICIPAREA LA TÂRGURI COMERCIALE DIN STRĂINĂTATE (Romanian)
5 July 2022
0 references
(0344000012) PARTEĊIPAZZJONI F’FIERI KUMMERĊJALI BARRA MILL-PAJJIŻ (Maltese)
5 July 2022
0 references
(0344000012) PARTICIPAÇÃO NO COMÉRCIO DE FAIRS NO ESTRANGEIRO (Portuguese)
5 July 2022
0 references
(0344000012) DALYVAVIMAS PREKYBOS MUGĖSE UŽSIENYJE (Lithuanian)
5 July 2022
0 references
(0344000012) УЧАСТИЕ В ТЪРГОВСКИ ПАНАИРИ В ЧУЖБИНА (Bulgarian)
5 July 2022
0 references
(0344000012) RANNPHÁIRTÍOCHT IN AONTAÍ TRÁDÁLA THAR LEAR (Irish)
5 July 2022
0 references
CERRIONE
0 references
8 April 2023
0 references
Identifiers
J94E19000470002
0 references