INTEGRATION DURABLE DES JEUNES AU TRAVAIL (Q4404023): Difference between revisions
Jump to navigation
Jump to search
(Added qualifier: point in time (P10): 30 June 2022) |
(Changed an Item: Modifying item Q4404023; priority_axis 2014BE05M9OP001-4) |
||||||||||||||
(34 intermediate revisions by the same user not shown) | |||||||||||||||
label / hr | label / hr | ||||||||||||||
INTEGRACIJA IZDRŽLJIVA DES JEUNES AU TRAVAIL | |||||||||||||||
label / sv | label / sv | ||||||||||||||
INTEGRATION HÅLLBAR DES JEUNES AU TRAVAIL | |||||||||||||||
label / lt | label / lt | ||||||||||||||
INTEGRACIJA PATVARUS DES JEUNES AU TRAVAIL | |||||||||||||||
label / el | label / el | ||||||||||||||
ΟΛΟΚΛΉΡΩΣΗ ΑΝΘΕΚΤΙΚΌ DES JEUNES AU TRAVAIL | |||||||||||||||
label / de | label / de | ||||||||||||||
INTEGRATION LANGLEBIG DES JEUNES AU TRAVAIL | |||||||||||||||
label / sl | label / sl | ||||||||||||||
INTEGRACIJA TRAJNO DES JEUNES AU TRAVAIL | |||||||||||||||
label / cs | label / cs | ||||||||||||||
INTEGRACE ODOLNÝ DES JEUNES AU TRAVAIL | |||||||||||||||
label / it | label / it | ||||||||||||||
INTEGRAZIONE DUREVOLE DES JEUNES AU TRAVAIL | |||||||||||||||
label / sk | label / sk | ||||||||||||||
INTEGRÁCIA TRVANLIVÁ DES JEUNES AU TRAVAIL | |||||||||||||||
label / hu | label / hu | ||||||||||||||
INTEGRÁCIÓ TARTÓS DES JEUNES AU TRAVAIL | |||||||||||||||
label / bg | label / bg | ||||||||||||||
ИНТЕГРАЦИЯ ИЗДРЪЖЛИВ DES JEUNES AU TRAVAIL | |||||||||||||||
label / es | label / es | ||||||||||||||
INTEGRACIÓN DURABLE DES JEUNES AU TRAVAIL | |||||||||||||||
label / ga | label / ga | ||||||||||||||
COMHTHÁTHÚ DURABLE DES JEUNES AU TRAVAIL | |||||||||||||||
label / da | label / da | ||||||||||||||
INTEGRATION HOLDBAR DES JEUNES AU TRAVAIL | |||||||||||||||
label / nl | label / nl | ||||||||||||||
INTEGRATIE DUURZAAM DES JEUNES AU TRAVAIL | |||||||||||||||
label / fi | label / fi | ||||||||||||||
INTEGRAATIO KESTÄVÄ DES JEUNES AU TRAVAIL | |||||||||||||||
label / pt | label / pt | ||||||||||||||
INTEGRAÇÃO DURÁVEL DES JEUNES AU TRAVAIL | |||||||||||||||
label / lv | label / lv | ||||||||||||||
INTEGRĀCIJAS IZTURĪGS DES JEUNES AU TRAVAIL | |||||||||||||||
label / ro | label / ro | ||||||||||||||
INTEGRARE DURABILĂ DES JEUNES AU TRAVAIL | |||||||||||||||
label / fr | label / fr | ||||||||||||||
INTÉGRATION DURABLE DES JEUNES AU TRAVAIL | |||||||||||||||
label / mt | label / mt | ||||||||||||||
INTEGRAZZJONI DURABBLI DES JEUNES AU TRAVAIL | |||||||||||||||
label / et | label / et | ||||||||||||||
INTEGRATSIOON VASTUPIDAV DES JEUNES AU TRAVAIL | |||||||||||||||
Property / thematic objective | |||||||||||||||
Property / thematic objective: Sustainable and quality employment / rank | |||||||||||||||
Property / total cost of selected operations | |||||||||||||||
| |||||||||||||||
Property / total cost of selected operations: 76,124,306.58 Euro / rank | |||||||||||||||
Property / total cost of selected operations: 76,124,306.58 Euro / qualifier | |||||||||||||||
Property / total cost of selected operations: 76,124,306.58 Euro / qualifier | |||||||||||||||
Property / total cost of selected operations: 76,124,306.58 Euro / qualifier | |||||||||||||||
| |||||||||||||||
Property / total cost of selected operations | |||||||||||||||
76,124,306.58 Euro
| |||||||||||||||
Property / total cost of selected operations: 76,124,306.58 Euro / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / total cost of selected operations: 76,124,306.58 Euro / qualifier | |||||||||||||||
Property / total cost of selected operations: 76,124,306.58 Euro / qualifier | |||||||||||||||
Property / total cost of selected operations: 76,124,306.58 Euro / qualifier | |||||||||||||||
point in time: 30 June 2023
| |||||||||||||||
Property / total cost of selected operations | |||||||||||||||
192,524,352.92 Euro
| |||||||||||||||
Property / total cost of selected operations: 192,524,352.92 Euro / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / total cost of selected operations: 192,524,352.92 Euro / qualifier | |||||||||||||||
Property / total cost of selected operations: 192,524,352.92 Euro / qualifier | |||||||||||||||
Property / total cost of selected operations: 192,524,352.92 Euro / qualifier | |||||||||||||||
point in time: 30 June 2023
|
Latest revision as of 10:29, 22 December 2023
priority axis of 2014BE05M9OP001
Language | Label | Description | Also known as |
---|---|---|---|
English | INTEGRATION DURABLE DES JEUNES AU TRAVAIL |
priority axis of 2014BE05M9OP001 |
Statements
76,124,306.58 Euro
0 references
192,524,352.92 Euro
0 references
Identifiers
2014BE05M9OP001-4
0 references