|
|
(17 intermediate revisions by 2 users not shown) |
description / en | description / en |
| Beneficiary Q2666576 of a Kohesio project
| | game development studio from Poland |
description / pl | description / pl |
| | polski producent gier komputerowych |
description / fr | description / fr |
| | développeur et éditeur polonais de jeu vidéo |
Property / social media followers | |
| 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 7,570±9 / rank | |
| Normal rank
| |
Property / social media followers: 7,570±9 / qualifier | |
| | |
Property / social media followers: 7,570±9 / qualifier | |
| point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers | |
| 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 7,570±9 / rank | |
| Normal rank
| |
Property / social media followers: 7,570±9 / qualifier | |
| | |
Property / social media followers: 7,570±9 / qualifier | |
| point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers | |
| 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 7,570±9 / rank | |
| Normal rank
| |
Property / social media followers: 7,570±9 / qualifier | |
| | |
Property / social media followers: 7,570±9 / qualifier | |
| point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers | |
| 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 7,570±9 / rank | |
| Normal rank
| |
Property / social media followers: 7,570±9 / qualifier | |
| | |
Property / social media followers: 7,570±9 / qualifier | |
| point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers | |
| 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 7,570±9 / rank | |
| Normal rank
| |
Property / social media followers: 7,570±9 / qualifier | |
| | |
Property / social media followers: 7,570±9 / qualifier | |
| point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers | |
| 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 7,570±9 / rank | |
| Normal rank
| |
Property / social media followers: 7,570±9 / qualifier | |
| | |
Property / social media followers: 7,570±9 / qualifier | |
| point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers | |
| 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 7,570±9 / rank | |
| Normal rank
| |
Property / social media followers: 7,570±9 / qualifier | |
| | |
Property / social media followers: 7,570±9 / qualifier | |
| point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers | |
| 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 7,570±9 / rank | |
| Normal rank
| |
Property / social media followers: 7,570±9 / qualifier | |
| | |
Property / social media followers: 7,570±9 / qualifier | |
| point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers | |
| 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 7,570±9 / rank | |
| Normal rank
| |
Property / social media followers: 7,570±9 / qualifier | |
| | |
Property / social media followers: 7,570±9 / qualifier | |
| point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers | |
| 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 7,570±9 / rank | |
| Normal rank
| |
Property / social media followers: 7,570±9 / qualifier | |
| | |
Property / social media followers: 7,570±9 / qualifier | |
| point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers | |
| 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 7,570±9 / rank | |
| Normal rank
| |
Property / social media followers: 7,570±9 / qualifier | |
| | |
Property / social media followers: 7,570±9 / qualifier | |
| point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers | |
| 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 7,570±9 / rank | |
| Normal rank
| |
Property / social media followers: 7,570±9 / qualifier | |
| | |
Property / social media followers: 7,570±9 / qualifier | |
| point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers | |
| 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 7,570±9 / rank | |
| Normal rank
| |
Property / social media followers: 7,570±9 / qualifier | |
| | |
Property / social media followers: 7,570±9 / qualifier | |
| point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers | |
| 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 7,570±9 / rank | |
| Normal rank
| |
Property / social media followers: 7,570±9 / qualifier | |
| | |
Property / social media followers: 7,570±9 / qualifier | |
| point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers | |
| 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 7,570±9 / rank | |
| Normal rank
| |
Property / social media followers: 7,570±9 / qualifier | |
| | |
Property / social media followers: 7,570±9 / qualifier | |
| point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers | |
| 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 7,570±9 / rank | |
| Normal rank
| |
Property / social media followers: 7,570±9 / qualifier | |
| | |
Property / social media followers: 7,570±9 / qualifier | |
| point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers | |
| 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 7,570±9 / rank | |
| Normal rank
| |
Property / social media followers: 7,570±9 / qualifier | |
| | |
Property / social media followers: 7,570±9 / qualifier | |
| point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers | |
| 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 7,570±9 / rank | |
| Normal rank
| |
Property / social media followers: 7,570±9 / qualifier | |
| | |
Property / social media followers: 7,570±9 / qualifier | |
| point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers | |
| 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 7,570±9 / rank | |
| Normal rank
| |
Property / social media followers: 7,570±9 / qualifier | |
| | |
Property / social media followers: 7,570±9 / qualifier | |
| point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers | |
| 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 7,570±9 / rank | |
| Normal rank
| |
Property / social media followers: 7,570±9 / qualifier | |
| | |
Property / social media followers: 7,570±9 / qualifier | |
| point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers | |
| 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 7,570±9 / rank | |
| Normal rank
| |
Property / social media followers: 7,570±9 / qualifier | |
| | |
Property / social media followers: 7,570±9 / qualifier | |
| point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers | |
| 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 7,570±9 / rank | |
| Normal rank
| |
Property / social media followers: 7,570±9 / qualifier | |
| | |
Property / social media followers: 7,570±9 / qualifier | |
| point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers | |
| 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 7,570±9 / rank | |
| Normal rank
| |
Property / social media followers: 7,570±9 / qualifier | |
| | |
Property / social media followers: 7,570±9 / qualifier | |
| point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers | |
| 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 7,570±9 / rank | |
| Normal rank
| |
Property / social media followers: 7,570±9 / qualifier | |
| | |
Property / social media followers: 7,570±9 / qualifier | |
| point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers | |
| 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 7,570±9 / rank | |
| Normal rank
| |
Property / social media followers: 7,570±9 / qualifier | |
| | |
Property / social media followers: 7,570±9 / qualifier | |
| point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers | |
| 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 7,570±9 / rank | |
| Normal rank
| |
Property / social media followers: 7,570±9 / qualifier | |
| | |
Property / social media followers: 7,570±9 / qualifier | |
| point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers | |
| 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 7,570±9 / rank | |
| Normal rank
| |
Property / social media followers: 7,570±9 / qualifier | |
| | |
Property / social media followers: 7,570±9 / qualifier | |
| point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers | |
| 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 7,570±9 / rank | |
| Normal rank
| |
Property / social media followers: 7,570±9 / qualifier | |
| | |
Property / social media followers: 7,570±9 / qualifier | |
| point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers | |
| 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 7,570±9 / rank | |
| Normal rank
| |
Property / social media followers: 7,570±9 / qualifier | |
| | |
Property / social media followers: 7,570±9 / qualifier | |
| point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers | |
| 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 7,570±9 / rank | |
| Normal rank
| |
Property / social media followers: 7,570±9 / qualifier | |
| | |
Property / social media followers: 7,570±9 / qualifier | |
| point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers | |
| 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 7,570±9 / rank | |
| Normal rank
| |
Property / social media followers: 7,570±9 / qualifier | |
| | |
Property / social media followers: 7,570±9 / qualifier | |
| point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers | |
| 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 7,570±9 / rank | |
| Normal rank
| |
Property / social media followers: 7,570±9 / qualifier | |
| | |
Property / social media followers: 7,570±9 / qualifier | |
| point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers | |
| 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 7,570±9 / rank | |
| Normal rank
| |
Property / social media followers: 7,570±9 / qualifier | |
| | |
Property / social media followers: 7,570±9 / qualifier | |
| point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers | |
| 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 7,570±9 / rank | |
| Normal rank
| |
Property / social media followers: 7,570±9 / qualifier | |
| | |
Property / social media followers: 7,570±9 / qualifier | |
| point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers | |
| 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 7,570±9 / rank | |
| Normal rank
| |
Property / social media followers: 7,570±9 / qualifier | |
| | |
Property / social media followers: 7,570±9 / qualifier | |
| point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers | |
| 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 7,570±9 / rank | |
| Normal rank
| |
Property / social media followers: 7,570±9 / qualifier | |
| | |
Property / social media followers: 7,570±9 / qualifier | |
| point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / social media followers | |
| 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
| |
Property / social media followers: 7,570±9 / rank | |
| Normal rank
| |
Property / social media followers: 7,570±9 / qualifier | |
| | |
Property / social media followers: 7,570±9 / qualifier | |
| point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / social media followers |
| | 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
|
| Property / social media followers: 7,570±9 / rank |
| | Normal rank |
| Property / social media followers: 7,570±9 / qualifier |
| | |
| Property / social media followers: 7,570±9 / qualifier |
| | point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / social media followers |
| | 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
|
| Property / social media followers: 7,570±9 / rank |
| | Normal rank |
| Property / social media followers: 7,570±9 / qualifier |
| | |
| Property / social media followers: 7,570±9 / qualifier |
| | point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / social media followers |
| | 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
|
| Property / social media followers: 7,570±9 / rank |
| | Normal rank |
| Property / social media followers: 7,570±9 / qualifier |
| | |
| Property / social media followers: 7,570±9 / qualifier |
| | point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / social media followers |
| | 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
|
| Property / social media followers: 7,570±9 / rank |
| | Normal rank |
| Property / social media followers: 7,570±9 / qualifier |
| | |
| Property / social media followers: 7,570±9 / qualifier |
| | point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / social media followers |
| | 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
|
| Property / social media followers: 7,570±9 / rank |
| | Normal rank |
| Property / social media followers: 7,570±9 / qualifier |
| | |
| Property / social media followers: 7,570±9 / qualifier |
| | point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / social media followers |
| | 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
|
| Property / social media followers: 7,570±9 / rank |
| | Normal rank |
| Property / social media followers: 7,570±9 / qualifier |
| | |
| Property / social media followers: 7,570±9 / qualifier |
| | point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / social media followers |
| | 7,570±9Amount | 7,570 |
---|
Upper bound | 7,579 |
---|
Lower bound | 7,561 |
---|
Unit | 1 |
---|
|
| Property / social media followers: 7,570±9 / rank |
| | Normal rank |
| Property / social media followers: 7,570±9 / qualifier |
| | |
| Property / social media followers: 7,570±9 / qualifier |
| | point in time: 11 October 2021Timestamp | +2021-10-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / legal form |
| | |
| Property / legal form: spółka akcyjna / rank |
| | Normal rank |
| Property / legal form: spółka akcyjna / reference |
| | |
| Property / legal form: spółka akcyjna / reference |
| | |
| Property / EU Knowledge Graph item ID |
| | Q2666576 |
| Property / EU Knowledge Graph item ID: Q2666576 / rank |
| | Normal rank |
| Property / Crunchbase organization ID |
| | artifex-mundi |
| Property / Crunchbase organization ID: artifex-mundi / rank |
| | Normal rank |
| Property / on focus list of Wikimedia project |
| | |
| Property / on focus list of Wikimedia project: Wikidata: WikiProject Academic Publisher / rank |
| | Normal rank |