OPEN (Q2002553): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item) |
(Set a claim value: summary (P836): INTERVENÇÃO PARA OS PRISIONEIROS) |
||||||||||||||
(19 intermediate revisions by 2 users not shown) | |||||||||||||||
label / it | label / it | ||||||||||||||
OPEN | |||||||||||||||
label / en | label / en | ||||||||||||||
OPEN | |||||||||||||||
label / fr | label / fr | ||||||||||||||
OUVERT | |||||||||||||||
label / nl | label / nl | ||||||||||||||
OPEN | |||||||||||||||
label / de | label / de | ||||||||||||||
OFFEN | |||||||||||||||
label / es | label / es | ||||||||||||||
ABIERTO | |||||||||||||||
label / da | label / da | ||||||||||||||
ÅBEN | |||||||||||||||
label / el | label / el | ||||||||||||||
ΑΝΟΙΚΤΉ | |||||||||||||||
label / hr | label / hr | ||||||||||||||
OTVORENO | |||||||||||||||
label / ro | label / ro | ||||||||||||||
DESCHIS | |||||||||||||||
label / sk | label / sk | ||||||||||||||
OTVORIŤ | |||||||||||||||
label / mt | label / mt | ||||||||||||||
MIFTUĦA | |||||||||||||||
label / pt | label / pt | ||||||||||||||
ABERTO | |||||||||||||||
label / fi | label / fi | ||||||||||||||
AVOINNA | |||||||||||||||
label / pl | label / pl | ||||||||||||||
OTWARTE | |||||||||||||||
label / sl | label / sl | ||||||||||||||
ODPRTO | |||||||||||||||
label / cs | label / cs | ||||||||||||||
OTEVŘENO | |||||||||||||||
label / lt | label / lt | ||||||||||||||
NEBAIGTA | |||||||||||||||
label / lv | label / lv | ||||||||||||||
ATKLĀTS | |||||||||||||||
label / bg | label / bg | ||||||||||||||
ОТВОРЕН | |||||||||||||||
label / hu | label / hu | ||||||||||||||
NYITOTT | |||||||||||||||
label / ga | label / ga | ||||||||||||||
OSCAIL | |||||||||||||||
label / sv | label / sv | ||||||||||||||
ÖPPET | |||||||||||||||
label / et | label / et | ||||||||||||||
AVATUD | |||||||||||||||
description / en | description / en | ||||||||||||||
Project in Italy | Project Q2002553 in Italy | ||||||||||||||
description / it | description / it | ||||||||||||||
Progetto in Italia | Progetto Q2002553 in Italia | ||||||||||||||
description / bg | description / bg | ||||||||||||||
Проект Q2002553 в Италия | |||||||||||||||
description / hr | description / hr | ||||||||||||||
Projekt Q2002553 u Italiji | |||||||||||||||
description / hu | description / hu | ||||||||||||||
Projekt Q2002553 Olaszországban | |||||||||||||||
description / cs | description / cs | ||||||||||||||
Projekt Q2002553 v Itálii | |||||||||||||||
description / da | description / da | ||||||||||||||
Projekt Q2002553 i Italien | |||||||||||||||
description / nl | description / nl | ||||||||||||||
Project Q2002553 in Italië | |||||||||||||||
description / et | description / et | ||||||||||||||
Projekt Q2002553 Itaalias | |||||||||||||||
description / fi | description / fi | ||||||||||||||
Projekti Q2002553 Italiassa | |||||||||||||||
description / fr | description / fr | ||||||||||||||
Projet Q2002553 en Italie | |||||||||||||||
description / de | description / de | ||||||||||||||
Projekt Q2002553 in Italien | |||||||||||||||
description / el | description / el | ||||||||||||||
Έργο Q2002553 στην Ιταλία | |||||||||||||||
description / ga | description / ga | ||||||||||||||
Tionscadal Q2002553 san Iodáil | |||||||||||||||
description / lv | description / lv | ||||||||||||||
Projekts Q2002553 Itālijā | |||||||||||||||
description / lt | description / lt | ||||||||||||||
Projektas Q2002553 Italijoje | |||||||||||||||
description / mt | description / mt | ||||||||||||||
Proġett Q2002553 fl-Italja | |||||||||||||||
description / pl | description / pl | ||||||||||||||
Projekt Q2002553 we Włoszech | |||||||||||||||
description / pt | description / pt | ||||||||||||||
Projeto Q2002553 na Itália | |||||||||||||||
description / ro | description / ro | ||||||||||||||
Proiectul Q2002553 în Italia | |||||||||||||||
description / sk | description / sk | ||||||||||||||
Projekt Q2002553 v Taliansku | |||||||||||||||
description / sl | description / sl | ||||||||||||||
Projekt Q2002553 v Italiji | |||||||||||||||
description / es | description / es | ||||||||||||||
Proyecto Q2002553 en Italia | |||||||||||||||
description / sv | description / sv | ||||||||||||||
Projekt Q2002553 i Italien | |||||||||||||||
Property / financed by | |||||||||||||||
Property / financed by: Directorate-General for Regional and Urban Policy / rank | |||||||||||||||
Property / contained in Local Administrative Unit | |||||||||||||||
Property / contained in Local Administrative Unit: Verona / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary | |||||||||||||||
INTERVENTION FOR PRISONERS (English) | |||||||||||||||
Property / summary: INTERVENTION FOR PRISONERS (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: INTERVENTION FOR PRISONERS (English) / qualifier | |||||||||||||||
readability score: 0.0014037239132174
| |||||||||||||||
Property / summary | |||||||||||||||
INTERVENTION EN FAVEUR DES DÉTENUS (French) | |||||||||||||||
Property / summary: INTERVENTION EN FAVEUR DES DÉTENUS (French) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: INTERVENTION EN FAVEUR DES DÉTENUS (French) / qualifier | |||||||||||||||
point in time: 14 December 2021
| |||||||||||||||
Property / summary | |||||||||||||||
INTERVENTIE VOOR GEVANGENEN (Dutch) | |||||||||||||||
Property / summary: INTERVENTIE VOOR GEVANGENEN (Dutch) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: INTERVENTIE VOOR GEVANGENEN (Dutch) / qualifier | |||||||||||||||
point in time: 22 December 2021
| |||||||||||||||
Property / summary | |||||||||||||||
INTERVENTION FÜR HÄFTLINGE (German) | |||||||||||||||
Property / summary: INTERVENTION FÜR HÄFTLINGE (German) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: INTERVENTION FÜR HÄFTLINGE (German) / qualifier | |||||||||||||||
point in time: 24 December 2021
| |||||||||||||||
Property / summary | |||||||||||||||
INTERVENCIÓN PARA PRESOS (Spanish) | |||||||||||||||
Property / summary: INTERVENCIÓN PARA PRESOS (Spanish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: INTERVENCIÓN PARA PRESOS (Spanish) / qualifier | |||||||||||||||
point in time: 24 January 2022
| |||||||||||||||
Property / summary | |||||||||||||||
INTERVENTION FOR FANGER (Danish) | |||||||||||||||
Property / summary: INTERVENTION FOR FANGER (Danish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: INTERVENTION FOR FANGER (Danish) / qualifier | |||||||||||||||
point in time: 4 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
ΠΑΡΈΜΒΑΣΗ ΓΙΑ ΚΡΑΤΟΎΜΕΝΟΥΣ (Greek) | |||||||||||||||
Property / summary: ΠΑΡΈΜΒΑΣΗ ΓΙΑ ΚΡΑΤΟΎΜΕΝΟΥΣ (Greek) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: ΠΑΡΈΜΒΑΣΗ ΓΙΑ ΚΡΑΤΟΎΜΕΝΟΥΣ (Greek) / qualifier | |||||||||||||||
point in time: 4 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
INTERVENCIJA ZA ZATVORENIKE (Croatian) | |||||||||||||||
Property / summary: INTERVENCIJA ZA ZATVORENIKE (Croatian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: INTERVENCIJA ZA ZATVORENIKE (Croatian) / qualifier | |||||||||||||||
point in time: 4 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
INTERVENȚIE PENTRU DEȚINUȚI (Romanian) | |||||||||||||||
Property / summary: INTERVENȚIE PENTRU DEȚINUȚI (Romanian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: INTERVENȚIE PENTRU DEȚINUȚI (Romanian) / qualifier | |||||||||||||||
point in time: 4 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
ZÁSAH PRE VÄZŇOV (Slovak) | |||||||||||||||
Property / summary: ZÁSAH PRE VÄZŇOV (Slovak) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: ZÁSAH PRE VÄZŇOV (Slovak) / qualifier | |||||||||||||||
point in time: 4 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
INTERVENT GĦALL-PRIĠUNIERI (Maltese) | |||||||||||||||
Property / summary: INTERVENT GĦALL-PRIĠUNIERI (Maltese) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: INTERVENT GĦALL-PRIĠUNIERI (Maltese) / qualifier | |||||||||||||||
point in time: 4 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
INTERVENÇÃO PARA OS PRISIONEIROS (Portuguese) | |||||||||||||||
Property / summary: INTERVENÇÃO PARA OS PRISIONEIROS (Portuguese) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: INTERVENÇÃO PARA OS PRISIONEIROS (Portuguese) / qualifier | |||||||||||||||
point in time: 4 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
VANKIEN VÄLIINTULO (Finnish) | |||||||||||||||
Property / summary: VANKIEN VÄLIINTULO (Finnish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: VANKIEN VÄLIINTULO (Finnish) / qualifier | |||||||||||||||
point in time: 4 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
INTERWENCJA DLA WIĘŹNIÓW (Polish) | |||||||||||||||
Property / summary: INTERWENCJA DLA WIĘŹNIÓW (Polish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: INTERWENCJA DLA WIĘŹNIÓW (Polish) / qualifier | |||||||||||||||
point in time: 4 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
POSREDOVANJE ZA ZAPORNIKE (Slovenian) | |||||||||||||||
Property / summary: POSREDOVANJE ZA ZAPORNIKE (Slovenian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: POSREDOVANJE ZA ZAPORNIKE (Slovenian) / qualifier | |||||||||||||||
point in time: 4 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
INTERVENCE PRO VĚZNĚ (Czech) | |||||||||||||||
Property / summary: INTERVENCE PRO VĚZNĚ (Czech) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: INTERVENCE PRO VĚZNĚ (Czech) / qualifier | |||||||||||||||
point in time: 4 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
ĮSIKIŠIMAS KALINIAMS (Lithuanian) | |||||||||||||||
Property / summary: ĮSIKIŠIMAS KALINIAMS (Lithuanian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: ĮSIKIŠIMAS KALINIAMS (Lithuanian) / qualifier | |||||||||||||||
point in time: 4 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
IEJAUKŠANĀS IESLODZĪTAJIEM (Latvian) | |||||||||||||||
Property / summary: IEJAUKŠANĀS IESLODZĪTAJIEM (Latvian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: IEJAUKŠANĀS IESLODZĪTAJIEM (Latvian) / qualifier | |||||||||||||||
point in time: 4 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
ИНТЕРВЕНЦИЯ ЗА ЗАТВОРНИЦИ (Bulgarian) | |||||||||||||||
Property / summary: ИНТЕРВЕНЦИЯ ЗА ЗАТВОРНИЦИ (Bulgarian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: ИНТЕРВЕНЦИЯ ЗА ЗАТВОРНИЦИ (Bulgarian) / qualifier | |||||||||||||||
point in time: 4 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
BEAVATKOZÁS A FOGVATARTOTTAK SZÁMÁRA (Hungarian) | |||||||||||||||
Property / summary: BEAVATKOZÁS A FOGVATARTOTTAK SZÁMÁRA (Hungarian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: BEAVATKOZÁS A FOGVATARTOTTAK SZÁMÁRA (Hungarian) / qualifier | |||||||||||||||
point in time: 4 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
IDIRGHABHÁIL DO PHRÍOSÚNAIGH (Irish) | |||||||||||||||
Property / summary: IDIRGHABHÁIL DO PHRÍOSÚNAIGH (Irish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: IDIRGHABHÁIL DO PHRÍOSÚNAIGH (Irish) / qualifier | |||||||||||||||
point in time: 4 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
INGRIPANDE FÖR FÅNGAR (Swedish) | |||||||||||||||
Property / summary: INGRIPANDE FÖR FÅNGAR (Swedish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: INGRIPANDE FÖR FÅNGAR (Swedish) / qualifier | |||||||||||||||
point in time: 4 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
VANGIDE SEKKUMINE (Estonian) | |||||||||||||||
Property / summary: VANGIDE SEKKUMINE (Estonian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: VANGIDE SEKKUMINE (Estonian) / qualifier | |||||||||||||||
point in time: 4 July 2022
| |||||||||||||||
Property / Italian Kohesio ID | |||||||||||||||
Property / Italian Kohesio ID: 10si11836 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / programme | |||||||||||||||
Property / programme: Sicilia - ESF / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / fund | |||||||||||||||
Property / fund: European Social Fund / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contained in NUTS | |||||||||||||||
Property / contained in NUTS: Province of Verona / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location (string) | |||||||||||||||
VERONA | |||||||||||||||
Property / location (string): VERONA / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location (string) | |||||||||||||||
PALERMO | |||||||||||||||
Property / location (string): PALERMO / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location (string) | |||||||||||||||
TERMINI IMERESE | |||||||||||||||
Property / location (string): TERMINI IMERESE / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / priority axis | |||||||||||||||
Property / priority axis: AXIS 2 – SOCIAL INCLUSION AND THE FIGHT AGAINST POVERTY / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / thematic objective | |||||||||||||||
Property / thematic objective: Social inclusion / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / end time | |||||||||||||||
31 December 2022
| |||||||||||||||
Property / end time: 31 December 2022 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of last update | |||||||||||||||
8 April 2023
| |||||||||||||||
Property / date of last update: 8 April 2023 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Call for proposal | |||||||||||||||
Property / Call for proposal: Avviso 10/2016 Per la presentazione di operazioni per l'inserimento socio-lavorativo dei soggetti in esecuzione penale / rank | |||||||||||||||
Normal rank |
Latest revision as of 04:45, 11 October 2024
Project Q2002553 in Italy
Language | Label | Description | Also known as |
---|---|---|---|
English | OPEN |
Project Q2002553 in Italy |
Statements
667,336.12 Euro
0 references
667,336.12 Euro
0 references
100.0 percent
0 references
24 November 2016
0 references
31 December 2022
0 references
31 December 2023
0 references
ASSOCIAZIONE CENTRO STUDI - OPERA DON CALABRIA
0 references
INTERVENTO PER DETENUTI (Italian)
0 references
VERONA
0 references
PALERMO
0 references
TERMINI IMERESE
0 references
8 April 2023
0 references
Identifiers
G47H18000810006
0 references