|
|
(18 intermediate revisions by 3 users not shown) |
redirect | redirect |
| | Q2340 |
label / it | label / it |
| Firenze
|
label / fr | label / fr |
| Florence
|
label / en | label / en |
| Florence
|
label / es | label / es |
| Florencia
|
label / de | label / de |
| Florenz
|
label / hu | label / hu |
| Firenze
|
label / bg | label / bg |
| Флоренция
|
label / cs | label / cs |
| Florencie
|
label / da | label / da |
| Firenze
|
label / et | label / et |
| Firenze
|
label / fi | label / fi |
| Firenze
|
label / ga | label / ga |
| Flórans
|
label / hr | label / hr |
| Firenca
|
label / lb | label / lb |
| Florenz
|
label / lt | label / lt |
| Florencija
|
label / lv | label / lv |
| Florence
|
label / nl | label / nl |
| Florence
|
label / pl | label / pl |
| Florencja
|
label / pt | label / pt |
| Florença
|
label / ro | label / ro |
| Florența
|
label / sk | label / sk |
| Florencia
|
label / sl | label / sl |
| Firence
|
label / sv | label / sv |
| Florens
|
label / tr | label / tr |
| Floransa
|
label / el | label / el |
| Φλωρεντία
|
aliases / fr / 0 | aliases / fr / 0 |
| Firenze
|
aliases / en / 0 | aliases / en / 0 |
| Firenze
|
aliases / en / 1 | aliases / en / 1 |
| Florence, Italy
|
aliases / en / 2 | aliases / en / 2 |
| Florence, Tuscany
|
aliases / en / 3 | aliases / en / 3 |
| Florencia
|
aliases / en / 4 | aliases / en / 4 |
| Florentia
|
aliases / en / 5 | aliases / en / 5 |
| Florenz
|
aliases / en / 6 | aliases / en / 6 |
| Firenca
|
aliases / en / 7 | aliases / en / 7 |
| Florencie
|
aliases / en / 8 | aliases / en / 8 |
| Fiuränza
|
aliases / en / 9 | aliases / en / 9 |
| Florentzia
|
aliases / en / 10 | aliases / en / 10 |
| Firense
|
aliases / en / 11 | aliases / en / 11 |
| Firenz
|
aliases / en / 12 | aliases / en / 12 |
| Firenzi
|
aliases / hu / 0 | aliases / hu / 0 |
| Fiorenza
|
aliases / de / 0 | aliases / de / 0 |
| Firenze
|
aliases / it / 0 | aliases / it / 0 |
| Firenze, Italia
|
aliases / it / 1 | aliases / it / 1 |
| Firenze, Toscana
|
aliases / it / 2 | aliases / it / 2 |
| Fiorenza
|
aliases / it / 3 | aliases / it / 3 |
| Florentia
|
aliases / it / 4 | aliases / it / 4 |
| Comune di Firenze
|
aliases / nl / 0 | aliases / nl / 0 |
| Firenze
|
description / en | description / en |
| Beneficiary of a project financed by DG Regio
|
Property / Italian Registration ID | |
| 1307110484
| |
Property / Italian Registration ID: 1307110484 / rank | |
| Normal rank
| |
Property / instance of | |
| | |
Property / instance of: beneficiary / rank | |
| Normal rank
| |
Property / instance of | |
| | |
Property / instance of: commune of Italy / rank | |
| Normal rank
| |
Property / instance of: commune of Italy / reference | |
| | |
Property / instance of | |
| | |
Property / instance of: big city / rank | |
| Normal rank
| |
Property / instance of | |
| | |
Property / instance of: city / rank | |
| Normal rank
| |
Property / instance of | |
| | |
Property / instance of: capital city / rank | |
| Normal rank
| |
Property / instance of: capital city / qualifier | |
| | |
Property / Wikidata QID | |
| | |
Property / Wikidata QID: Q2044 / rank | |
| Normal rank
| |
Property / locator map image | |
| | |
Property / locator map image: Map of comune of Florence (province of Florence, region Tuscany, Italy).svg / rank | |
| Normal rank
| |
Property / locator map image: Map of comune of Florence (province of Florence, region Tuscany, Italy).svg / reference | |
| | |
Property / capital of | |
| | |
Property / capital of: Q293183 / rank | |
| Normal rank
| |
Property / capital of | |
| | |
Property / capital of: Province of Florence / rank | |
| Normal rank
| |
Property / capital of: Province of Florence / qualifier | |
| end time: 31 December 2014Timestamp | +2014-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / capital of | |
| | |
Property / capital of: Republic of Florence / rank | |
| Normal rank
| |
Property / capital of: Republic of Florence / qualifier | |
| start time: 1115Timestamp | +1115-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / capital of: Republic of Florence / qualifier | |
| end time: 1532Timestamp | +1532-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / capital of | |
| | |
Property / capital of: Kingdom of Italy / rank | |
| Normal rank
| |
Property / capital of: Kingdom of Italy / qualifier | |
| start time: 3 February 1865GregorianTimestamp | +1865-02-03T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / capital of: Kingdom of Italy / qualifier | |
| end time: 30 June 1871GregorianTimestamp | +1871-06-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / capital of | |
| | |
Property / capital of: Arno / rank | |
| Normal rank
| |
Property / capital of: Arno / qualifier | |
| start time: 1808Timestamp | +1808-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / capital of: Arno / qualifier | |
| end time: 1814Timestamp | +1814-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / capital of | |
| | |
Property / capital of: Metropolitan City of Florence / rank | |
| Normal rank
| |
Property / capital of: Metropolitan City of Florence / qualifier | |
| start time: 1 January 2015Timestamp | +2015-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / capital of: Metropolitan City of Florence / reference | |
| | |
Property / capital of | |
| | |
Property / capital of: Kingdom of Etruria / rank | |
| Normal rank
| |
Property / capital of: Kingdom of Etruria / qualifier | |
| start time: 1801Timestamp | +1801-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / capital of: Kingdom of Etruria / qualifier | |
| end time: 1807Timestamp | +1807-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / capital of | |
| | |
Property / capital of: Grand Duchy of Tuscany / rank | |
| Normal rank
| |
Property / capital of: Grand Duchy of Tuscany / qualifier | |
| end time: 22 March 1860GregorianTimestamp | +1860-03-22T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / capital of: Grand Duchy of Tuscany / qualifier | |
| start time: 1569Timestamp | +1569-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / capital of | |
| | |
Property / capital of: Duchy of Florence / rank | |
| Normal rank
| |
Property / capital of: Duchy of Florence / qualifier | |
| start time: 1532Timestamp | +1532-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / capital of: Duchy of Florence / qualifier | |
| end time: 1569Timestamp | +1569-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / contains administrative territorial entity | |
| | |
Property / contains administrative territorial entity: borough 1 / rank | |
| Normal rank
| |
Property / contains administrative territorial entity | |
| | |
Property / contains administrative territorial entity: Borough 2 - Campo di Marte - of Florenz / rank | |
| Normal rank
| |
Property / contains administrative territorial entity | |
| | |
Property / contains administrative territorial entity: Borough 5 - Rifredi - of Florence / rank | |
| Normal rank
| |
Property / contains administrative territorial entity | |
| | |
Property / contains administrative territorial entity: borough 4 / rank | |
| Normal rank
| |
Property / contains administrative territorial entity | |
| | |
Property / contains administrative territorial entity: Borough 3 of Florence / rank | |
| Normal rank
| |
Property / has part | |
| | |
Property / has part: Historical quarters in Florence / rank | |
| Normal rank
| |
Property / located in the administrative territorial entity | |
| | |
Property / located in the administrative territorial entity: Province of Florence / rank | |
| Normal rank
| |
Property / located in the administrative territorial entity: Province of Florence / qualifier | |
| end time: 1 January 2015Timestamp | +2015-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / located in the administrative territorial entity: Province of Florence / qualifier | |
| start time: 20. centuryTimestamp | +2000-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 100 years |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / located in the administrative territorial entity | |
| | |
Property / located in the administrative territorial entity: Metropolitan City of Florence / rank | |
| Preferred rank
| |
Property / located in the administrative territorial entity: Metropolitan City of Florence / qualifier | |
| start time: 1 January 2015Timestamp | +2015-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / located in the administrative territorial entity: Metropolitan City of Florence / reference | |
| | |
Property / shares border with | |
| | |
Property / shares border with: Bagno a Ripoli / rank | |
| Normal rank
| |
Property / shares border with | |
| | |
Property / shares border with: Campi Bisenzio / rank | |
| Normal rank
| |
Property / shares border with | |
| | |
Property / shares border with: Fiesole / rank | |
| Normal rank
| |
Property / shares border with | |
| | |
Property / shares border with: Impruneta / rank | |
| Normal rank
| |
Property / shares border with | |
| | |
Property / shares border with: Scandicci / rank | |
| Normal rank
| |
Property / shares border with | |
| | |
Property / shares border with: Sesto Fiorentino / rank | |
| Normal rank
| |
Property / head of government | |
| | |
Property / head of government: Dario Nardella / rank | |
| Preferred rank
| |
Property / head of government: Dario Nardella / qualifier | |
| start time: 24 March 2014Timestamp | +2014-03-24T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / head of government | |
| | |
Property / head of government: Matteo Renzi / rank | |
| Normal rank
| |
Property / head of government: Matteo Renzi / qualifier | |
| start time: 22 June 2009Timestamp | +2009-06-22T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / head of government: Matteo Renzi / qualifier | |
| end time: 4 March 2014Timestamp | +2014-03-04T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / head of government: Matteo Renzi / reference | |
| | |
Property / head of government | |
| | |
Property / head of government: Leonardo Domenici / rank | |
| Normal rank
| |
Property / head of government: Leonardo Domenici / qualifier | |
| start time: 13 June 1999Timestamp | +1999-06-13T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / head of government: Leonardo Domenici / qualifier | |
| end time: 22 June 2009Timestamp | +2009-06-22T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / head of government: Leonardo Domenici / reference | |
| | |
Property / head of government | |
| | |
Property / head of government: Mario Primicerio / rank | |
| Normal rank
| |
Property / head of government: Mario Primicerio / qualifier | |
| end time: 13 June 1999Timestamp | +1999-06-13T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / head of government: Mario Primicerio / qualifier | |
| start time: 2 May 1995Timestamp | +1995-05-02T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / head of government | |
| | |
Property / head of government: Giorgio Morales / rank | |
| Normal rank
| |
Property / head of government: Giorgio Morales / qualifier | |
| start time: 2 October 1989Timestamp | +1989-10-02T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / head of government: Giorgio Morales / qualifier | |
| end time: 2 May 1995Timestamp | +1995-05-02T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / head of government | |
| | |
Property / head of government: Massimo Bogianckino / rank | |
| Normal rank
| |
Property / head of government: Massimo Bogianckino / qualifier | |
| start time: 1985Timestamp | +1985-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / head of government: Massimo Bogianckino / qualifier | |
| end time: 2 October 1989Timestamp | +1989-10-02T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / head of government | |
| | |
Property / head of government: Lando Conti / rank | |
| Normal rank
| |
Property / head of government: Lando Conti / qualifier | |
| start time: 1984Timestamp | +1984-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / head of government: Lando Conti / qualifier | |
| end time: 1985Timestamp | +1985-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / head of government | |
| | |
Property / head of government: Alessandro Bonsanti / rank | |
| Normal rank
| |
Property / head of government: Alessandro Bonsanti / qualifier | |
| start time: 1983Timestamp | +1983-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / head of government: Alessandro Bonsanti / qualifier | |
| end time: 1984Timestamp | +1984-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / head of government | |
| | |
Property / head of government: Elio Gabbuggiani / rank | |
| Normal rank
| |
Property / head of government: Elio Gabbuggiani / qualifier | |
| start time: 22 July 1975Timestamp | +1975-07-22T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / head of government: Elio Gabbuggiani / qualifier | |
| end time: 5 January 1983Timestamp | +1983-01-05T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / head of government | |
| | |
Property / head of government: Giancarlo Zoli / rank | |
| Normal rank
| |
Property / head of government: Giancarlo Zoli / qualifier | |
| start time: 12 September 1974Timestamp | +1974-09-12T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / head of government: Giancarlo Zoli / qualifier | |
| end time: 19 October 1974Timestamp | +1974-10-19T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / head of government | |
| | |
Property / head of government: Antonio Lattarulo / rank | |
| Normal rank
| |
Property / head of government: Antonio Lattarulo / qualifier | |
| start time: 30 October 1974Timestamp | +1974-10-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / head of government: Antonio Lattarulo / qualifier | |
| end time: 26 July 1975Timestamp | +1975-07-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / head of government | |
| | |
Property / head of government: Luciano Bausi / rank | |
| Normal rank
| |
Property / head of government: Luciano Bausi / qualifier | |
| start time: 15 September 1970Timestamp | +1970-09-15T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / head of government: Luciano Bausi / qualifier | |
| end time: 12 September 1974Timestamp | +1974-09-12T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country | |
| | |
Property / country: Kingdom of Italy / rank | |
| Normal rank
| |
Property / country: Kingdom of Italy / qualifier | |
| start time: 17 March 1861GregorianTimestamp | +1861-03-17T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country: Kingdom of Italy / qualifier | |
| end time: 18 June 1946Timestamp | +1946-06-18T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country | |
| | |
Property / country: March of Tuscany / rank | |
| Normal rank
| |
Property / country: March of Tuscany / qualifier | |
| end time: 1115Timestamp | +1115-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country | |
| | |
Property / country: Republic of Florence / rank | |
| Normal rank
| |
Property / country: Republic of Florence / qualifier | |
| start time: 1115Timestamp | +1115-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country: Republic of Florence / qualifier | |
| end time: 1532Timestamp | +1532-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country | |
| | |
Property / country: Duchy of Florence / rank | |
| Normal rank
| |
Property / country: Duchy of Florence / qualifier | |
| start time: 1532Timestamp | +1532-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country: Duchy of Florence / qualifier | |
| end time: 26 August 1569Timestamp | +1569-08-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country | |
| | |
Property / country: Grand Duchy of Tuscany / rank | |
| Normal rank
| |
Property / country: Grand Duchy of Tuscany / qualifier | |
| start time: 27 August 1569Timestamp | +1569-08-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country: Grand Duchy of Tuscany / qualifier | |
| end time: 20 March 1801GregorianTimestamp | +1801-03-20T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country | |
| | |
Property / country: Kingdom of Etruria / rank | |
| Normal rank
| |
Property / country: Kingdom of Etruria / qualifier | |
| start time: 21 March 1801GregorianTimestamp | +1801-03-21T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country: Kingdom of Etruria / qualifier | |
| end time: 9 December 1807GregorianTimestamp | +1807-12-09T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country | |
| | |
Property / country: France / rank | |
| Normal rank
| |
Property / country: France / qualifier | |
| start time: 10 December 1807GregorianTimestamp | +1807-12-10T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country: France / qualifier | |
| end time: 9 June 1815GregorianTimestamp | +1815-06-09T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country | |
| | |
Property / country: Grand Duchy of Tuscany / rank | |
| Normal rank
| |
Property / country: Grand Duchy of Tuscany / qualifier | |
| start time: 9 June 1815GregorianTimestamp | +1815-06-09T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country: Grand Duchy of Tuscany / qualifier | |
| end time: 7 December 1859GregorianTimestamp | +1859-12-07T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country | |
| | |
Property / country: United Provinces of Central Italy / rank | |
| Normal rank
| |
Property / country: United Provinces of Central Italy / qualifier | |
| start time: 8 December 1859GregorianTimestamp | +1859-12-08T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country: United Provinces of Central Italy / qualifier | |
| end time: 21 March 1860GregorianTimestamp | +1860-03-21T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country | |
| | |
Property / country: Italy / rank | |
| Preferred rank
| |
Property / country: Italy / qualifier | |
| start time: 18 June 1946Timestamp | +1946-06-18T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country: Italy / reference | |
| | |
Property / country: Italy / reference | |
| | |
Property / country: Italy / reference | |
| retrieved: 14 July 2019Timestamp | +2019-07-14T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / continent | |
| | |
Property / continent: Europe / rank | |
| Normal rank
| |
Property / OSM relation ID | |
| | |
Property / OSM relation ID: 42602 / rank | |
| Normal rank
| |
Property / Dewey Decimal Classification | |
| 2--45511
| |
Property / Dewey Decimal Classification: 2--45511 / rank | |
| Normal rank
| |
Property / Commons category | |
| Florence
| |
Property / Commons category: Florence / rank | |
| Normal rank
| |
Property / coat of arms image | |
| | |
Property / coat of arms image: FlorenceCoA.svg / rank | |
| Normal rank
| |
Property / coat of arms image: FlorenceCoA.svg / reference | |
| | |
Property / flag image | |
| | |
Property / flag image: Flag of Florence.svg / rank | |
| Normal rank
| |
Property / flag image: Flag of Florence.svg / reference | |
| | |
Property / twinned administrative body | |
| Q2606744 (Deleted Item)
| |
Property / twinned administrative body: Q2606744 (Deleted Item) / rank | |
| Normal rank
| |
Property / twinned administrative body | |
| | |
Property / twinned administrative body: Kassel / rank | |
| Normal rank
| |
Property / twinned administrative body | |
| | |
Property / twinned administrative body: Edinburgh / rank | |
| Normal rank
| |
Property / twinned administrative body: Edinburgh / qualifier | |
| start time: 1964Timestamp | +1964-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / twinned administrative body | |
| | |
Property / twinned administrative body: Kyiv / rank | |
| Normal rank
| |
Property / twinned administrative body: Kyiv / qualifier | |
| start time: 27 July 1967Timestamp | +1967-07-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / twinned administrative body: Kyiv / reference | |
| | |
Property / twinned administrative body: Kyiv / reference | |
| | |