|
|
(63 intermediate revisions by 2 users not shown) |
redirect | redirect |
| | Q39 |
label / pl | label / pl |
| Warszawa
|
label / en | label / en |
| Warsaw
|
label / fr | label / fr |
| Varsovie
|
label / de | label / de |
| Warschau
|
label / it | label / it |
| Varsavia
|
label / es | label / es |
| Varsovia
|
label / bg | label / bg |
| Варшава
|
label / cs | label / cs |
| Varšava
|
label / da | label / da |
| Warszawa
|
label / el | label / el |
| Βαρσοβία
|
label / et | label / et |
| Varssavi
|
label / fi | label / fi |
| Varsova
|
label / ga | label / ga |
| Vársá
|
label / hr | label / hr |
| Varšava
|
label / hu | label / hu |
| Varsó
|
label / lb | label / lb |
| Warschau
|
label / lt | label / lt |
| Varšuva
|
label / lv | label / lv |
| Varšava
|
label / mt | label / mt |
| Varsavja
|
label / nl | label / nl |
| Warschau
|
label / pt | label / pt |
| Varsóvia
|
label / ro | label / ro |
| Varșovia
|
label / sk | label / sk |
| Varšava
|
label / sl | label / sl |
| Varšava
|
label / sv | label / sv |
| Warszawa
|
label / tr | label / tr |
| Varşova
|
aliases / en / 0 | aliases / en / 0 |
| Warszawa
|
aliases / en / 1 | aliases / en / 1 |
| Varshe
|
aliases / en / 2 | aliases / en / 2 |
| Warschau
|
aliases / en / 3 | aliases / en / 3 |
| Varshava
|
aliases / en / 4 | aliases / en / 4 |
| Varšava
|
aliases / en / 5 | aliases / en / 5 |
| Varsó
|
aliases / en / 6 | aliases / en / 6 |
| Varsavia
|
aliases / en / 7 | aliases / en / 7 |
| Varsovie
|
aliases / en / 8 | aliases / en / 8 |
| Varsovia
|
aliases / en / 9 | aliases / en / 9 |
| Varšuva
|
aliases / pl / 0 | aliases / pl / 0 |
| Miasto Stołeczne Warszawa
|
aliases / cs / 0 | aliases / cs / 0 |
| Warszawa
|
aliases / cs / 1 | aliases / cs / 1 |
| Warschau
|
aliases / cs / 2 | aliases / cs / 2 |
| Varsovia
|
aliases / nl / 0 | aliases / nl / 0 |
| Warszawa
|
aliases / fr / 0 | aliases / fr / 0 |
| Varsovie
|
Property / country | |
| | |
Property / country: Poland / rank | |
| Normal rank
| |
Property / country | |
| | |
Property / country: Poland / rank | |
| Preferred rank
| |
Property / country: Poland / qualifier | |
| start time: 8 May 1945Timestamp | +1945-05-08T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country: Poland / reference | |
| | |
Property / country | |
| | |
Property / country: General Government / rank | |
| Normal rank
| |
Property / country: General Government / qualifier | |
| start time: 27 September 1939Timestamp | +1939-09-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country: General Government / qualifier | |
| end time: 8 May 1945Timestamp | +1945-05-08T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country | |
| | |
Property / country: Second Polish Republic / rank | |
| Normal rank
| |
Property / country: Second Polish Republic / qualifier | |
| end time: 27 September 1939Timestamp | +1939-09-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country: Second Polish Republic / qualifier | |
| start time: 11 November 1918GregorianTimestamp | +1918-11-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country | |
| | |
Property / country: Kingdom of Poland / rank | |
| Normal rank
| |
Property / country: Kingdom of Poland / qualifier | |
| end time: 10 November 1918GregorianTimestamp | +1918-11-10T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country: Kingdom of Poland / qualifier | |
| start time: 5 November 1916GregorianTimestamp | +1916-11-05T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country | |
| | |
Property / country: Russian Empire / rank | |
| Normal rank
| |
Property / country: Russian Empire / qualifier | |
| end time: 4 November 1916GregorianTimestamp | +1916-11-04T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country: Russian Empire / qualifier | |
| start time: 9 June 1815GregorianTimestamp | +1815-06-09T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country | |
| | |
Property / country: Duchy of Warsaw / rank | |
| Normal rank
| |
Property / country: Duchy of Warsaw / qualifier | |
| start time: 9 June 1807GregorianTimestamp | +1807-06-09T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country: Duchy of Warsaw / qualifier | |
| end time: 8 June 1815GregorianTimestamp | +1815-06-08T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country | |
| | |
Property / country: Kingdom of Prussia / rank | |
| Normal rank
| |
Property / country: Kingdom of Prussia / qualifier | |
| end time: 8 June 1807GregorianTimestamp | +1807-06-08T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country: Kingdom of Prussia / qualifier | |
| start time: 24 October 1795GregorianTimestamp | +1795-10-24T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country | |
| | |
Property / country: Polish–Lithuanian Commonwealth / rank | |
| Normal rank
| |
Property / country: Polish–Lithuanian Commonwealth / qualifier | |
| end time: 23 October 1795GregorianTimestamp | +1795-10-23T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country: Polish–Lithuanian Commonwealth / qualifier | |
| start time: 1 July 1569Timestamp | +1569-07-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country | |
| | |
Property / country: Kingdom of Poland (1386-1569) / rank | |
| Normal rank
| |
Property / country: Kingdom of Poland (1386-1569) / qualifier | |
| end time: 30 June 1569Timestamp | +1569-06-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country: Kingdom of Poland (1386-1569) / qualifier | |
| start time: 14 August 1385Timestamp | +1385-08-14T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country | |
| | |
Property / country: Kingdom of Poland (1025-1385) / rank | |
| Normal rank
| |
Property / country: Kingdom of Poland (1025-1385) / qualifier | |
| end time: 13 August 1385Timestamp | +1385-08-13T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country | |
| | |
Property / country: Kingdom of Poland / rank | |
| Normal rank
| |
Property / country: Kingdom of Poland / qualifier | |
| start time: 1830Timestamp | +1830-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country: Kingdom of Poland / qualifier | |
| end time: 1831Timestamp | +1831-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / country: Kingdom of Poland / reference | |
| | |
Property / instance of | |
| | |
Property / instance of: beneficiary / rank | |
| Normal rank
| |
Property / instance of | |
| | |
Property / instance of: capital city / rank | |
| Normal rank
| |
Property / instance of: capital city / reference | |
| | |
Property / instance of: capital city / reference | |
| | |
Property / instance of: capital city / reference | |
| | |
Property / instance of: capital city / reference | |
| | |
Property / instance of: capital city / reference | |
| | |
Property / instance of: capital city / reference | |
| | |
Property / instance of | |
| | |
Property / instance of: city with powiat rights / rank | |
| Normal rank
| |
Property / instance of | |
| | |
Property / instance of: city / rank | |
| Normal rank
| |
Property / instance of: city / reference | |
| | |
Property / instance of | |
| | |
Property / instance of: seat of government / rank | |
| Normal rank
| |
Property / instance of | |
| | |
Property / instance of: big city / rank | |
| Normal rank
| |
Property / instance of | |
| | |
Property / instance of: million city / rank | |
| Normal rank
| |
Property / Wikidata QID | |
| | |
Property / Wikidata QID: Q270 / rank | |
| Normal rank
| |
Property / coordinate location | |
| 52°13'N, 21°2'ELatitude | 52.216666666667 |
---|
Longitude | 21.033333333333 |
---|
Precision | 0.016666666666667 |
---|
Globe | http://www.wikidata.org/entity/Q2 |
---|
| |
Property / coordinate location: 52°13'N, 21°2'E / rank | |
| Normal rank
| |
Property / coordinate location: 52°13'N, 21°2'E / reference | |
| | |
Property / topic's main Wikimedia portal | |
| | |
Property / topic's main Wikimedia portal: Portal:Warsaw / rank | |
| Normal rank
| |
Property / detail map | |
| | |
Property / detail map: Warszawa podzial administracyjny 2002.svg / rank | |
| Normal rank
| |
Property / capital of | |
| | |
Property / capital of: Poland / rank | |
| Preferred rank
| |
Property / capital of: Poland / qualifier | |
| start time: 1596Timestamp | +1596-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / capital of | |
| | |
Property / capital of: Masovian Voivodeship / rank | |
| Normal rank
| |
Property / capital of | |
| | |
Property / capital of: Polish–Lithuanian Commonwealth / rank | |
| Normal rank
| |
Property / capital of: Polish–Lithuanian Commonwealth / qualifier | |
| start time: 1595Timestamp | +1595-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / capital of: Polish–Lithuanian Commonwealth / qualifier | |
| end time: 1795Timestamp | +1795-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / capital of: Polish–Lithuanian Commonwealth / reference | |
| | |
Property / capital of | |
| | |
Property / capital of: Second Polish Republic / rank | |
| Normal rank
| |
Property / capital of: Second Polish Republic / reference | |
| | |
Property / capital of | |
| | |
Property / capital of: Polish People's Republic / rank | |
| Normal rank
| |
Property / capital of: Polish People's Republic / reference | |
| | |
Property / capital of | |
| | |
Property / capital of: Congress Poland / rank | |
| Normal rank
| |
Property / capital of: Congress Poland / reference | |
| | |
Property / capital of | |
| | |
Property / capital of: Polish National Government / rank | |
| Normal rank
| |
Property / capital of | |
| | |
Property / capital of: Varshavskij County / rank | |
| Normal rank
| |
Property / capital of | |
| | |
Property / capital of: Kingdom of Poland / rank | |
| Normal rank
| |
Property / capital of | |
| | |
Property / capital of: Warsaw Voivodeship / rank | |
| Normal rank
| |
Property / capital of: Warsaw Voivodeship / qualifier | |
| start time: 1945Timestamp | +1945-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / capital of: Warsaw Voivodeship / qualifier | |
| end time: 1975Timestamp | +1975-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / capital of: Warsaw Voivodeship / reference | |
| | |
Property / capital of | |
| | |
Property / capital of: Warsaw Voivodeship / rank | |
| Normal rank
| |
Property / capital of: Warsaw Voivodeship / qualifier | |
| start time: 14 August 1919GregorianTimestamp | +1919-08-14T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / capital of: Warsaw Voivodeship / qualifier | |
| end time: 1939Timestamp | +1939-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / capital of: Warsaw Voivodeship / reference | |
| | |
Property / capital of | |
| | |
Property / capital of: Duchy of Warsaw / rank | |
| Normal rank
| |
Property / capital of: Duchy of Warsaw / qualifier | |
| start time: 1807Timestamp | +1807-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / capital of: Duchy of Warsaw / qualifier | |
| end time: 1815Timestamp | +1815-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / capital of: Duchy of Warsaw / reference | |
| | |
Property / capital of | |
| | |
Property / capital of: Warszawa Land / rank | |
| Normal rank
| |
Property / capital of: Warszawa Land / qualifier | |
| end time: 1795Timestamp | +1795-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / located in the administrative territorial entity | |
| | |
Property / located in the administrative territorial entity: Masovian Voivodeship / rank | |
| Preferred rank
| |
Property / located in the administrative territorial entity: Masovian Voivodeship / qualifier | |
| start time: 1 January 1999Timestamp | +1999-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / located in the administrative territorial entity: Masovian Voivodeship / reference | |
| | |
Property / located in the administrative territorial entity | |
| | |
Property / located in the administrative territorial entity: Warsaw Voivodeship / rank | |
| Normal rank
| |
Property / located in the administrative territorial entity: Warsaw Voivodeship / qualifier | |
| start time: 1 June 1975Timestamp | +1975-06-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / located in the administrative territorial entity: Warsaw Voivodeship / qualifier | |
| end time: 31 December 1998Timestamp | +1998-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / located in the administrative territorial entity | |
| | |
Property / located in the administrative territorial entity: Congress Poland / rank | |
| Normal rank
| |
Property / located in the administrative territorial entity: Congress Poland / qualifier | |
| start time: 9 June 1815GregorianTimestamp | +1815-06-09T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / located in the administrative territorial entity: Congress Poland / qualifier | |
| end time: 1917Timestamp | +1917-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / located in the administrative territorial entity | |
| | |
Property / located in the administrative territorial entity: Polish People's Republic / rank | |
| Normal rank
| |
Property / located in the administrative territorial entity: Polish People's Republic / qualifier | |
| start time: 22 July 1944Timestamp | +1944-07-22T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / located in the administrative territorial entity: Polish People's Republic / qualifier | |
| end time: 1945Timestamp | +1945-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / located in the administrative territorial entity | |
| | |
Property / located in the administrative territorial entity: General Government / rank | |
| Normal rank
| |
Property / located in the administrative territorial entity: General Government / qualifier | |
| start time: 26 October 1939Timestamp | +1939-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / located in the administrative territorial entity: General Government / qualifier | |
| end time: 22 July 1944Timestamp | +1944-07-22T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / located in the administrative territorial entity | |
| | |
Property / located in the administrative territorial entity: Warszawa Land / rank | |
| Normal rank
| |
Property / located in the administrative territorial entity: Warszawa Land / qualifier | |
| start time: 1526Timestamp | +1526-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / located in the administrative territorial entity: Warszawa Land / qualifier | |
| end time: 1795Timestamp | +1795-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / located in the administrative territorial entity | |
| | |
Property / located in the administrative territorial entity: Warsaw Voivodeship / rank | |
| Normal rank
| |
Property / located in the administrative territorial entity: Warsaw Voivodeship / qualifier | |
| start time: 14 August 1919GregorianTimestamp | +1919-08-14T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / located in the administrative territorial entity: Warsaw Voivodeship / qualifier | |
| end time: 26 October 1939Timestamp | +1939-10-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / located in the administrative territorial entity: Warsaw Voivodeship / reference | |
| | |
Property / located in the administrative territorial entity | |
| | |
Property / located in the administrative territorial entity: Warsaw Voivodeship / rank | |
| Normal rank
| |
Property / located in the administrative territorial entity: Warsaw Voivodeship / qualifier | |
| start time: 1945Timestamp | +1945-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / located in the administrative territorial entity: Warsaw Voivodeship / qualifier | |
| end time: 1 June 1975Timestamp | +1975-06-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / located in the administrative territorial entity: Warsaw Voivodeship / reference | |
| | |
Property / located in the administrative territorial entity | |
| | |
Property / located in the administrative territorial entity: Duchy of Warsaw / rank | |
| Normal rank
| |
Property / located in the administrative territorial entity: Duchy of Warsaw / qualifier | |
| start time: 1807Timestamp | +1807-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / located in the administrative territorial entity: Duchy of Warsaw / qualifier | |
| end time: 9 June 1815GregorianTimestamp | +1815-06-09T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / located in the administrative territorial entity: Duchy of Warsaw / reference | |
| | |
Property / contains administrative territorial entity | |
| | |
Property / contains administrative territorial entity: Śródmieście / rank | |
| Normal rank
| |
Property / contains administrative territorial entity | |
| | |
Property / contains administrative territorial entity: Białołęka / rank | |
| Normal rank
| |
Property / contains administrative territorial entity | |
| | |
Property / contains administrative territorial entity: Bemowo / rank | |
| Normal rank
| |
Property / contains administrative territorial entity | |
| | |
Property / contains administrative territorial entity: Bielany / rank | |
| Normal rank
| |
Property / contains administrative territorial entity | |
| | |
Property / contains administrative territorial entity: Mokotów / rank | |
| Normal rank
| |
Property / contains administrative territorial entity | |
| | |
Property / contains administrative territorial entity: Praga-Południe / rank | |
| Normal rank
| |
Property / contains administrative territorial entity | |
| | |
Property / contains administrative territorial entity: Ursynów / rank | |
| Normal rank
| |
Property / contains administrative territorial entity | |
| | |
Property / contains administrative territorial entity: Wola / rank | |
| Normal rank
| |
Property / contains administrative territorial entity | |
| | |
Property / contains administrative territorial entity: Targówek / rank | |
| Normal rank
| |
Property / contains administrative territorial entity | |
| | |
Property / contains administrative territorial entity: Ochota / rank | |
| Normal rank
| |
Property / contains administrative territorial entity | |
| | |
Property / contains administrative territorial entity: Wawer / rank | |
| Normal rank
| |
Property / contains administrative territorial entity | |
| | |
Property / contains administrative territorial entity: Praga-Północ / rank | |
| Normal rank
| |
Property / contains administrative territorial entity | |
| | |
Property / contains administrative territorial entity: Ursus / rank | |
| Normal rank
| |
Property / contains administrative territorial entity | |
| | |
Property / contains administrative territorial entity: Żoliborz / rank | |
| Normal rank
| |
Property / contains administrative territorial entity | |
| | |
Property / contains administrative territorial entity: Włochy / rank | |
| Normal rank
| |
Property / contains administrative territorial entity | |
| | |
Property / contains administrative territorial entity: Wilanów / rank | |
| Normal rank
| |
Property / contains administrative territorial entity | |
| | |
Property / contains administrative territorial entity: Wesoła / rank | |
| Normal rank
| |
Property / contains administrative territorial entity | |
| | |
Property / contains administrative territorial entity: Rembertów / rank | |
| Normal rank
| |
Property / located in or next to body of water | |
| | |
Property / located in or next to body of water: Vistula / rank | |
| Normal rank
| |
Property / population | |
| | |
Property / population: 1,753,977 / rank | |
| Normal rank
| |
Property / population: 1,753,977 / qualifier | |
| point in time: 31 December 2016Timestamp | +2016-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / population: 1,753,977 / qualifier | |
| | |
Property / population: 1,753,977 / reference | |
| | |
Property / population: 1,753,977 / reference | |
| retrieved: 3 August 2020Timestamp | +2020-08-03T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / population: 1,753,977 / reference | |
| | |
Property / population: 1,753,977 / reference | |
| retrieved: 3 August 2020Timestamp | +2020-08-03T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / population | |
| | |
Property / population: 1,700,536 / rank | |
| Normal rank
| |
Property / population: 1,700,536 / qualifier | |
| point in time: 2006Timestamp | +2006-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / population | |
| | |
Property / population: 1,694,825 / rank | |
| Normal rank
| |
Property / population: 1,694,825 / qualifier | |
| point in time: 2005Timestamp | +2005-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / population | |
| | |
Property / population: 1,676,600 / rank | |
| Normal rank
| |
Property / population: 1,676,600 / qualifier | |
| point in time: 2004Timestamp | +2004-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / population | |
| | |
Property / population: 1,707,100 / rank | |
| Normal rank
| |
Property / population: 1,707,100 / qualifier | |
| point in time: 2002Timestamp | +2002-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / population | |
| | |
Property / population: 1,611,800 / rank | |
| Normal rank
| |
Property / population: 1,611,800 / qualifier | |
| point in time: 1990Timestamp | +1990-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / population | |
| | |
Property / population: 1,596,100 / rank | |
| Normal rank
| |
Property / population: 1,596,100 / qualifier | |
| point in time: 1980Timestamp | +1980-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / population | |
| | |
Property / population: 1,436,100 / rank | |
| Normal rank
| |
Property / population: 1,436,100 / qualifier | |
| point in time: 1975Timestamp | +1975-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / population | |
| | |
Property / population: 1,315,600 / rank | |
| Normal rank
| |
Property / population: 1,315,600 / qualifier | |
| point in time: 1970Timestamp | +1970-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / population | |
| | |
Property / population: 1,139,200 / rank | |
| Normal rank
| |
Property / population: 1,139,200 / qualifier | |
| point in time: 1960Timestamp | +1960-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / population | |
| | |
Property / population: 1,000,000 / rank | |
| Normal rank
| |
Property / population: 1,000,000 / qualifier | |
| point in time: 1956Timestamp | +1956-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / population | |
| | |
Property / population: 422,000 / rank | |
| Normal rank
| |
Property / population: 422,000 / qualifier | |
| point in time: September 1945Timestamp | +1945-09-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 month |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / population | |
| | |
Property / population: 1,300,000 / rank | |
| Normal rank
| |
Property / population: 1,300,000 / qualifier | |
| point in time: 1939Timestamp | +1939-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / population | |
| | |
Property / population: 1,003,000 / rank | |
| Normal rank
| |
Property / population: 1,003,000 / qualifier | |
| point in time: 1925Timestamp | +1925-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / population | |
| | |
Property / population: 686,000 / rank | |
| Normal rank
| |
Property / population: 686,000 / qualifier | |
| point in time: 1900Timestamp | +1900-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / population | |
| | |
Property / population: 383,000 / rank | |
| Normal rank
| |
Property / population: 383,000 / qualifier | |
| point in time: 1882Timestamp | +1882-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / population | |
| | |
Property / population: 163,600 / rank | |
| Normal rank
| |
Property / population: 163,600 / qualifier | |
