Increasing access to preschool education in Stolno Municipality (Q99591): Difference between revisions
Jump to navigation
Jump to search
(Created claim: summary (P836): (inc. 42 % of pre-primary places in G.Stolno;2.Improving access to the services of educator in the scope of pre-primary education;3.investment in education and school. The target group are children of the pre-age age (94 children52K42M of which 40 are re-established) according to Art.14 paragraph 1 of the Act on the Siege, especially children 3-5 years old and work.PLP (2 to teach 2K). In 2, he/she was trained in 2.(15,1,40,3,92,4,4,3,3,3,92,4,4...) |
(Changed label, description and/or aliases in pt) |
||||||||||||||
(22 intermediate revisions by 2 users not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Increasing access to | Increasing access to preschool education in Stolno Municipality | ||||||||||||||
label / fr | label / fr | ||||||||||||||
Amélioration de l’accès à l’éducation préscolaire dans la municipalité de Stolno | |||||||||||||||
label / de | label / de | ||||||||||||||
Verbesserung des Zugangs zur Vorschulbildung in der Gemeinde Stolno | |||||||||||||||
label / nl | label / nl | ||||||||||||||
Meer toegang tot voorschools onderwijs in de gemeente Stolno | |||||||||||||||
label / it | label / it | ||||||||||||||
Aumentare l'accesso all'istruzione prescolare nel comune di Stolno | |||||||||||||||
label / es | label / es | ||||||||||||||
Aumentar el acceso a la educación preescolar en el municipio de Stolno | |||||||||||||||
label / da | label / da | ||||||||||||||
Øget adgang til førskoleundervisning i Stolno Kommune | |||||||||||||||
label / el | label / el | ||||||||||||||
Αύξηση της πρόσβασης στην προσχολική εκπαίδευση στο Δήμο Στόλνου | |||||||||||||||
label / hr | label / hr | ||||||||||||||
Povećanje pristupa predškolskom obrazovanju u općini Stolno | |||||||||||||||
label / ro | label / ro | ||||||||||||||
Creșterea accesului la învățământul preșcolar în municipiul Stolno | |||||||||||||||
label / sk | label / sk | ||||||||||||||
Zlepšenie prístupu k predškolskému vzdelávaniu v obci Stolno | |||||||||||||||
label / mt | label / mt | ||||||||||||||
Żieda fl-aċċess għall-edukazzjoni preprimarja fil-Muniċipalità ta’ Stolno | |||||||||||||||
label / pt | label / pt | ||||||||||||||
Aumentar o acesso à educação pré-escolar no município de Stolno | |||||||||||||||
label / fi | label / fi | ||||||||||||||
Stolnon kunnan esiopetuksen saatavuuden parantaminen | |||||||||||||||
label / sl | label / sl | ||||||||||||||
Povečanje dostopa do predšolske vzgoje v občini Stolno | |||||||||||||||
label / cs | label / cs | ||||||||||||||
Zlepšení přístupu k předškolnímu vzdělávání v obci Stolno | |||||||||||||||
label / lt | label / lt | ||||||||||||||
Galimybių gauti ikimokyklinį ugdymą didinimas Stolno savivaldybėje | |||||||||||||||
label / lv | label / lv | ||||||||||||||
Palielināt piekļuvi pirmsskolas izglītībai Stolno pašvaldībā | |||||||||||||||
label / bg | label / bg | ||||||||||||||
Увеличаване на достъпа до предучилищно образование в община Столно | |||||||||||||||
label / hu | label / hu | ||||||||||||||
Az iskola előtti oktatáshoz való hozzáférés növelése Stolno településen | |||||||||||||||
label / ga | label / ga | ||||||||||||||
Rochtain ar oideachas réamhscoile a mhéadú i mBardas Stolno | |||||||||||||||
label / sv | label / sv | ||||||||||||||
Ökad tillgång till förskoleundervisning i Stolno kommun | |||||||||||||||
label / et | label / et | ||||||||||||||
Juurdepääsu parandamine koolieelsele haridusele Stolno omavalitsuses | |||||||||||||||
description / en | description / en | ||||||||||||||
Project in Poland | Project Q99591 in Poland | ||||||||||||||
description / pl | description / pl | ||||||||||||||
Projekt w Polsce | Projekt Q99591 w Polsce | ||||||||||||||
description / bg | description / bg | ||||||||||||||
Проект Q99591 в Полша | |||||||||||||||
description / hr | description / hr | ||||||||||||||
Projekt Q99591 u Poljskoj | |||||||||||||||
description / hu | description / hu | ||||||||||||||
Projekt Q99591 Lengyelországban | |||||||||||||||
description / cs | description / cs | ||||||||||||||
Projekt Q99591 v Polsku | |||||||||||||||
description / da | description / da | ||||||||||||||
Projekt Q99591 i Polen | |||||||||||||||
description / nl | description / nl | ||||||||||||||
Project Q99591 in Polen | |||||||||||||||
description / et | description / et | ||||||||||||||
Projekt Q99591 Poolas | |||||||||||||||
description / fi | description / fi | ||||||||||||||
Projekti Q99591 Puolassa | |||||||||||||||
description / fr | description / fr | ||||||||||||||
Projet Q99591 en Pologne | |||||||||||||||
description / de | description / de | ||||||||||||||
Projekt Q99591 in Polen | |||||||||||||||
description / el | description / el | ||||||||||||||
Έργο Q99591 στην Πολωνία | |||||||||||||||
description / ga | description / ga | ||||||||||||||
Tionscadal Q99591 sa Pholainn | |||||||||||||||
description / it | description / it | ||||||||||||||
Progetto Q99591 in Polonia | |||||||||||||||
description / lv | description / lv | ||||||||||||||
Projekts Q99591 Polijā | |||||||||||||||
description / lt | description / lt | ||||||||||||||
Projektas Q99591 Lenkijoje | |||||||||||||||
description / mt | description / mt | ||||||||||||||
Proġett Q99591 fil-Polonja | |||||||||||||||
description / pt | description / pt | ||||||||||||||
Projeto Q99591 na Polônia | |||||||||||||||
description / ro | description / ro | ||||||||||||||
Proiectul Q99591 în Polonia | |||||||||||||||
description / sk | description / sk | ||||||||||||||
Projekt Q99591 v Poľsku | |||||||||||||||
description / sl | description / sl | ||||||||||||||
Projekt Q99591 na Poljskem | |||||||||||||||
description / es | description / es | ||||||||||||||
Proyecto Q99591 en Polonia | |||||||||||||||
description / sv | description / sv | ||||||||||||||
Projekt Q99591 i Polen | |||||||||||||||
Property / EU contribution | Property / EU contribution | ||||||||||||||
| 90,698.37 Euro
| ||||||||||||||
Property / budget | Property / budget | ||||||||||||||
| 106,703.96 Euro
| ||||||||||||||
Property / co-financing rate | |||||||||||||||
| |||||||||||||||
Property / co-financing rate: 85.0 percent / rank | |||||||||||||||
Property / beneficiary name (string) | |||||||||||||||
Property / beneficiary name (string): GMINA STOLNO / rank | |||||||||||||||
Property / summary: (inc. 42 % of pre-primary places in G.Stolno;2.Improving access to the services of educator in the scope of pre-primary education;3.investment in education and school. The target group are children of the pre-age age (94 children52K42M of which 40 are re-established) according to Art.14 paragraph 1 of the Act on the Siege, especially children 3-5 years old and work.PLP (2 to teach 2K). In 2, he/she was trained in 2.(15,1,40,3,92,4,4,3,3,3,92,4,4,3,3,92,4,4,3,2,3,92,4,4,3,2,5,2,15,1,1,40,3,3,92,3,92,4,4,4(15). The offer of educator will be extended.PLP will include additional activities including specialists.(e.g.:correction-compensation.,logoped., sociotherapist.,i.e.develop.com.-emotionalal.). The total cost of the project:479999.84 PLN;the amount tof.from the Fund.EFS:407999.86PLN(85 %).The project is justified by econom and represents a response to the forecasts. (English) / qualifier | |||||||||||||||
readability score: 0.0261384318721146
| |||||||||||||||
Property / financed by | |||||||||||||||
Property / financed by: Directorate-General for Regional and Urban Policy / rank | |||||||||||||||
Property / beneficiary | |||||||||||||||
Property / beneficiary: Q2519913 / rank | |||||||||||||||
Property / contained in Local Administrative Unit | |||||||||||||||
Property / contained in Local Administrative Unit: Stolno / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contained in Local Administrative Unit: Stolno / qualifier | |||||||||||||||
Property / summary | |||||||||||||||
Objective:1.Increase.count.places dans G.Stolno;2.Améliorer l’accès aux services éducatifs dans le domaine préexistant.;3.investir dans l’éducation et l’école.pour le bénéfice de l’apprentissage tout au long de la vie;4.l’extension des offres d’emploi existantes par des classes supplémentaires. nombre d’enfants couverts par le progr.addition.augmentation de leurs chances d’éducation dans eduk.preszk.94(52K42M); comptage.volume soutien dans le progr.-4(K); Le nombre d’enseignements qui ont obtenu kwal.or acquis comp. après avoir quitté le progr.-4(K); Les groupes cibles sont les enfants d’âge pré-âge (94 enfants52K42M, dont 40 sont recréés.miesc) conformément à l’article 14, paragraphe 1, de la loi sur la syst.ośw. en particulier les enfants de 3 à 5 ans et les ouvriers.OWP (2 enseignement.2K). Project:1.Buying help didak.for 2 PLO;2.Employed.taughter.wych.preszk.and assistant.teacher.;3.Podnies.kwal. professional.science;4.Org. spécialiste de la formation.pour les enfants;5.Org. développement des compétences sociales — aptitudes émotionnelles; 6.Alimentation pour les enfants à nouveau. places.front(40).Description techn.-econom.proj.:réalisation du projet permettra 40 nouvelles places.preszk.y compris:25 dans ZSNr2Robakowo; 15 dans ZSNr1Stolno.Increase.count.places (40) rend nécessaire d’augmenter le nombre.time.teacher.(3, 92etat/4 pers./4K) et l’assistant.(min.3 os/2,5etatu/K).2 pour enseigner.wych.przedszk. L’offre de eduk.OWP sera étendue avec des activités supplémentaires, y compris des spécialistes (par exemple: correction-compensation.,logoped.,sociotherapist.,zaj.Develop.komp.społ.-emotionnel.).Les personnes assistées assisteront/seront enseignées. /seront employés dans l’OLP Robakowo et Stolno, G.Stolno,woj.kuj.pom.,rural area.Coût général du project:479999,84PLN;the montant dof.z fund.EFS:407999,86zł(85 %).La mise en œuvre du projet est justifiée par l’économie et est une réponse à l’augmentation de la demande.op.preszk.in G.Stolno (French) | |||||||||||||||
Property / summary: Objective:1.Increase.count.places dans G.Stolno;2.Améliorer l’accès aux services éducatifs dans le domaine préexistant.;3.investir dans l’éducation et l’école.pour le bénéfice de l’apprentissage tout au long de la vie;4.l’extension des offres d’emploi existantes par des classes supplémentaires. nombre d’enfants couverts par le progr.addition.augmentation de leurs chances d’éducation dans eduk.preszk.94(52K42M); comptage.volume soutien dans le progr.-4(K); Le nombre d’enseignements qui ont obtenu kwal.or acquis comp. après avoir quitté le progr.-4(K); Les groupes cibles sont les enfants d’âge pré-âge (94 enfants52K42M, dont 40 sont recréés.miesc) conformément à l’article 14, paragraphe 1, de la loi sur la syst.ośw. en particulier les enfants de 3 à 5 ans et les ouvriers.OWP (2 enseignement.2K). Project:1.Buying help didak.for 2 PLO;2.Employed.taughter.wych.preszk.and assistant.teacher.;3.Podnies.kwal. professional.science;4.Org. spécialiste de la formation.pour les enfants;5.Org. développement des compétences sociales — aptitudes émotionnelles; 6.Alimentation pour les enfants à nouveau. places.front(40).Description techn.-econom.proj.:réalisation du projet permettra 40 nouvelles places.preszk.y compris:25 dans ZSNr2Robakowo; 15 dans ZSNr1Stolno.Increase.count.places (40) rend nécessaire d’augmenter le nombre.time.teacher.(3, 92etat/4 pers./4K) et l’assistant.(min.3 os/2,5etatu/K).2 pour enseigner.wych.przedszk. L’offre de eduk.OWP sera étendue avec des activités supplémentaires, y compris des spécialistes (par exemple: correction-compensation.,logoped.,sociotherapist.,zaj.Develop.komp.społ.-emotionnel.).Les personnes assistées assisteront/seront enseignées. /seront employés dans l’OLP Robakowo et Stolno, G.Stolno,woj.kuj.pom.,rural area.Coût général du project:479999,84PLN;the montant dof.z fund.EFS:407999,86zł(85 %).La mise en œuvre du projet est justifiée par l’économie et est une réponse à l’augmentation de la demande.op.preszk.in G.Stolno (French) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: Objective:1.Increase.count.places dans G.Stolno;2.Améliorer l’accès aux services éducatifs dans le domaine préexistant.;3.investir dans l’éducation et l’école.pour le bénéfice de l’apprentissage tout au long de la vie;4.l’extension des offres d’emploi existantes par des classes supplémentaires. nombre d’enfants couverts par le progr.addition.augmentation de leurs chances d’éducation dans eduk.preszk.94(52K42M); comptage.volume soutien dans le progr.-4(K); Le nombre d’enseignements qui ont obtenu kwal.or acquis comp. après avoir quitté le progr.-4(K); Les groupes cibles sont les enfants d’âge pré-âge (94 enfants52K42M, dont 40 sont recréés.miesc) conformément à l’article 14, paragraphe 1, de la loi sur la syst.ośw. en particulier les enfants de 3 à 5 ans et les ouvriers.OWP (2 enseignement.2K). Project:1.Buying help didak.for 2 PLO;2.Employed.taughter.wych.preszk.and assistant.teacher.;3.Podnies.kwal. professional.science;4.Org. spécialiste de la formation.pour les enfants;5.Org. développement des compétences sociales — aptitudes émotionnelles; 6.Alimentation pour les enfants à nouveau. places.front(40).Description techn.-econom.proj.:réalisation du projet permettra 40 nouvelles places.preszk.y compris:25 dans ZSNr2Robakowo; 15 dans ZSNr1Stolno.Increase.count.places (40) rend nécessaire d’augmenter le nombre.time.teacher.(3, 92etat/4 pers./4K) et l’assistant.(min.3 os/2,5etatu/K).2 pour enseigner.wych.przedszk. L’offre de eduk.OWP sera étendue avec des activités supplémentaires, y compris des spécialistes (par exemple: correction-compensation.,logoped.,sociotherapist.,zaj.Develop.komp.społ.-emotionnel.).Les personnes assistées assisteront/seront enseignées. /seront employés dans l’OLP Robakowo et Stolno, G.Stolno,woj.kuj.pom.,rural area.Coût général du project:479999,84PLN;the montant dof.z fund.EFS:407999,86zł(85 %).La mise en œuvre du projet est justifiée par l’économie et est une réponse à l’augmentation de la demande.op.preszk.in G.Stolno (French) / qualifier | |||||||||||||||
point in time: 1 December 2021
| |||||||||||||||
Property / summary | |||||||||||||||
Projekt objective:1.Increase.count.places in G.Stolno;2.Verbesserung des Zugangs zu Bildungsangeboten im Bereich der Pre-Existing.;3.invest.in Bildung und Schule.zum Nutzen des lebenslangen Lernens;4.Erweiterung.Angebote bestehender PLOs durch zusätzliche Klassen erhöhen.Advancement.Kinderbildung 3-5 Jahre und ausgeglichen diagnoz.deficyty; 5.podnies.kwal. und Komp.learning.wych.preszk.Produkte und Ergebnisse:Anzahl von Orten in progr.dof.in progr.-40; Anzahl der Kinder, die von progr.addition abgedeckt sind.erhöht ihre Bildungschancen in eduk.preszk.94(52K42M); zählen.Volumenunterstützung in Progr.-4(K); Die Anzahl der Lehren, die kwal.or erworben haben comp. nach dem Verlassen von Progr.-4(K); Zielgruppe sind Kinder im Voralter (94 Kinder52K42M, davon 40 neu erstellt.miesc) gemäß Artikel 14 Absatz 1 des Gesetzes über syst.ośw. insbesondere Kinder von 3-5 Jahren und Workmen.OWP (2 Lehre.2K). Aufgaben in project:1.Buying help didak.for 2 PLO;2.Employed.taughter.wych.preszk.und assistant.teacher.3.Podnies.kwal.professional.science;4.Org.training Spezialist.für Kinder;5.Org.zusätzliche Entwicklung von sozialen Kompetenzen-emotionale Fähigkeiten; 6.Essen für Kinder neu.place.front(40).Description techn.-econom.pro.j.:realisierung des Projekts ermöglicht 40 neue Plätze.preszk.einschließlich:25 in ZS2Robakowo; 15 in ZSNr1Stolno.Erhöht.count.places (40) macht es notwendig, die Zahl zu erhöhen.time.teacher.(3, 92etat/4 pers./4K) und Assistent.(min.3 os/2,5etatu/K).2 zu lehren.wych.przedszk. wird skierow.on podypl. (Sonder- und Vorschulbildung) sowie für Kurse und Schulen sein. Das Angebot von eduk.OWP wird um zusätzliche Aktivitäten erweitert, einschließlich Spezialisten. (z. B.: Korrektur-Kompensation.,logoped.,sociotherapist.,zaj.Develop.komp.społ.-emotional.). Unterstützte Personen besuchen/werden unterrichtet. /wird in der PLO Robakowo und Stolno,G.Stolno,woj.kuj.pom.,ländlichen Bereich beschäftigt werden.Allgemeine Kosten des project:479999,84PLN;the Betrag dof.z Fonds.EFS:407999,86zł(85 %).Die Durchführung des Projekts ist durch die Wirtschaft gerechtfertigt und ist eine Reaktion auf die Prognosen.in demand.op.preszk.in G.Stolno (German) | |||||||||||||||
Property / summary: Projekt objective:1.Increase.count.places in G.Stolno;2.Verbesserung des Zugangs zu Bildungsangeboten im Bereich der Pre-Existing.;3.invest.in Bildung und Schule.zum Nutzen des lebenslangen Lernens;4.Erweiterung.Angebote bestehender PLOs durch zusätzliche Klassen erhöhen.Advancement.Kinderbildung 3-5 Jahre und ausgeglichen diagnoz.deficyty; 5.podnies.kwal. und Komp.learning.wych.preszk.Produkte und Ergebnisse:Anzahl von Orten in progr.dof.in progr.-40; Anzahl der Kinder, die von progr.addition abgedeckt sind.erhöht ihre Bildungschancen in eduk.preszk.94(52K42M); zählen.Volumenunterstützung in Progr.-4(K); Die Anzahl der Lehren, die kwal.or erworben haben comp. nach dem Verlassen von Progr.-4(K); Zielgruppe sind Kinder im Voralter (94 Kinder52K42M, davon 40 neu erstellt.miesc) gemäß Artikel 14 Absatz 1 des Gesetzes über syst.ośw. insbesondere Kinder von 3-5 Jahren und Workmen.OWP (2 Lehre.2K). Aufgaben in project:1.Buying help didak.for 2 PLO;2.Employed.taughter.wych.preszk.und assistant.teacher.3.Podnies.kwal.professional.science;4.Org.training Spezialist.für Kinder;5.Org.zusätzliche Entwicklung von sozialen Kompetenzen-emotionale Fähigkeiten; 6.Essen für Kinder neu.place.front(40).Description techn.-econom.pro.j.:realisierung des Projekts ermöglicht 40 neue Plätze.preszk.einschließlich:25 in ZS2Robakowo; 15 in ZSNr1Stolno.Erhöht.count.places (40) macht es notwendig, die Zahl zu erhöhen.time.teacher.(3, 92etat/4 pers./4K) und Assistent.(min.3 os/2,5etatu/K).2 zu lehren.wych.przedszk. wird skierow.on podypl. (Sonder- und Vorschulbildung) sowie für Kurse und Schulen sein. Das Angebot von eduk.OWP wird um zusätzliche Aktivitäten erweitert, einschließlich Spezialisten. (z. B.: Korrektur-Kompensation.,logoped.,sociotherapist.,zaj.Develop.komp.społ.-emotional.). Unterstützte Personen besuchen/werden unterrichtet. /wird in der PLO Robakowo und Stolno,G.Stolno,woj.kuj.pom.,ländlichen Bereich beschäftigt werden.Allgemeine Kosten des project:479999,84PLN;the Betrag dof.z Fonds.EFS:407999,86zł(85 %).Die Durchführung des Projekts ist durch die Wirtschaft gerechtfertigt und ist eine Reaktion auf die Prognosen.in demand.op.preszk.in G.Stolno (German) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: Projekt objective:1.Increase.count.places in G.Stolno;2.Verbesserung des Zugangs zu Bildungsangeboten im Bereich der Pre-Existing.;3.invest.in Bildung und Schule.zum Nutzen des lebenslangen Lernens;4.Erweiterung.Angebote bestehender PLOs durch zusätzliche Klassen erhöhen.Advancement.Kinderbildung 3-5 Jahre und ausgeglichen diagnoz.deficyty; 5.podnies.kwal. und Komp.learning.wych.preszk.Produkte und Ergebnisse:Anzahl von Orten in progr.dof.in progr.-40; Anzahl der Kinder, die von progr.addition abgedeckt sind.erhöht ihre Bildungschancen in eduk.preszk.94(52K42M); zählen.Volumenunterstützung in Progr.-4(K); Die Anzahl der Lehren, die kwal.or erworben haben comp. nach dem Verlassen von Progr.-4(K); Zielgruppe sind Kinder im Voralter (94 Kinder52K42M, davon 40 neu erstellt.miesc) gemäß Artikel 14 Absatz 1 des Gesetzes über syst.ośw. insbesondere Kinder von 3-5 Jahren und Workmen.OWP (2 Lehre.2K). Aufgaben in project:1.Buying help didak.for 2 PLO;2.Employed.taughter.wych.preszk.und assistant.teacher.3.Podnies.kwal.professional.science;4.Org.training Spezialist.für Kinder;5.Org.zusätzliche Entwicklung von sozialen Kompetenzen-emotionale Fähigkeiten; 6.Essen für Kinder neu.place.front(40).Description techn.-econom.pro.j.:realisierung des Projekts ermöglicht 40 neue Plätze.preszk.einschließlich:25 in ZS2Robakowo; 15 in ZSNr1Stolno.Erhöht.count.places (40) macht es notwendig, die Zahl zu erhöhen.time.teacher.(3, 92etat/4 pers./4K) und Assistent.(min.3 os/2,5etatu/K).2 zu lehren.wych.przedszk. wird skierow.on podypl. (Sonder- und Vorschulbildung) sowie für Kurse und Schulen sein. Das Angebot von eduk.OWP wird um zusätzliche Aktivitäten erweitert, einschließlich Spezialisten. (z. B.: Korrektur-Kompensation.,logoped.,sociotherapist.,zaj.Develop.komp.społ.-emotional.). Unterstützte Personen besuchen/werden unterrichtet. /wird in der PLO Robakowo und Stolno,G.Stolno,woj.kuj.pom.,ländlichen Bereich beschäftigt werden.Allgemeine Kosten des project:479999,84PLN;the Betrag dof.z Fonds.EFS:407999,86zł(85 %).Die Durchführung des Projekts ist durch die Wirtschaft gerechtfertigt und ist eine Reaktion auf die Prognosen.in demand.op.preszk.in G.Stolno (German) / qualifier | |||||||||||||||
point in time: 7 December 2021
| |||||||||||||||
Property / summary | |||||||||||||||
Project objective:1.Increase.count.places in G.Stolno;2.Bevordering van de toegang tot onderwijsdiensten op het gebied van reeds bestaande.;3.invest.in onderwijs en school.ten behoeve van een leven lang leren;4.uitbreiding van bestaande PLO’s door extra klassenverhoging.advancement.kinderonderwijs 3-5 jaar en gelijkstelling van de diagnose.deficyty; 5.podnies.kwal. en Komp.learning.wych.preszk.Producten en resultaten: Aantal plaatsen in progr.dof.in progr.in progr.-40; aantal kinderen gedekt door progr.addition.verhoog hun kansen op onderwijs in eduk.preszk.94(52K42M); tellen.volume ondersteuning in progr.-4(K); Het aantal leringen dat kwal.of verworven comp. na het verlaten van progr.-4(K); De doelgroep is pre-aged kinderen (94 kinderen52K42M, waarvan 40 zijn herscheept.miesc) op grond van artikel 14, lid 1, van de Wet syst.ośw. met name kinderen van 3-5 jaar en werklieden.OWP (2 onderwijs.2K). Taken in project:1.Buying hulp didak.for 2 PLO;2.Werkzaam.taughter.wych.preszk.en assistent.teacher.;3.Podnies.kwal.pro.professional.science;4.Org.training specialist.voor kinderen;5.Org.additionele.ontwikkeling van sociale competenties-emotionele vaardigheden; 6.Voeding voor kinderen een nieuwe.plaatsen.front(40).Description techn.-econom.proj.:realisatie van het project zal 40 nieuwe plaatsen.preszk. inclusief:25 in ZSNr2Robakowo; 15 in ZSNr1Stolno.Increase.count.places (40) maakt het noodzakelijk om het aantal.time.teacher te verhogen.(3, 92etat/4 pers./4K) en assistent.(min.3 os/2,5etatu/K).2 om les te geven.wych.przedszk. zal skierow.on podypl. (speciaal en voorschools onderwijs) en voor cursussen en scholen zijn. Het aanbod van eduk.OWP zal worden uitgebreid met aanvullende activiteiten, waaronder specialisten.(b.v.: correctie-compensatie.,logoped.,sociotherapist.,zaj.Develop.komp.społ.-emotional.).Ondersteunde personen bijwonen/worden onderwezen. /zal werkzaam zijn in de PLO Robakowo en Stolno,G.Stolno,woj.kuj.pom.,landelijk gebied.Algemene kosten van het project:479999,84PLN;the bedrag dof.z fonds.EFS: 407999,86zł(85 %).De uitvoering van het project wordt gerechtvaardigd door de economie en is een reactie op de prognoses.toename van de vraag.op.preszk.in G.Stolno (Dutch) | |||||||||||||||
Property / summary: Project objective:1.Increase.count.places in G.Stolno;2.Bevordering van de toegang tot onderwijsdiensten op het gebied van reeds bestaande.;3.invest.in onderwijs en school.ten behoeve van een leven lang leren;4.uitbreiding van bestaande PLO’s door extra klassenverhoging.advancement.kinderonderwijs 3-5 jaar en gelijkstelling van de diagnose.deficyty; 5.podnies.kwal. en Komp.learning.wych.preszk.Producten en resultaten: Aantal plaatsen in progr.dof.in progr.in progr.-40; aantal kinderen gedekt door progr.addition.verhoog hun kansen op onderwijs in eduk.preszk.94(52K42M); tellen.volume ondersteuning in progr.-4(K); Het aantal leringen dat kwal.of verworven comp. na het verlaten van progr.-4(K); De doelgroep is pre-aged kinderen (94 kinderen52K42M, waarvan 40 zijn herscheept.miesc) op grond van artikel 14, lid 1, van de Wet syst.ośw. met name kinderen van 3-5 jaar en werklieden.OWP (2 onderwijs.2K). Taken in project:1.Buying hulp didak.for 2 PLO;2.Werkzaam.taughter.wych.preszk.en assistent.teacher.;3.Podnies.kwal.pro.professional.science;4.Org.training specialist.voor kinderen;5.Org.additionele.ontwikkeling van sociale competenties-emotionele vaardigheden; 6.Voeding voor kinderen een nieuwe.plaatsen.front(40).Description techn.-econom.proj.:realisatie van het project zal 40 nieuwe plaatsen.preszk. inclusief:25 in ZSNr2Robakowo; 15 in ZSNr1Stolno.Increase.count.places (40) maakt het noodzakelijk om het aantal.time.teacher te verhogen.(3, 92etat/4 pers./4K) en assistent.(min.3 os/2,5etatu/K).2 om les te geven.wych.przedszk. zal skierow.on podypl. (speciaal en voorschools onderwijs) en voor cursussen en scholen zijn. Het aanbod van eduk.OWP zal worden uitgebreid met aanvullende activiteiten, waaronder specialisten.(b.v.: correctie-compensatie.,logoped.,sociotherapist.,zaj.Develop.komp.społ.-emotional.).Ondersteunde personen bijwonen/worden onderwezen. /zal werkzaam zijn in de PLO Robakowo en Stolno,G.Stolno,woj.kuj.pom.,landelijk gebied.Algemene kosten van het project:479999,84PLN;the bedrag dof.z fonds.EFS: 407999,86zł(85 %).De uitvoering van het project wordt gerechtvaardigd door de economie en is een reactie op de prognoses.toename van de vraag.op.preszk.in G.Stolno (Dutch) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: Project objective:1.Increase.count.places in G.Stolno;2.Bevordering van de toegang tot onderwijsdiensten op het gebied van reeds bestaande.;3.invest.in onderwijs en school.ten behoeve van een leven lang leren;4.uitbreiding van bestaande PLO’s door extra klassenverhoging.advancement.kinderonderwijs 3-5 jaar en gelijkstelling van de diagnose.deficyty; 5.podnies.kwal. en Komp.learning.wych.preszk.Producten en resultaten: Aantal plaatsen in progr.dof.in progr.in progr.-40; aantal kinderen gedekt door progr.addition.verhoog hun kansen op onderwijs in eduk.preszk.94(52K42M); tellen.volume ondersteuning in progr.-4(K); Het aantal leringen dat kwal.of verworven comp. na het verlaten van progr.-4(K); De doelgroep is pre-aged kinderen (94 kinderen52K42M, waarvan 40 zijn herscheept.miesc) op grond van artikel 14, lid 1, van de Wet syst.ośw. met name kinderen van 3-5 jaar en werklieden.OWP (2 onderwijs.2K). Taken in project:1.Buying hulp didak.for 2 PLO;2.Werkzaam.taughter.wych.preszk.en assistent.teacher.;3.Podnies.kwal.pro.professional.science;4.Org.training specialist.voor kinderen;5.Org.additionele.ontwikkeling van sociale competenties-emotionele vaardigheden; 6.Voeding voor kinderen een nieuwe.plaatsen.front(40).Description techn.-econom.proj.:realisatie van het project zal 40 nieuwe plaatsen.preszk. inclusief:25 in ZSNr2Robakowo; 15 in ZSNr1Stolno.Increase.count.places (40) maakt het noodzakelijk om het aantal.time.teacher te verhogen.(3, 92etat/4 pers./4K) en assistent.(min.3 os/2,5etatu/K).2 om les te geven.wych.przedszk. zal skierow.on podypl. (speciaal en voorschools onderwijs) en voor cursussen en scholen zijn. Het aanbod van eduk.OWP zal worden uitgebreid met aanvullende activiteiten, waaronder specialisten.(b.v.: correctie-compensatie.,logoped.,sociotherapist.,zaj.Develop.komp.społ.-emotional.).Ondersteunde personen bijwonen/worden onderwezen. /zal werkzaam zijn in de PLO Robakowo en Stolno,G.Stolno,woj.kuj.pom.,landelijk gebied.Algemene kosten van het project:479999,84PLN;the bedrag dof.z fonds.EFS: 407999,86zł(85 %).De uitvoering van het project wordt gerechtvaardigd door de economie en is een reactie op de prognoses.toename van de vraag.op.preszk.in G.Stolno (Dutch) / qualifier | |||||||||||||||
point in time: 16 December 2021
| |||||||||||||||
Property / summary | |||||||||||||||
