MS BONESELLA S.A.S.DI AND F.LLI SAS — BONNOLIO (Q2056386): Difference between revisions
Jump to navigation
Jump to search
(Changed label, description and/or aliases in fr, and other parts: Adding French translations) |
(Changed label, description and/or aliases in pt) |
||||||||||||||
(10 intermediate revisions by 2 users not shown) | |||||||||||||||
label / nl | label / nl | ||||||||||||||
BONOLIO S.A.S.DI MICHELE BONO EN F.LLI SAS — BONOLIO | |||||||||||||||
label / de | label / de | ||||||||||||||
BONOLIO S.A.S.DI MICHELE BONO UND F.LLI SAS – BONOLIO | |||||||||||||||
label / es | label / es | ||||||||||||||
BONOLIO S.A.S.DI MICHELE BONO Y F.LLI SAS — BONOLIO | |||||||||||||||
label / da | label / da | ||||||||||||||
BONESELLA S.A.S.DI OG F.LLI SAS — BONNOLIO | |||||||||||||||
label / el | label / el | ||||||||||||||
ΚΑ BONESELLA S.A.S.DI ΚΑΙ F.LLI SAS — BONNOLIO | |||||||||||||||
label / hr | label / hr | ||||||||||||||
GĐA BONESELLA S.A.S.DI I F.LLI SAS – BONNOLIO | |||||||||||||||
label / ro | label / ro | ||||||||||||||
DNA BONESELLA S.A.S.DI ȘI F.LLI SAS – BONNOLIO | |||||||||||||||
label / sk | label / sk | ||||||||||||||
BONESELLA S.A.S.DI A F.LLI SAS – BONNOLIO | |||||||||||||||
label / mt | label / mt | ||||||||||||||
IS-SINJURA BONESELLA S.A.S.DI U F.LLI SAS — BONNOLIO | |||||||||||||||
label / pt | label / pt | ||||||||||||||
MS BONESELLA S.A.S.DI AND F.LLI SAS — BONNOLIO | |||||||||||||||
label / fi | label / fi | ||||||||||||||
BONESELLA S.A.S.DI JA F.LLI SAS – BONNOLIO | |||||||||||||||
label / pl | label / pl | ||||||||||||||
BONESELLA S.A.S.DI I F.LLI SAS – BONNOLIO | |||||||||||||||
label / sl | label / sl | ||||||||||||||
BONESELLA S.A.S.DI IN F.LLI SAS – BONNOLIO | |||||||||||||||
label / cs | label / cs | ||||||||||||||
PANÍ BONESELLA S.A.S.DI A F.LLI SAS – BONNOLIO | |||||||||||||||
label / lt | label / lt | ||||||||||||||
BONESELLA S.A.S.DI IR F.LLI SAS – BONNOLIO | |||||||||||||||
label / lv | label / lv | ||||||||||||||
BONESELLA S.A.S.DI KUNDZE UN F.LLI SAS KUNDZE — BONNOLIO | |||||||||||||||
label / bg | label / bg | ||||||||||||||
Г-ЖА BONESELLA S.A.S.DI И F.LLI SAS — BONNOLIO | |||||||||||||||
label / hu | label / hu | ||||||||||||||
BONESELLA S.A.S.DI ÉS F.LLI SAS – BONNOLIO | |||||||||||||||
label / ga | label / ga | ||||||||||||||
BONESELLA S.A.S.DI AGUS F.LLI SAS — BONNOLIO | |||||||||||||||
label / sv | label / sv | ||||||||||||||
BONESELLA S.A.S.DI OCH F.LLI SAS – BONNOLIO | |||||||||||||||
label / et | label / et | ||||||||||||||
BONESELLA S.A.S.DI JA F.LLI SAS – BONNOLIO | |||||||||||||||
description / bg | description / bg | ||||||||||||||
Проект Q2056386 в Италия | |||||||||||||||
description / hr | description / hr | ||||||||||||||
Projekt Q2056386 u Italiji | |||||||||||||||
description / hu | description / hu | ||||||||||||||
Projekt Q2056386 Olaszországban | |||||||||||||||
description / cs | description / cs | ||||||||||||||
Projekt Q2056386 v Itálii | |||||||||||||||
description / da | description / da | ||||||||||||||
Projekt Q2056386 i Italien | |||||||||||||||
description / nl | description / nl | ||||||||||||||
Project Q2056386 in Italië | |||||||||||||||
description / et | description / et | ||||||||||||||
Projekt Q2056386 Itaalias | |||||||||||||||
description / fi | description / fi | ||||||||||||||
Projekti Q2056386 Italiassa | |||||||||||||||
description / fr | description / fr | ||||||||||||||
Projet Q2056386 en Italie | |||||||||||||||
description / de | description / de | ||||||||||||||
Projekt Q2056386 in Italien | |||||||||||||||
description / el | description / el | ||||||||||||||
Έργο Q2056386 στην Ιταλία | |||||||||||||||
description / ga | description / ga | ||||||||||||||
Tionscadal Q2056386 san Iodáil | |||||||||||||||
description / lv | description / lv | ||||||||||||||
Projekts Q2056386 Itālijā | |||||||||||||||
description / lt | description / lt | ||||||||||||||
Projektas Q2056386 Italijoje | |||||||||||||||
description / mt | description / mt | ||||||||||||||
Proġett Q2056386 fl-Italja | |||||||||||||||
description / pl | description / pl | ||||||||||||||
Projekt Q2056386 we Włoszech | |||||||||||||||
description / pt | description / pt | ||||||||||||||
Projeto Q2056386 na Itália | |||||||||||||||
description / ro | description / ro | ||||||||||||||
Proiectul Q2056386 în Italia | |||||||||||||||
description / sk | description / sk | ||||||||||||||
Projekt Q2056386 v Taliansku | |||||||||||||||
description / sl | description / sl | ||||||||||||||
Projekt Q2056386 v Italiji | |||||||||||||||
description / es | description / es | ||||||||||||||
Proyecto Q2056386 en Italia | |||||||||||||||
description / sv | description / sv | ||||||||||||||
Projekt Q2056386 i Italien | |||||||||||||||
Property / EU contribution | |||||||||||||||
| |||||||||||||||
Property / EU contribution: 75,478.56 Euro / rank | |||||||||||||||
Property / beneficiary name (string) | |||||||||||||||
Property / beneficiary name (string): BONOLIO S.A.S.DI MICHELE BONO E F.LLI SAS / rank | |||||||||||||||
Property / beneficiary | |||||||||||||||
Property / beneficiary: Q290815 / rank | |||||||||||||||
Property / summary: BONNOLIO S.A.S.DI MICHELE BONO AND F.LLISAS * INCENTIVES FOR THE PURCHASE OF DISUPPORTOIN INTERNATIONALISATION * CONTRACTS (English) / qualifier | |||||||||||||||
readability score: 0.0003598033137281
| |||||||||||||||
Property / co-financing rate | |||||||||||||||
| |||||||||||||||
Property / co-financing rate: 63.99 percent / rank | |||||||||||||||
Property / contained in Local Administrative Unit | |||||||||||||||
Property / contained in Local Administrative Unit: Sciacca / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary | |||||||||||||||
BONOLIO S.A.S.DI MICHELE BONO EN F.LLISAS* PRIKKELS OM DIENSTEN TE KOPEN DISUPPORTO VOOR INTERNATIONALISERING*CONTRADABORDEA (Dutch) | |||||||||||||||
Property / summary: BONOLIO S.A.S.DI MICHELE BONO EN F.LLISAS* PRIKKELS OM DIENSTEN TE KOPEN DISUPPORTO VOOR INTERNATIONALISERING*CONTRADABORDEA (Dutch) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: BONOLIO S.A.S.DI MICHELE BONO EN F.LLISAS* PRIKKELS OM DIENSTEN TE KOPEN DISUPPORTO VOOR INTERNATIONALISERING*CONTRADABORDEA (Dutch) / qualifier | |||||||||||||||
point in time: 23 December 2021
| |||||||||||||||
Property / summary | |||||||||||||||
BONOLIO S.A.S.DI MICHELE BONO UND F.LLISAS*ANREIZE ZUM ERWERB VON DIENSTLEISTUNGEN DISUPPORTO ZUR INTERNATIONALISIERUNG*CONTRADABORDEA (German) | |||||||||||||||
Property / summary: BONOLIO S.A.S.DI MICHELE BONO UND F.LLISAS*ANREIZE ZUM ERWERB VON DIENSTLEISTUNGEN DISUPPORTO ZUR INTERNATIONALISIERUNG*CONTRADABORDEA (German) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: BONOLIO S.A.S.DI MICHELE BONO UND F.LLISAS*ANREIZE ZUM ERWERB VON DIENSTLEISTUNGEN DISUPPORTO ZUR INTERNATIONALISIERUNG*CONTRADABORDEA (German) / qualifier | |||||||||||||||
point in time: 24 December 2021
| |||||||||||||||
Property / summary | |||||||||||||||
BONOLIO S.A.S.DI MICHELE BONO Y F.LLISAS*INCENTIVOS PARA ADQUIRIR SERVICIOS DISPOPORTE A LA INTERNACIONALIZACIÓN*CONTRADABORDEA (Spanish) | |||||||||||||||
Property / summary: BONOLIO S.A.S.DI MICHELE BONO Y F.LLISAS*INCENTIVOS PARA ADQUIRIR SERVICIOS DISPOPORTE A LA INTERNACIONALIZACIÓN*CONTRADABORDEA (Spanish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: BONOLIO S.A.S.DI MICHELE BONO Y F.LLISAS*INCENTIVOS PARA ADQUIRIR SERVICIOS DISPOPORTE A LA INTERNACIONALIZACIÓN*CONTRADABORDEA (Spanish) / qualifier | |||||||||||||||
point in time: 25 January 2022
| |||||||||||||||
Property / summary | |||||||||||||||
BONNOLIO S.A.S.DI MICHELE BONO OG F.LLISAS * INCITAMENTER TIL KØB AF DISUPPORTOIN INTERNATIONALISERING * KONTRAKTER (Danish) | |||||||||||||||
Property / summary: BONNOLIO S.A.S.DI MICHELE BONO OG F.LLISAS * INCITAMENTER TIL KØB AF DISUPPORTOIN INTERNATIONALISERING * KONTRAKTER (Danish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: BONNOLIO S.A.S.DI MICHELE BONO OG F.LLISAS * INCITAMENTER TIL KØB AF DISUPPORTOIN INTERNATIONALISERING * KONTRAKTER (Danish) / qualifier | |||||||||||||||
point in time: 5 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
BONNOLIO S.A.S.DI MICHELE BONO ΚΑΙ F.LLISAS * ΚΊΝΗΤΡΑ ΓΙΑ ΤΗΝ ΑΓΟΡΆ ΤΗΣ DISUPPORTOIN ΔΙΕΘΝΟΠΟΊΗΣΗ * ΣΥΜΒΆΣΕΙΣ (Greek) | |||||||||||||||
Property / summary: BONNOLIO S.A.S.DI MICHELE BONO ΚΑΙ F.LLISAS * ΚΊΝΗΤΡΑ ΓΙΑ ΤΗΝ ΑΓΟΡΆ ΤΗΣ DISUPPORTOIN ΔΙΕΘΝΟΠΟΊΗΣΗ * ΣΥΜΒΆΣΕΙΣ (Greek) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: BONNOLIO S.A.S.DI MICHELE BONO ΚΑΙ F.LLISAS * ΚΊΝΗΤΡΑ ΓΙΑ ΤΗΝ ΑΓΟΡΆ ΤΗΣ DISUPPORTOIN ΔΙΕΘΝΟΠΟΊΗΣΗ * ΣΥΜΒΆΣΕΙΣ (Greek) / qualifier | |||||||||||||||
point in time: 5 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
BONNOLIO S.A.S.DI MICHELE BONO I F.LLISAS * POTICAJI ZA KUPNJU DISUPPORTOIN INTERNACIONALIZACIJE * UGOVORI (Croatian) | |||||||||||||||
Property / summary: BONNOLIO S.A.S.DI MICHELE BONO I F.LLISAS * POTICAJI ZA KUPNJU DISUPPORTOIN INTERNACIONALIZACIJE * UGOVORI (Croatian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: BONNOLIO S.A.S.DI MICHELE BONO I F.LLISAS * POTICAJI ZA KUPNJU DISUPPORTOIN INTERNACIONALIZACIJE * UGOVORI (Croatian) / qualifier | |||||||||||||||
point in time: 5 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
BONNOLIO S.A.S.DI MICHELE BONO ȘI F.LLISAS * STIMULENTE PENTRU ACHIZIȚIONAREA INTERNAȚIONALIZĂRII DISUPPORTOIN * CONTRACTE (Romanian) | |||||||||||||||
Property / summary: BONNOLIO S.A.S.DI MICHELE BONO ȘI F.LLISAS * STIMULENTE PENTRU ACHIZIȚIONAREA INTERNAȚIONALIZĂRII DISUPPORTOIN * CONTRACTE (Romanian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: BONNOLIO S.A.S.DI MICHELE BONO ȘI F.LLISAS * STIMULENTE PENTRU ACHIZIȚIONAREA INTERNAȚIONALIZĂRII DISUPPORTOIN * CONTRACTE (Romanian) / qualifier | |||||||||||||||
point in time: 5 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
BONNOLIO S.A.S.DI MICHELE BONO A F.LLISAS * STIMULY PRE NÁKUP DISUPPORTOIN INTERNACIONALIZÁCIE * ZMLÚV (Slovak) | |||||||||||||||
Property / summary: BONNOLIO S.A.S.DI MICHELE BONO A F.LLISAS * STIMULY PRE NÁKUP DISUPPORTOIN INTERNACIONALIZÁCIE * ZMLÚV (Slovak) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: BONNOLIO S.A.S.DI MICHELE BONO A F.LLISAS * STIMULY PRE NÁKUP DISUPPORTOIN INTERNACIONALIZÁCIE * ZMLÚV (Slovak) / qualifier | |||||||||||||||
point in time: 5 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
BONNOLIO S.A.S.DI MICHELE BONO U F.LLISAS * INĊENTIVI GĦAX-XIRI TA’ INTERNAZZJONALIZZAZZJONI DISUPPORTOIN * KUNTRATTI (Maltese) | |||||||||||||||
Property / summary: BONNOLIO S.A.S.DI MICHELE BONO U F.LLISAS * INĊENTIVI GĦAX-XIRI TA’ INTERNAZZJONALIZZAZZJONI DISUPPORTOIN * KUNTRATTI (Maltese) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: BONNOLIO S.A.S.DI MICHELE BONO U F.LLISAS * INĊENTIVI GĦAX-XIRI TA’ INTERNAZZJONALIZZAZZJONI DISUPPORTOIN * KUNTRATTI (Maltese) / qualifier | |||||||||||||||
point in time: 5 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
BONNOLIO S.A.S.DI MICHELE BONO E F.LLISAS * INCENTIVOS PARA A AQUISIÇÃO DE INTERNACIONALIZAÇÃO DE DESAPOIO * CONTRATOS (Portuguese) | |||||||||||||||
Property / summary: BONNOLIO S.A.S.DI MICHELE BONO E F.LLISAS * INCENTIVOS PARA A AQUISIÇÃO DE INTERNACIONALIZAÇÃO DE DESAPOIO * CONTRATOS (Portuguese) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: BONNOLIO S.A.S.DI MICHELE BONO E F.LLISAS * INCENTIVOS PARA A AQUISIÇÃO DE INTERNACIONALIZAÇÃO DE DESAPOIO * CONTRATOS (Portuguese) / qualifier | |||||||||||||||
point in time: 5 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
BONNOLIO S.A.S.DI MICHELE BONO JA F.LLISAS * KANNUSTIMET DISUPPORTOIN KANSAINVÄLISTYMISEN OSTOON * SOPIMUKSET (Finnish) | |||||||||||||||
Property / summary: BONNOLIO S.A.S.DI MICHELE BONO JA F.LLISAS * KANNUSTIMET DISUPPORTOIN KANSAINVÄLISTYMISEN OSTOON * SOPIMUKSET (Finnish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: BONNOLIO S.A.S.DI MICHELE BONO JA F.LLISAS * KANNUSTIMET DISUPPORTOIN KANSAINVÄLISTYMISEN OSTOON * SOPIMUKSET (Finnish) / qualifier | |||||||||||||||
point in time: 5 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
BONNOLIO S.A.S.DI MICHELE BONO I F.LLISAS * ZACHĘTY DO ZAKUPU UMÓW DISUPPORTOIN * (Polish) | |||||||||||||||
Property / summary: BONNOLIO S.A.S.DI MICHELE BONO I F.LLISAS * ZACHĘTY DO ZAKUPU UMÓW DISUPPORTOIN * (Polish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: BONNOLIO S.A.S.DI MICHELE BONO I F.LLISAS * ZACHĘTY DO ZAKUPU UMÓW DISUPPORTOIN * (Polish) / qualifier | |||||||||||||||
point in time: 5 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
BONNOLIO S.A.S.DI MICHELE BONO IN F.LLISAS * SPODBUDE ZA NAKUP DISUPPORTOIN INTERNACIONALIZACIJE * (Slovenian) | |||||||||||||||
Property / summary: BONNOLIO S.A.S.DI MICHELE BONO IN F.LLISAS * SPODBUDE ZA NAKUP DISUPPORTOIN INTERNACIONALIZACIJE * (Slovenian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: BONNOLIO S.A.S.DI MICHELE BONO IN F.LLISAS * SPODBUDE ZA NAKUP DISUPPORTOIN INTERNACIONALIZACIJE * (Slovenian) / qualifier | |||||||||||||||
point in time: 5 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
BONNOLIO S.A.S.DI MICHELE BONO A F.LLISAS * POBÍDKY PRO NÁKUP SMLUV DISPOPORTOIN INTERNACIONALIZACE * (Czech) | |||||||||||||||
Property / summary: BONNOLIO S.A.S.DI MICHELE BONO A F.LLISAS * POBÍDKY PRO NÁKUP SMLUV DISPOPORTOIN INTERNACIONALIZACE * (Czech) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: BONNOLIO S.A.S.DI MICHELE BONO A F.LLISAS * POBÍDKY PRO NÁKUP SMLUV DISPOPORTOIN INTERNACIONALIZACE * (Czech) / qualifier | |||||||||||||||
point in time: 5 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
BONNOLIO S.A.S.DI MICHELE BONO IR F.LLISAS * PASKATOS PIRKTI DISUPPORTOIN TARPTAUTINIMO SUTARTIS * (Lithuanian) | |||||||||||||||
Property / summary: BONNOLIO S.A.S.DI MICHELE BONO IR F.LLISAS * PASKATOS PIRKTI DISUPPORTOIN TARPTAUTINIMO SUTARTIS * (Lithuanian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: BONNOLIO S.A.S.DI MICHELE BONO IR F.LLISAS * PASKATOS PIRKTI DISUPPORTOIN TARPTAUTINIMO SUTARTIS * (Lithuanian) / qualifier | |||||||||||||||
point in time: 5 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
BONNOLIO S.A.S.DI MICHELE BONO UN F.LLISAS * STIMULI DISUPPORTOIN INTERNACIONALIZĀCIJAS LĪGUMU IEGĀDEI * (Latvian) | |||||||||||||||
Property / summary: BONNOLIO S.A.S.DI MICHELE BONO UN F.LLISAS * STIMULI DISUPPORTOIN INTERNACIONALIZĀCIJAS LĪGUMU IEGĀDEI * (Latvian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: BONNOLIO S.A.S.DI MICHELE BONO UN F.LLISAS * STIMULI DISUPPORTOIN INTERNACIONALIZĀCIJAS LĪGUMU IEGĀDEI * (Latvian) / qualifier | |||||||||||||||
point in time: 5 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
BONNOLIO S.A.S.DI MICHELE BONO И F.LLISAS * СТИМУЛИ ЗА ЗАКУПУВАНЕ НА DISUPPORTOIN ИНТЕРНАЦИОНАЛИЗАЦИЯ * ДОГОВОРИ (Bulgarian) | |||||||||||||||
Property / summary: BONNOLIO S.A.S.DI MICHELE BONO И F.LLISAS * СТИМУЛИ ЗА ЗАКУПУВАНЕ НА DISUPPORTOIN ИНТЕРНАЦИОНАЛИЗАЦИЯ * ДОГОВОРИ (Bulgarian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: BONNOLIO S.A.S.DI MICHELE BONO И F.LLISAS * СТИМУЛИ ЗА ЗАКУПУВАНЕ НА DISUPPORTOIN ИНТЕРНАЦИОНАЛИЗАЦИЯ * ДОГОВОРИ (Bulgarian) / qualifier | |||||||||||||||
point in time: 5 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
BONNOLIO S.A.S.DI MICHELE BONO ÉS F.LLISAS * ÖSZTÖNZŐK A DISUPPORTOIN NEMZETKÖZIESÍTÉSI * SZERZŐDÉSEK MEGVÁSÁRLÁSÁRA (Hungarian) | |||||||||||||||
Property / summary: BONNOLIO S.A.S.DI MICHELE BONO ÉS F.LLISAS * ÖSZTÖNZŐK A DISUPPORTOIN NEMZETKÖZIESÍTÉSI * SZERZŐDÉSEK MEGVÁSÁRLÁSÁRA (Hungarian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: BONNOLIO S.A.S.DI MICHELE BONO ÉS F.LLISAS * ÖSZTÖNZŐK A DISUPPORTOIN NEMZETKÖZIESÍTÉSI * SZERZŐDÉSEK MEGVÁSÁRLÁSÁRA (Hungarian) / qualifier | |||||||||||||||
point in time: 5 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
BONNOLIO S.A.S.DI MICHELE BONO AGUS F.LLISAS * DREASACHTAÍ CHUN IDIRNÁISIÚNÚ DISUPPORTOIN A CHEANNACH * CONARTHAÍ (Irish) | |||||||||||||||
Property / summary: BONNOLIO S.A.S.DI MICHELE BONO AGUS F.LLISAS * DREASACHTAÍ CHUN IDIRNÁISIÚNÚ DISUPPORTOIN A CHEANNACH * CONARTHAÍ (Irish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: BONNOLIO S.A.S.DI MICHELE BONO AGUS F.LLISAS * DREASACHTAÍ CHUN IDIRNÁISIÚNÚ DISUPPORTOIN A CHEANNACH * CONARTHAÍ (Irish) / qualifier | |||||||||||||||
point in time: 5 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
BONNOLIO S.A.S.DI MICHELE BONO OCH F.LLISAS * INCITAMENT FÖR KÖP AV DISUPPORTOIN INTERNATIONALISERING * KONTRAKT (Swedish) | |||||||||||||||
Property / summary: BONNOLIO S.A.S.DI MICHELE BONO OCH F.LLISAS * INCITAMENT FÖR KÖP AV DISUPPORTOIN INTERNATIONALISERING * KONTRAKT (Swedish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: BONNOLIO S.A.S.DI MICHELE BONO OCH F.LLISAS * INCITAMENT FÖR KÖP AV DISUPPORTOIN INTERNATIONALISERING * KONTRAKT (Swedish) / qualifier | |||||||||||||||
point in time: 5 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
BONNOLIO S.A.S.DI MICHELE BONO JA F.LLISAS * STIIMULID DISUPPORTOIN RAHVUSVAHELISTUMISE OSTMISEKS * LEPINGUD (Estonian) | |||||||||||||||
Property / summary: BONNOLIO S.A.S.DI MICHELE BONO JA F.LLISAS * STIIMULID DISUPPORTOIN RAHVUSVAHELISTUMISE OSTMISEKS * LEPINGUD (Estonian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: BONNOLIO S.A.S.DI MICHELE BONO JA F.LLISAS * STIIMULID DISUPPORTOIN RAHVUSVAHELISTUMISE OSTMISEKS * LEPINGUD (Estonian) / qualifier | |||||||||||||||
point in time: 5 July 2022
| |||||||||||||||
Property / location (string) | |||||||||||||||
SCIACCA | |||||||||||||||
Property / location (string): SCIACCA / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / beneficiary | |||||||||||||||
Property / beneficiary: BONOLIO S.A.S.DI MICHELE BONO E F.LLI SAS / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / beneficiary name (string) | |||||||||||||||
BONOLIO S.A.S.DI MICHELE BONO E F.LLI SAS | |||||||||||||||
Property / beneficiary name (string): BONOLIO S.A.S.DI MICHELE BONO E F.LLI SAS / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / priority axis | |||||||||||||||
Property / priority axis: Promoting the Competitiveness of Small and Medium Enterprises, the Agricultural Sector and the Fisheries and Aquaculture Sector / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / thematic objective | |||||||||||||||
Property / thematic objective: Competitiveness of SMEs / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / EU contribution | |||||||||||||||
75,488.0 Euro
| |||||||||||||||
Property / EU contribution: 75,488.0 Euro / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / co-financing rate | |||||||||||||||
64.0 percent
| |||||||||||||||
Property / co-financing rate: 64.0 percent / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of last update | |||||||||||||||
8 April 2023
| |||||||||||||||
Property / date of last update: 8 April 2023 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Call for proposal | |||||||||||||||
Property / Call for proposal: Incentivi all'acquisto di servizi di supporto all'internazionalizzazione in favore delle PMI / rank | |||||||||||||||
Normal rank |
Latest revision as of 19:04, 9 October 2024
Project Q2056386 in Italy
Language | Label | Description | Also known as |
---|---|---|---|
English | MS BONESELLA S.A.S.DI AND F.LLI SAS — BONNOLIO |
Project Q2056386 in Italy |
Statements
75,488.0 Euro
0 references
117,950.0 Euro
0 references
64.0 percent
0 references
1 October 2018
0 references
31 December 2020
0 references
BONOLIO S.A.S.DI MICHELE BONO E F.LLI SAS
0 references
BONOLIO S.A.S.DI MICHELE BONO E F.LLISAS*INCENTIVI ALL'ACQUISTO DI SERVIZI DISUPPORTOALL'INTERNAZIONALIZZAZIONE*CONTRADABORDEA (Italian)
0 references
BONNOLIO S.A.S.DI MICHELE BONO AND F.LLISAS * INCENTIVES FOR THE PURCHASE OF DISUPPORTOIN INTERNATIONALISATION * CONTRACTS (English)
0.0003598033137281
0 references
BONOLIO S.A.S.DI MICHELE BONO ET F.LLISAS*INCITATIFS À L’ACHAT DE SERVICES DISUPPORTO À L’INTERNATIONALISATION*CONTRADABORDEA (French)
16 December 2021
0 references
BONOLIO S.A.S.DI MICHELE BONO EN F.LLISAS* PRIKKELS OM DIENSTEN TE KOPEN DISUPPORTO VOOR INTERNATIONALISERING*CONTRADABORDEA (Dutch)
23 December 2021
0 references
BONOLIO S.A.S.DI MICHELE BONO UND F.LLISAS*ANREIZE ZUM ERWERB VON DIENSTLEISTUNGEN DISUPPORTO ZUR INTERNATIONALISIERUNG*CONTRADABORDEA (German)
24 December 2021
0 references
BONOLIO S.A.S.DI MICHELE BONO Y F.LLISAS*INCENTIVOS PARA ADQUIRIR SERVICIOS DISPOPORTE A LA INTERNACIONALIZACIÓN*CONTRADABORDEA (Spanish)
25 January 2022
0 references
BONNOLIO S.A.S.DI MICHELE BONO OG F.LLISAS * INCITAMENTER TIL KØB AF DISUPPORTOIN INTERNATIONALISERING * KONTRAKTER (Danish)
5 July 2022
0 references
BONNOLIO S.A.S.DI MICHELE BONO ΚΑΙ F.LLISAS * ΚΊΝΗΤΡΑ ΓΙΑ ΤΗΝ ΑΓΟΡΆ ΤΗΣ DISUPPORTOIN ΔΙΕΘΝΟΠΟΊΗΣΗ * ΣΥΜΒΆΣΕΙΣ (Greek)
5 July 2022
0 references
BONNOLIO S.A.S.DI MICHELE BONO I F.LLISAS * POTICAJI ZA KUPNJU DISUPPORTOIN INTERNACIONALIZACIJE * UGOVORI (Croatian)
5 July 2022
0 references
BONNOLIO S.A.S.DI MICHELE BONO ȘI F.LLISAS * STIMULENTE PENTRU ACHIZIȚIONAREA INTERNAȚIONALIZĂRII DISUPPORTOIN * CONTRACTE (Romanian)
5 July 2022
0 references
BONNOLIO S.A.S.DI MICHELE BONO A F.LLISAS * STIMULY PRE NÁKUP DISUPPORTOIN INTERNACIONALIZÁCIE * ZMLÚV (Slovak)
5 July 2022
0 references
BONNOLIO S.A.S.DI MICHELE BONO U F.LLISAS * INĊENTIVI GĦAX-XIRI TA’ INTERNAZZJONALIZZAZZJONI DISUPPORTOIN * KUNTRATTI (Maltese)
5 July 2022
0 references
BONNOLIO S.A.S.DI MICHELE BONO E F.LLISAS * INCENTIVOS PARA A AQUISIÇÃO DE INTERNACIONALIZAÇÃO DE DESAPOIO * CONTRATOS (Portuguese)
5 July 2022
0 references
BONNOLIO S.A.S.DI MICHELE BONO JA F.LLISAS * KANNUSTIMET DISUPPORTOIN KANSAINVÄLISTYMISEN OSTOON * SOPIMUKSET (Finnish)
5 July 2022
0 references
BONNOLIO S.A.S.DI MICHELE BONO I F.LLISAS * ZACHĘTY DO ZAKUPU UMÓW DISUPPORTOIN * (Polish)
5 July 2022
0 references
BONNOLIO S.A.S.DI MICHELE BONO IN F.LLISAS * SPODBUDE ZA NAKUP DISUPPORTOIN INTERNACIONALIZACIJE * (Slovenian)
5 July 2022
0 references
BONNOLIO S.A.S.DI MICHELE BONO A F.LLISAS * POBÍDKY PRO NÁKUP SMLUV DISPOPORTOIN INTERNACIONALIZACE * (Czech)
5 July 2022
0 references
BONNOLIO S.A.S.DI MICHELE BONO IR F.LLISAS * PASKATOS PIRKTI DISUPPORTOIN TARPTAUTINIMO SUTARTIS * (Lithuanian)
