canton of Fribourg (Q8488): Difference between revisions
Jump to navigation
Jump to search
(Changed label, description and/or aliases in en: Aliases in wikidata changed) |
(Changed label, description and/or aliases in et: The description in Wikidata changed) |
||||||
(17 intermediate revisions by the same user not shown) | |||||||
label / ro | label / ro | ||||||
cantonul Fribourg | |||||||
label / tr | label / tr | ||||||
Freiburg | |||||||
label / sl | label / sl | ||||||
Kanton Fribourg | |||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||
FR | |||||||
aliases / fr / 1 | aliases / fr / 1 | ||||||
aliases / et / 0 | aliases / et / 0 | ||||||
Freiburgi kanton | |||||||
aliases / sl / 0 | aliases / sl / 0 | ||||||
Fribourg | |||||||
aliases / sl / 1 | aliases / sl / 1 | ||||||
Freibourg | |||||||
aliases / tr / 0 | aliases / tr / 0 | ||||||
Fribourg | |||||||
aliases / tr / 1 | aliases / tr / 1 | ||||||
Friburgo | |||||||
aliases / tr / 2 | aliases / tr / 2 | ||||||
Friburg | |||||||
aliases / tr / 3 | aliases / tr / 3 | ||||||
Friburgum | |||||||
aliases / tr / 4 | aliases / tr / 4 | ||||||
FR | |||||||
aliases / tr / 5 | aliases / tr / 5 | ||||||
canton de Fribourg | |||||||
aliases / tr / 6 | aliases / tr / 6 | ||||||
Freiburg kantonu | |||||||
description / tr | description / tr | ||||||
İsviçre | İsviçre kantonu | ||||||
description / cs | description / cs | ||||||
kanton | kanton ve Švýcarsku | ||||||
description / sl | description / sl | ||||||
kanton Švice | |||||||
description / ro | description / ro | ||||||
canton al Elveției | |||||||
description / et | description / et | ||||||
Šveitsi kanton | |||||||
Property / Encyclopædia Britannica Online ID | |||||||
Property / Encyclopædia Britannica Online ID: place/Fribourg-canton-Switzerland / rank | |||||||
Property / ISNI | |||||||
Property / ISNI: 0000 0001 2358 8220 / rank | |||||||
Property / highest point | |||||||
Property / highest point: Vanil Noir / rank | |||||||
Property / described by source | |||||||
Property / described by source: Encyclopædia Britannica 11th edition / rank | |||||||
Normal rank | |||||||
Property / described by source: Encyclopædia Britannica 11th edition / qualifier | |||||||
Property / highest point | |||||||
Property / highest point: Vanil Noir / rank | |||||||
Normal rank | |||||||
Property / highest point: Vanil Noir / qualifier | |||||||
elevation above sea level: 2,389 metre
| |||||||
Property / highest point: Vanil Noir / reference | |||||||
Property / lowest point | |||||||
Property / lowest point: Lake Neuchâtel / rank | |||||||
Normal rank | |||||||
Property / lowest point: Lake Neuchâtel / qualifier | |||||||
elevation above sea level: 429 metre
| |||||||
Property / lowest point: Lake Neuchâtel / reference | |||||||
Property / Encyclopædia Britannica Online ID | |||||||
Property / Encyclopædia Britannica Online ID: place/Fribourg-canton-Switzerland / rank | |||||||
Normal rank | |||||||
Property / Encyclopædia Britannica Online ID: place/Fribourg-canton-Switzerland / qualifier | |||||||
named as: Fribourg | |||||||
Property / ISNI | |||||||
Property / ISNI: 0000000123588220 / rank | |||||||
Normal rank | |||||||
Property / WikiKids ID | |||||||
Fribourg_(kanton) | |||||||
Property / WikiKids ID: Fribourg_(kanton) / rank | |||||||
Normal rank |
Latest revision as of 16:24, 23 September 2024
canton of Switzerland
- Freiburg, Switzerland
- Canton de Fribourg
- Kanton Freiburg
- Freiburg
- Fribourg
Language | Label | Description | Also known as |
---|---|---|---|
English | canton of Fribourg |
canton of Switzerland |
|
Statements
Canton of Fribourg
0 references
FR
0 references
Canton of Fribourg
0 references
Fribourg (French)
0 references
Freiburg (Swiss High German)
0 references
Fribourg (French)
0 references
Freiburg (Swiss High German)
0 references
2
0 references
7
0 references
0 references
2,389 metre
1 reference
318,714
31 December 2018
5 references
Bilanz der ständigen Wohnbevölkerung nach Kanton, definitive Jahresergebnisse, 2018 (Swiss High German)
28 August 2019
429 metre
1 reference
Identifiers
SZ06
3 references
3 references
Canton_de_Fribourg
0 references
lccn-n80132335
0 references
2--49453
0 references
32254
0 references
CH.FR
0 references
CHE.7_1
0 references
14 April 2009
28 December 2020
0 references
p/de089fe9-0386-4509-91bb-ed126c2e8109
0 references
3 references
987007559614205171
0 references
3902943
0 references
Q448167
0 references
Q8488
0 references
3 references
7174
0 references
29299
0 references
Fribourg_(kanton)
0 references