Teolo (Q262354): Difference between revisions
Jump to navigation
Jump to search
(Changed an Item: Adding this statements since they where added in Wikidata) |
(Changed an Item: Adding these statements since they where added in Wikidata) |
||||||||||||||
(26 intermediate revisions by 2 users not shown) | |||||||||||||||
label / it | label / it | ||||||||||||||
TEOLO | |||||||||||||||
label / ga | label / ga | ||||||||||||||
Teolo | |||||||||||||||
description / tr | description / tr | ||||||||||||||
İtalya'nın | İtalya'nın Veneto bölgesinde, Padova iline bağlı ilçe (komün) | ||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: beneficiary / rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: beneficiary / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: public beneficiary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: public beneficiary / qualifier | |||||||||||||||
Property / Freebase ID | |||||||||||||||
Property / Freebase ID: /m/0gk5q0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Freebase ID: /m/0gk5q0 / reference | |||||||||||||||
Property / Freebase ID: /m/0gk5q0 / reference | |||||||||||||||
publication date: 28 October 2013
| |||||||||||||||
Property / GeoNames ID | |||||||||||||||
Property / GeoNames ID: 6536293 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GeoNames ID: 6536293 / reference | |||||||||||||||
Property / category for people born here | |||||||||||||||
Property / category for people born here: Q2603986 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / category for people born here: Q2603986 / reference | |||||||||||||||
Property / category for people who died here | |||||||||||||||
Property / category for people who died here: Category:Deaths in Teolo / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / category for people who died here: Category:Deaths in Teolo / reference | |||||||||||||||
Property / topic's main category | |||||||||||||||
Property / topic's main category: Category:Teolo / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / topic's main category: Category:Teolo / reference | |||||||||||||||
Property / VIAF ID | |||||||||||||||
Property / VIAF ID: 249378622 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID: 249378622 / reference | |||||||||||||||
Property / VIAF ID: 249378622 / reference | |||||||||||||||
retrieved: 2 August 2015
| |||||||||||||||
Property / VIAF ID | |||||||||||||||
Property / VIAF ID: 141015889 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID: 141015889 / reference | |||||||||||||||
Property / VIAF ID: 141015889 / reference | |||||||||||||||
retrieved: 2 August 2015
| |||||||||||||||
Property / elevation above sea level | |||||||||||||||
175 metre
| |||||||||||||||
Property / elevation above sea level: 175 metre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation above sea level: 175 metre / reference | |||||||||||||||
Property / Commons gallery | |||||||||||||||
Teolo | |||||||||||||||
Property / Commons gallery: Teolo / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / licence plate code | |||||||||||||||
PD | |||||||||||||||
Property / licence plate code: PD / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinates of northernmost point | |||||||||||||||
45°23'43.433"N, 11°43'13.775"E
| |||||||||||||||
Property / coordinates of northernmost point: 45°23'43.433"N, 11°43'13.775"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinates of northernmost point: 45°23'43.433"N, 11°43'13.775"E / reference | |||||||||||||||
Property / coordinates of southernmost point | |||||||||||||||
45°18'57.949"N, 11°41'54.895"E
| |||||||||||||||
Property / coordinates of southernmost point: 45°18'57.949"N, 11°41'54.895"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinates of southernmost point: 45°18'57.949"N, 11°41'54.895"E / reference | |||||||||||||||
Property / coordinates of easternmost point | |||||||||||||||
45°22'48.558"N, 11°46'10.628"E
| |||||||||||||||
Property / coordinates of easternmost point: 45°22'48.558"N, 11°46'10.628"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinates of easternmost point: 45°22'48.558"N, 11°46'10.628"E / reference | |||||||||||||||
Property / coordinates of westernmost point | |||||||||||||||
45°21'20.783"N, 11°39'3.856"E
| |||||||||||||||
Property / coordinates of westernmost point: 45°21'20.783"N, 11°39'3.856"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinates of westernmost point: 45°21'20.783"N, 11°39'3.856"E / reference | |||||||||||||||
Property / OSM relation ID | |||||||||||||||
Property / OSM relation ID: 44706 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / image | |||||||||||||||
Property / image: Teolo01.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / image: Teolo01.jpg / reference | |||||||||||||||
Property / area | |||||||||||||||
31.2 square kilometre
| |||||||||||||||
Property / area: 31.2 square kilometre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / area: 31.2 square kilometre / qualifier | |||||||||||||||
point in time: 9 October 2011
| |||||||||||||||
Property / area: 31.2 square kilometre / reference | |||||||||||||||
Property / area: 31.2 square kilometre / reference | |||||||||||||||
Property / area: 31.2 square kilometre / reference | |||||||||||||||
title: Superficie di Comuni Province e Regioni italiane al 9 ottobre 2011 (Italian) | |||||||||||||||
Property / area: 31.2 square kilometre / reference | |||||||||||||||
retrieved: 16 March 2019
| |||||||||||||||
Property / area: 31.2 square kilometre / reference | |||||||||||||||
Property / population | |||||||||||||||
9,044
| |||||||||||||||
Property / population: 9,044 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 9,044 / qualifier | |||||||||||||||
point in time: 1 January 2017
| |||||||||||||||
Property / population: 9,044 / qualifier | |||||||||||||||
Property / population: 9,044 / reference | |||||||||||||||
Property / population | |||||||||||||||
9,014
| |||||||||||||||
Property / population: 9,014 / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / population: 9,014 / qualifier | |||||||||||||||
point in time: 1 January 2018
| |||||||||||||||
Property / population: 9,014 / qualifier | |||||||||||||||
Property / population: 9,014 / reference | |||||||||||||||
Property / population: 9,014 / reference | |||||||||||||||
title: Popolazione Residente al 1° Gennaio 2018 (Italian) | |||||||||||||||
Property / population: 9,014 / reference | |||||||||||||||
retrieved: 16 March 2019
| |||||||||||||||
Property / population: 9,014 / reference | |||||||||||||||
Property / population | |||||||||||||||
9,014
| |||||||||||||||
Property / population: 9,014 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 9,014 / qualifier | |||||||||||||||
point in time: 1 January 2018
| |||||||||||||||
Property / population: 9,014 / qualifier | |||||||||||||||
Property / population: 9,014 / reference | |||||||||||||||
Property / population: 9,014 / reference | |||||||||||||||
title: Popolazione Residente al 1° Gennaio 2018 (Italian) | |||||||||||||||
Property / population: 9,014 / reference | |||||||||||||||
retrieved: 16 March 2019
| |||||||||||||||
Property / population: 9,014 / reference | |||||||||||||||
Property / population | |||||||||||||||
8,865
| |||||||||||||||
Property / population: 8,865 / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / population: 8,865 / qualifier | |||||||||||||||
point in time: 1 January 2023
| |||||||||||||||
Property / population: 8,865 / reference | |||||||||||||||
Property / UN/LOCODE | |||||||||||||||
Property / UN/LOCODE: ITTLL / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / IndicePA ID | |||||||||||||||
Property / IndicePA ID: c_l100 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Who's on First ID | |||||||||||||||
Property / Who's on First ID: 1126031559 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wiki Loves Monuments ID | |||||||||||||||
05L1000000 | |||||||||||||||
Property / Wiki Loves Monuments ID: 05L1000000 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wiki Loves Monuments ID: 05L1000000 / qualifier | |||||||||||||||
start time: 1 September 2020
| |||||||||||||||
Property / Wiki Loves Monuments ID: 05L1000000 / reference | |||||||||||||||
Property / TGN ID | |||||||||||||||
Property / TGN ID: 1047072 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / patron saint | |||||||||||||||
Property / patron saint: Mary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Köppen climate classification | |||||||||||||||
Property / Köppen climate classification: humid subtropical climate / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / male population | |||||||||||||||
4,381
| |||||||||||||||
Property / male population: 4,381 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / male population: 4,381 / qualifier | |||||||||||||||
Property / male population | |||||||||||||||
4,381
| |||||||||||||||
Property / male population: 4,381 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / male population: 4,381 / reference | |||||||||||||||
Property / female population | |||||||||||||||
4,560
| |||||||||||||||
Property / female population: 4,560 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / female population: 4,560 / qualifier | |||||||||||||||
Property / female population | |||||||||||||||
4,560
| |||||||||||||||
Property / female population: 4,560 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / female population: 4,560 / reference | |||||||||||||||
Property / Wolfram Language entity code | |||||||||||||||
Property / Wolfram Language entity code: Entity["AdministrativeDivision", {"Teolo", "Padua", "Veneto", "Italy"}] / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / seismic classification | |||||||||||||||
Property / seismic classification: 3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / seismic classification: 3 / reference | |||||||||||||||
Property / seismic classification: 3 / reference | |||||||||||||||
Property / seismic classification: 3 / reference | |||||||||||||||
retrieved: 27 August 2022
| |||||||||||||||
Property / EU Knowledge Graph item ID | |||||||||||||||
Q262354 | |||||||||||||||
Property / EU Knowledge Graph item ID: Q262354 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.comune.teolo.pd.it/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.comune.teolo.pd.it/ / reference | |||||||||||||||
Property / demonym | |||||||||||||||
teolesi (Italian) | |||||||||||||||
Property / demonym: teolesi (Italian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / demonym: teolesi (Italian) / qualifier | |||||||||||||||
Property / demonym: teolesi (Italian) / reference | |||||||||||||||
Latest revision as of 16:58, 7 August 2024
Italian comune
Language | Label | Description | Also known as |
---|---|---|---|
English | Teolo |
Italian comune |
Statements
35037
0 references
Teolo
0 references
049
0 references
Teolo
0 references
PD
0 references
31.2 square kilometre
9 October 2011
5 references
Superficie di Comuni Province e Regioni italiane al 9 ottobre 2011 (Italian)
16 March 2019
9,044
1 January 2017
1 reference
9,014
1 January 2018
4 references
Popolazione Residente al 1° Gennaio 2018 (Italian)
16 March 2019
9,014
1 January 2018
4 references
Popolazione Residente al 1° Gennaio 2018 (Italian)
16 March 2019
teolesi (Italian)
1 reference
Identifiers
80010150284
0 references
Q262354
0 references