ENERGY SAVING GRANT AND COR AUDITS. PREMISES ALAJERO AP17.081 (Q3225234): Difference between revisions
Jump to navigation
Jump to search
(Changed an Item) |
(Added qualifier: readability score (P590521): 0.0001780163819864) |
||||||||||||||
(3 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / summary: IMPLANTATION LED AP. C/FACUNDO. (English) / qualifier | |||||||||||||||
readability score: 0.0001780163819864
| |||||||||||||||
Property / postal code | |||||||||||||||
Property / postal code: 38003 / rank | |||||||||||||||
Property / location (string) | |||||||||||||||
Property / location (string): Alajeró / rank | |||||||||||||||
Property / coordinate location | |||||||||||||||
| |||||||||||||||
Property / coordinate location: 28°3'43.16"N, 17°14'18.13"W / rank | |||||||||||||||
Property / contained in NUTS | |||||||||||||||
Property / contained in NUTS: La Gomera / rank | |||||||||||||||
Property / EU contribution | |||||||||||||||
| |||||||||||||||
Property / EU contribution: 32,087.697265625 Euro / rank | |||||||||||||||
Property / contained in Local Administrative Unit | |||||||||||||||
Property / contained in Local Administrative Unit: Alajeró / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of last update | |||||||||||||||
12 June 2023
| |||||||||||||||
Property / date of last update: 12 June 2023 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / location (string) | |||||||||||||||
Alajeró | |||||||||||||||
Property / location (string): Alajeró / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location | |||||||||||||||
28°3'43.16"N, 17°14'18.13"W
| |||||||||||||||
Property / coordinate location: 28°3'43.16"N, 17°14'18.13"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 28°3'43.16"N, 17°14'18.13"W / qualifier | |||||||||||||||
Property / contained in NUTS | |||||||||||||||
Property / contained in NUTS: La Gomera / rank | |||||||||||||||
Normal rank |
Revision as of 10:07, 22 March 2024
Project Q3225234 in Spain
Language | Label | Description | Also known as |
---|---|---|---|
English | ENERGY SAVING GRANT AND COR AUDITS. PREMISES ALAJERO AP17.081 |
Project Q3225234 in Spain |
Statements
32,087.697 Euro
0 references
37,750.23 Euro
0 references
85.00000397348572 percent
0 references
4 April 2017
0 references
15 January 2018
0 references
AYUNTAMIENTO DE ALAJERO
0 references
IMPLANTACION LED AP. C/FACUNDO. (Spanish)
0 references
IMPLANTATION LED AP. C/FACUNDO. (English)
14 October 2021
0.0001780163819864
0 references
12 June 2023
0 references
Alajeró
0 references
Identifiers
IC0403010115030109
0 references