Gmina Zaręby Kościelne (Q2523920): Difference between revisions
Jump to navigation
Jump to search
(Changed label, description and/or aliases in 3 languages: Aliases in wikidata changed) |
(Changed an Item: Adding these statements since they where added in Wikidata) |
||||||||||||||
(13 intermediate revisions by 2 users not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
rural gmina of Poland | |||||||||||||||
description / nl | description / nl | ||||||||||||||
gemeente | |||||||||||||||
description / fr | description / fr | ||||||||||||||
gmina rurale polonaise | |||||||||||||||
description / it | description / it | ||||||||||||||
comune polacco | |||||||||||||||
description / de | description / de | ||||||||||||||
Gmina in der Woiwodschaft Masowien, Polen | |||||||||||||||
description / pl | description / pl | ||||||||||||||
gmina wiejska w województwie mazowieckim | |||||||||||||||
description / sk | description / sk | ||||||||||||||
vidiecka gmina v Poľsku | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: beneficiary / rank | |||||||||||||||
Property / Wikidata QID | |||||||||||||||
Property / Wikidata QID: Q2458145 / rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: rural municipality of Poland / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: beneficiary / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: public beneficiary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: public beneficiary / qualifier | |||||||||||||||
Property / flag image | |||||||||||||||
Property / flag image: POL gmina Zaręby Kościelne flag.svg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / flag image: POL gmina Zaręby Kościelne flag.svg / reference | |||||||||||||||
Property / coat of arms image | |||||||||||||||
Property / coat of arms image: POL gmina Zaręby Kościelne COA.svg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coat of arms image: POL gmina Zaręby Kościelne COA.svg / reference | |||||||||||||||
Property / coordinate location | |||||||||||||||
52°45'N, 22°8'E
| |||||||||||||||
Property / coordinate location: 52°45'N, 22°8'E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 52°45'N, 22°8'E / reference | |||||||||||||||
Property / Freebase ID | |||||||||||||||
Property / Freebase ID: /m/03h4by9 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Freebase ID: /m/03h4by9 / reference | |||||||||||||||
Property / Freebase ID: /m/03h4by9 / reference | |||||||||||||||
publication date: 28 October 2013
| |||||||||||||||
Property / GeoNames ID | |||||||||||||||
Property / GeoNames ID: 7531415 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GeoNames ID: 7531415 / reference | |||||||||||||||
Property / topic's main category | |||||||||||||||
Property / topic's main category: Category:Gmina Zaręby Kościelne / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / topic's main category: Category:Gmina Zaręby Kościelne / reference | |||||||||||||||
Property / shares border with | |||||||||||||||
Property / shares border with: Gmina Andrzejewo / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / shares border with | |||||||||||||||
Property / shares border with: Gmina Ceranów / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / shares border with | |||||||||||||||
Property / shares border with: Gmina Małkinia Górna / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / shares border with | |||||||||||||||
Property / shares border with: Gmina Ostrów Mazowiecka / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / shares border with | |||||||||||||||
Property / shares border with: Gmina Szulborze Wielkie / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / licence plate code | |||||||||||||||
WOR | |||||||||||||||
Property / licence plate code: WOR / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / licence plate code: WOR / reference | |||||||||||||||
Property / area | |||||||||||||||
88.9 square kilometre
| |||||||||||||||
Property / area: 88.9 square kilometre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / area: 88.9 square kilometre / reference | |||||||||||||||
Property / Commons category | |||||||||||||||
Gmina Zaręby Kościelne | |||||||||||||||
Property / Commons category: Gmina Zaręby Kościelne / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Commons category: Gmina Zaręby Kościelne / reference | |||||||||||||||
Property / capital | |||||||||||||||
Property / capital: Zaręby Kościelne / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / capital: Zaręby Kościelne / reference | |||||||||||||||
Property / capital: Zaręby Kościelne / reference | |||||||||||||||
Property / Polish Registration ID | |||||||||||||||
7591624924 | |||||||||||||||
Property / Polish Registration ID: 7591624924 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: http://www.zareby-kosc.pl/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: http://www.zareby-kosc.pl/ / reference | |||||||||||||||
Property / official website: http://www.zareby-kosc.pl/ / reference | |||||||||||||||
Property / different from | |||||||||||||||
Property / different from: Q3086081 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / different from: Q3086081 / reference | |||||||||||||||
Property / different from: Q3086081 / reference | |||||||||||||||
Property / Wikidata QID | |||||||||||||||
Property / Wikidata QID: Q2458145 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
Property / located in the administrative territorial entity: Ostrów Mazowiecka County / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / TERYT municipality code | |||||||||||||||
1416112 | |||||||||||||||
Property / TERYT municipality code: 1416112 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / TERYT municipality code: 1416112 / reference | |||||||||||||||
Property / TERYT municipality code: 1416112 / reference | |||||||||||||||
retrieved: 1 January 2022
| |||||||||||||||
Property / TERYT municipality code: 1416112 / reference | |||||||||||||||
Property / EU Knowledge Graph item ID | |||||||||||||||
Q2523920 | |||||||||||||||
Property / EU Knowledge Graph item ID: Q2523920 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Historical Gazetteer (GOV) ID | |||||||||||||||
Property / Historical Gazetteer (GOV) ID: object_1072769 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OSM relation ID | |||||||||||||||
Property / OSM relation ID: 3146536 / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / enwiki / name | links / enwiki / name | ||||||||||||||
links / frwiki / name | links / frwiki / name | ||||||||||||||
links / itwiki / name | links / itwiki / name | ||||||||||||||
links / nlwiki / name | links / nlwiki / name | ||||||||||||||
links / plwiki / name | links / plwiki / name | ||||||||||||||
links / ptwiki / name | links / ptwiki / name | ||||||||||||||
links / skwiki / name | links / skwiki / name | ||||||||||||||
Latest revision as of 11:35, 9 August 2023
rural gmina of Poland
Language | Label | Description | Also known as |
---|---|---|---|
English | Gmina Zaręby Kościelne |
rural gmina of Poland |
Statements
Identifiers
7591624924
0 references
1416112
3 references
Q2523920
0 references