DSAL2020_UNDER 35 — From Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Q4265503): Difference between revisions
Jump to navigation
Jump to search
(Changed an Item: Edited by the infer coords bot - inferring coordinates from location) |
(Changed label, description and/or aliases in da, el, hr, ro, sk, mt, pt, fi, pl, sl, cs, lt, lv, bg, hu, ga, sv, et, nl, fr, de, it, es, and other parts: Adding translations: da, el, hr, ro, sk, mt, pt, fi, pl, sl, cs, lt, lv, bg, hu, ga, sv, et,) |
||||||||||||||
label / da | label / da | ||||||||||||||
DSAL2020_UNDER 35 — Fra Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 | |||||||||||||||
label / el | label / el | ||||||||||||||
DSAL2020_UNDER 35 — Από Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 | |||||||||||||||
label / hr | label / hr | ||||||||||||||
DSAL2020_UNDER 35 – Iz Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 | |||||||||||||||
label / ro | label / ro | ||||||||||||||
DSAL2020_UNDER 35 – Din Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 | |||||||||||||||
label / sk | label / sk | ||||||||||||||
DSAL2020_UNDER 35 – Z Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 | |||||||||||||||
label / mt | label / mt | ||||||||||||||
DSAL2020_UNDER 35 — Minn Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 | |||||||||||||||
label / pt | label / pt | ||||||||||||||
DSAL2020_UNDER 35 — De Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 | |||||||||||||||
label / fi | label / fi | ||||||||||||||
DSAL2020_UNDER 35 – Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 | |||||||||||||||
label / pl | label / pl | ||||||||||||||
DSAL2020_UNDER 35 – Od Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 | |||||||||||||||
label / sl | label / sl | ||||||||||||||
DSAL2020_UNDER 35 – Iz Soggiu CATERINA PAOLA & amp; C.SAS DAT 2020SDU02028 | |||||||||||||||
label / cs | label / cs | ||||||||||||||
DSAL2020_UNDER 35 – Od Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 | |||||||||||||||
label / lt | label / lt | ||||||||||||||
DSAL2020_UNDER 35 – iš Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 | |||||||||||||||
label / lv | label / lv | ||||||||||||||
DSAL2020_UNDER 35 — No Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 | |||||||||||||||
label / bg | label / bg | ||||||||||||||
DSAL2020_UNDER 35 — от Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 | |||||||||||||||
label / hu | label / hu | ||||||||||||||
DSAL2020_UNDER 35 – Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 | |||||||||||||||
label / ga | label / ga | ||||||||||||||
DSAL2020_UNDER 35 — Ó PAOLA Soggiu CATERINA & C.SAS DAT 2020SDU02028 | |||||||||||||||
label / sv | label / sv | ||||||||||||||
DSAL2020_UNDER 35 – Från Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 | |||||||||||||||
label / et | label / et | ||||||||||||||
DSAL2020_UNDER 35 – Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 | |||||||||||||||
description / bg | description / bg | ||||||||||||||
Проект Q4265503 в Италия | |||||||||||||||
description / hr | description / hr | ||||||||||||||
Projekt Q4265503 u Italiji | |||||||||||||||
description / hu | description / hu | ||||||||||||||
Projekt Q4265503 Olaszországban | |||||||||||||||
description / cs | description / cs | ||||||||||||||
Projekt Q4265503 v Itálii | |||||||||||||||
description / da | description / da | ||||||||||||||
Projekt Q4265503 i Italien | |||||||||||||||
description / nl | description / nl | ||||||||||||||
Project Q4265503 in Italië | |||||||||||||||
description / et | description / et | ||||||||||||||
Projekt Q4265503 Itaalias | |||||||||||||||
description / fi | description / fi | ||||||||||||||
Projekti Q4265503 Italiassa | |||||||||||||||
description / fr | description / fr | ||||||||||||||
Projet Q4265503 en Italie | |||||||||||||||
description / de | description / de | ||||||||||||||
Projekt Q4265503 in Italien | |||||||||||||||
description / el | description / el | ||||||||||||||
Έργο Q4265503 στην Ιταλία | |||||||||||||||
description / ga | description / ga | ||||||||||||||
Tionscadal Q4265503 san Iodáil | |||||||||||||||
description / it | description / it | ||||||||||||||
Progetto Q4265503 in Italia | |||||||||||||||
description / lv | description / lv | ||||||||||||||
Projekts Q4265503 Itālijā | |||||||||||||||
description / lt | description / lt | ||||||||||||||
Projektas Q4265503 Italijoje | |||||||||||||||
description / mt | description / mt | ||||||||||||||
Proġett Q4265503 fl-Italja | |||||||||||||||
description / pl | description / pl | ||||||||||||||
Projekt Q4265503 we Włoszech | |||||||||||||||
description / pt | description / pt | ||||||||||||||
Projeto Q4265503 na Itália | |||||||||||||||
description / ro | description / ro | ||||||||||||||
Proiectul Q4265503 în Italia | |||||||||||||||
description / sk | description / sk | ||||||||||||||
Projekt Q4265503 v Taliansku | |||||||||||||||
description / sl | description / sl | ||||||||||||||
Projekt Q4265503 v Italiji | |||||||||||||||
description / es | description / es | ||||||||||||||
Proyecto Q4265503 en Italia | |||||||||||||||
description / sv | description / sv | ||||||||||||||
Projekt Q4265503 i Italien | |||||||||||||||
Property / summary | |||||||||||||||
DSAL2020_UNDER 35 — Fra Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Danish) | |||||||||||||||
Property / summary: DSAL2020_UNDER 35 — Fra Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Danish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: DSAL2020_UNDER 35 — Fra Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Danish) / qualifier | |||||||||||||||
point in time: 22 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
DSAL2020_UNDER 35 — Από Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Greek) | |||||||||||||||
Property / summary: DSAL2020_UNDER 35 — Από Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Greek) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: DSAL2020_UNDER 35 — Από Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Greek) / qualifier | |||||||||||||||
point in time: 22 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
DSAL2020_UNDER 35 – Iz Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Croatian) | |||||||||||||||
Property / summary: DSAL2020_UNDER 35 – Iz Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Croatian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: DSAL2020_UNDER 35 – Iz Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Croatian) / qualifier | |||||||||||||||
point in time: 22 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
DSAL2020_UNDER 35 – Din Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Romanian) | |||||||||||||||
Property / summary: DSAL2020_UNDER 35 – Din Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Romanian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: DSAL2020_UNDER 35 – Din Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Romanian) / qualifier | |||||||||||||||
point in time: 22 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
DSAL2020_UNDER 35 – Z Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Slovak) | |||||||||||||||
Property / summary: DSAL2020_UNDER 35 – Z Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Slovak) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: DSAL2020_UNDER 35 – Z Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Slovak) / qualifier | |||||||||||||||
point in time: 22 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
DSAL2020_UNDER 35 — Minn Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Maltese) | |||||||||||||||
Property / summary: DSAL2020_UNDER 35 — Minn Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Maltese) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: DSAL2020_UNDER 35 — Minn Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Maltese) / qualifier | |||||||||||||||
point in time: 22 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
DSAL2020_UNDER 35 — De Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Portuguese) | |||||||||||||||
Property / summary: DSAL2020_UNDER 35 — De Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Portuguese) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: DSAL2020_UNDER 35 — De Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Portuguese) / qualifier | |||||||||||||||
point in time: 22 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
DSAL2020_UNDER 35 – Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Finnish) | |||||||||||||||
Property / summary: DSAL2020_UNDER 35 – Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Finnish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: DSAL2020_UNDER 35 – Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Finnish) / qualifier | |||||||||||||||
point in time: 22 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
DSAL2020_UNDER 35 – Od Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Polish) | |||||||||||||||
Property / summary: DSAL2020_UNDER 35 – Od Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Polish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: DSAL2020_UNDER 35 – Od Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Polish) / qualifier | |||||||||||||||
point in time: 22 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
DSAL2020_UNDER 35 – Iz Soggiu CATERINA PAOLA & amp; C.SAS DAT 2020SDU02028 (Slovenian) | |||||||||||||||
Property / summary: DSAL2020_UNDER 35 – Iz Soggiu CATERINA PAOLA & amp; C.SAS DAT 2020SDU02028 (Slovenian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: DSAL2020_UNDER 35 – Iz Soggiu CATERINA PAOLA & amp; C.SAS DAT 2020SDU02028 (Slovenian) / qualifier | |||||||||||||||
point in time: 22 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
DSAL2020_UNDER 35 – Od Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Czech) | |||||||||||||||
Property / summary: DSAL2020_UNDER 35 – Od Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Czech) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: DSAL2020_UNDER 35 – Od Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Czech) / qualifier | |||||||||||||||
point in time: 22 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
DSAL2020_UNDER 35 – iš Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Lithuanian) | |||||||||||||||
Property / summary: DSAL2020_UNDER 35 – iš Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Lithuanian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: DSAL2020_UNDER 35 – iš Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Lithuanian) / qualifier | |||||||||||||||
point in time: 22 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
DSAL2020_UNDER 35 — No Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Latvian) | |||||||||||||||
Property / summary: DSAL2020_UNDER 35 — No Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Latvian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: DSAL2020_UNDER 35 — No Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Latvian) / qualifier | |||||||||||||||
point in time: 22 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
DSAL2020_UNDER 35 — от Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Bulgarian) | |||||||||||||||
Property / summary: DSAL2020_UNDER 35 — от Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Bulgarian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: DSAL2020_UNDER 35 — от Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Bulgarian) / qualifier | |||||||||||||||
point in time: 22 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
DSAL2020_UNDER 35 – Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Hungarian) | |||||||||||||||
Property / summary: DSAL2020_UNDER 35 – Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Hungarian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: DSAL2020_UNDER 35 – Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Hungarian) / qualifier | |||||||||||||||
point in time: 22 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
DSAL2020_UNDER 35 — Ó PAOLA Soggiu CATERINA & C.SAS DAT 2020SDU02028 (Irish) | |||||||||||||||
Property / summary: DSAL2020_UNDER 35 — Ó PAOLA Soggiu CATERINA & C.SAS DAT 2020SDU02028 (Irish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: DSAL2020_UNDER 35 — Ó PAOLA Soggiu CATERINA & C.SAS DAT 2020SDU02028 (Irish) / qualifier | |||||||||||||||
point in time: 22 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
DSAL2020_UNDER 35 – Från Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Swedish) | |||||||||||||||
Property / summary: DSAL2020_UNDER 35 – Från Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Swedish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: DSAL2020_UNDER 35 – Från Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Swedish) / qualifier | |||||||||||||||
point in time: 22 July 2022
| |||||||||||||||
Property / summary | |||||||||||||||
DSAL2020_UNDER 35 – Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Estonian) | |||||||||||||||
Property / summary: DSAL2020_UNDER 35 – Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Estonian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / summary: DSAL2020_UNDER 35 – Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Estonian) / qualifier | |||||||||||||||
point in time: 22 July 2022
|
Revision as of 22:14, 22 July 2022
Project Q4265503 in Italy
Language | Label | Description | Also known as |
---|---|---|---|
English | DSAL2020_UNDER 35 — From Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 |
Project Q4265503 in Italy |
Statements
5,848.5 Euro
0 references
11,697.0 Euro
0 references
50.0 percent
0 references
DA CATERINA DI SOGGIU CATERINA PAOLA & C.SAS
0 references
DSAL2020_UNDER 35 - DA CATERINA DI SOGGIU CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Italian)
0 references
DSAL2020_UNDER 35 — From Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (English)
2 February 2022
0 references
DSAL2020_UNDER 35 — De Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (French)
2 February 2022
0 references
DSAL2020_UNDER 35 – Von Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (German)
3 February 2022
0 references
DSAL2020_UNDER 35 — Van Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Dutch)
4 February 2022
0 references
DSAL2020_UNDER 35 — De Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Spanish)
4 February 2022
0 references
DSAL2020_UNDER 35 — Fra Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Danish)
22 July 2022
0 references
DSAL2020_UNDER 35 — Από Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Greek)
22 July 2022
0 references
DSAL2020_UNDER 35 – Iz Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Croatian)
22 July 2022
0 references
DSAL2020_UNDER 35 – Din Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Romanian)
22 July 2022
0 references
DSAL2020_UNDER 35 – Z Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Slovak)
22 July 2022
0 references
DSAL2020_UNDER 35 — Minn Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Maltese)
22 July 2022
0 references
DSAL2020_UNDER 35 — De Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Portuguese)
22 July 2022
0 references
DSAL2020_UNDER 35 – Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Finnish)
22 July 2022
0 references
DSAL2020_UNDER 35 – Od Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Polish)
22 July 2022
0 references
DSAL2020_UNDER 35 – Iz Soggiu CATERINA PAOLA & amp; C.SAS DAT 2020SDU02028 (Slovenian)
22 July 2022
0 references
DSAL2020_UNDER 35 – Od Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Czech)
22 July 2022
0 references
DSAL2020_UNDER 35 – iš Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Lithuanian)
22 July 2022
0 references
DSAL2020_UNDER 35 — No Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Latvian)
22 July 2022
0 references
DSAL2020_UNDER 35 — от Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Bulgarian)
22 July 2022
0 references
DSAL2020_UNDER 35 – Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Hungarian)
22 July 2022
0 references
DSAL2020_UNDER 35 — Ó PAOLA Soggiu CATERINA & C.SAS DAT 2020SDU02028 (Irish)
22 July 2022
0 references
DSAL2020_UNDER 35 – Från Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Swedish)
22 July 2022
0 references
DSAL2020_UNDER 35 – Soggiu CATERINA PAOLA & C.SAS DAT 2020SDU02028 (Estonian)
22 July 2022
0 references
BOSA
0 references