Royal II. Increasing the competitiveness of Bakery Zrt. through adaptive technological innovation_x000D_ (Q3930596): Difference between revisions
Jump to navigation
Jump to search
(Changed label, description and/or aliases in es: Adding Spanish translations) |
(Removed claims) |
||||||||||||||
Property / co-financing rate | |||||||||||||||
| |||||||||||||||
Property / co-financing rate: 43.4 percent / rank | |||||||||||||||
Property / EU contribution | |||||||||||||||
| |||||||||||||||
Property / EU contribution: 34,550,000 forint / rank | |||||||||||||||
Property / EU contribution | |||||||||||||||
| |||||||||||||||
Property / EU contribution: 95,538.00 Euro / rank | |||||||||||||||
Property / EU contribution: 95,538.00 Euro / qualifier | |||||||||||||||
| |||||||||||||||
Property / EU contribution: 95,538.00 Euro / qualifier | |||||||||||||||
| |||||||||||||||
Property / budget | |||||||||||||||
| |||||||||||||||
Property / budget: 217,619.273 Euro / rank | |||||||||||||||
Property / budget: 217,619.273 Euro / qualifier | |||||||||||||||
| |||||||||||||||
Property / budget: 217,619.273 Euro / qualifier | |||||||||||||||
| |||||||||||||||
Property / budget | |||||||||||||||
| |||||||||||||||
Property / budget: 79,608,294.931 forint / rank | |||||||||||||||
Revision as of 05:58, 13 February 2022
Project Q3930596 in Hungary
Language | Label | Description | Also known as |
---|---|---|---|
English | Royal II. Increasing the competitiveness of Bakery Zrt. through adaptive technological innovation_x000D_ |
Project Q3930596 in Hungary |
Statements
21 August 2018
0 references
31 October 2018
0 references
ROYAL II. Sütőipari Zártkörűen Működő Részvénytársaság
0 references
Kiskunhalas, Bács-Kiskun
0 references
Identifiers
GINOP-2.1.8-17-2017-00453
0 references